
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Overall report of the charity's activity: sponsors, children and deposits.
| Year | Payments | Amount |
|---|---|---|
| No data available | ||
| Month | Payments | Amount | |
|---|---|---|---|
| January (Jan) | 0 | 0.00 | |
| February (Feb) | 0 | 0.00 | |
| March (Mar) | 0 | 0.00 | |
| April (Apr) | 0 | 0.00 | |
| May (May) | 0 | 0.00 | |
| June (Jun) | 0 | 0.00 | |
| July (Jul) | 0 | 0.00 | |
| August (Aug) | 0 | 0.00 | |
| September (Sep) | 0 | 0.00 | |
| October (Oct) | 0 | 0.00 | |
| November (Nov) | 0 | 0.00 | |
| December (Dec) | 0 | 0.00 |

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada