
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
B2S 2023
Monday, 26 December 2022
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 177845 | Rob****** Fre****** | $100.00 | 2024 Jan 09 | CreditCard | |
| 173904 | Zah****** Aly****** | $50.00 | 2023 Oct 25 | CreditCard | |
| 173045 | Yah****** Nat****** | $200.00 | 2023 Oct 09 | ETransfer | |
| 173034 | Sha****** Sal****** | $240.00 | 2023 Oct 09 | ETransfer | |
| 172783 | Moh****** Zia****** | $105.00 | 2023 Oct 15 | EFT | |
| 172428 | Hal****** Gha****** | $30.00 | 2023 Sep 29 | CreditCard | |
| 172299 | Fat****** Dar****** | $50.00 | 2023 Sep 24 | ETransfer | |
| 172273 | Zah****** Gha****** | $50.00 | 2023 Sep 23 | ETransfer | |
| 172272 | Fat****** Sar****** | $120.00 | 2023 Sep 23 | ETransfer | |
| 172216 | Ame****** Sey****** | $100.00 | 2023 Sep 20 | CreditCard | |
| 172196 | Ned****** Noo****** | $90.00 | 2023 Sep 19 | CreditCard | |
| 172189 | Moj****** Ara****** | $50.00 | 2023 Sep 19 | CreditCard | |
| 172161 | Far****** Esn****** | $120.00 | 2023 Sep 17 | ETransfer | |
| 172160 | Ahm****** Ami****** | $500.00 | 2023 Sep 17 | ETransfer | |
| 172159 | Fer****** Gha****** | $100.00 | 2023 Sep 17 | ETransfer | |
| 171637 | Jav****** Saf****** | $30.00 | 2023 Sep 15 | CreditCard | |
| 171636 | Gho****** Hek****** | $200.00 | 2023 Sep 15 | CreditCard | |
| 171631 | Rez****** Naz****** | $100.00 | 2023 Sep 15 | CreditCard | |
| 171625 | Ehs****** Tar****** | $60.00 | 2023 Sep 15 | CreditCard | |
| 171582 | Ber****** Anv****** | $50.00 | 2023 Sep 14 | Cheque | |
| 171559 | Zah****** Gha****** | $45.00 | 2023 Sep 23 | ETransfer | |
| 171548 | Ali****** Bol****** | $50.00 | 2023 Sep 13 | CreditCard | |
| 171536 | San****** Mar****** | $15.00 | 2023 Sep 12 | CreditCard | |
| 171523 | Mon****** Sab****** | $250.00 | 2023 Sep 12 | ETransfer | |
| 171522 | Par****** Sha****** | $200.00 | 2023 Sep 12 | ETransfer | |
| 171521 | Zei****** Zan****** | $160.00 | 2023 Sep 12 | ETransfer | |
| 171520 | Tah****** Kok****** | $150.00 | 2023 Sep 12 | ETransfer | |
| 171519 | Kha****** Moh****** | $140.00 | 2023 Sep 12 | ETransfer | |
| 171467 | Mon****** Che****** | $100.00 | 2023 Sep 10 | ETransfer | |
| 171465 | Sak****** Ras****** | $50.00 | 2023 Sep 10 | ETransfer | |
| 171421 | Ash****** Ayy****** | $25.00 | 2023 Sep 08 | CreditCard | |
| 171404 | Mos****** Dar****** | $50.00 | 2023 Sep 08 | ETransfer | |
| 171403 | Rah****** Sal****** | $50.00 | 2023 Sep 08 | ETransfer | |
| 171402 | Fah****** Mah****** | $50.00 | 2023 Sep 08 | ETransfer | |
| 171401 | Fah****** Mah****** | $50.00 | 2023 Sep 08 | ETransfer | |
| 171397 | Sar****** Mot****** | $150.00 | 2023 Sep 08 | ETransfer | |
| 171392 | Mar****** Mom****** | $250.00 | 2023 Sep 08 | ETransfer | |
| 171391 | C/O****** San****** | $250.00 | 2023 Sep 08 | ETransfer | |
| 171390 | C/O****** Haj****** | $350.00 | 2023 Sep 08 | ETransfer | |
| 171381 | Yah****** Nat****** | $200.00 | 2023 Sep 08 | ETransfer | |
| 171359 | Ato****** Ass****** | $10.00 | 2023 Sep 07 | CreditCard | |
| 171358 | Sar****** Sol****** | $100.00 | 2023 Sep 07 | CreditCard | |
| 171356 | San****** Mar****** | $50.00 | 2023 Sep 07 | CreditCard | |
| 171341 | Fir****** Gha****** | $100.00 | 2023 Sep 07 | ETransfer | |
| 171338 | Par****** Hos****** | $35.00 | 2023 Sep 07 | Xfer | |
| 171334 | Tah****** Kok****** | $50.00 | 2023 Sep 12 | ETransfer | |
| 171333 | Mal****** Agh****** | $80.00 | 2023 Sep 07 | ETransfer | |
| 171332 | Rey****** Bak****** | $210.00 | 2023 Sep 07 | ETransfer | |
| 171331 | Ami****** Nou****** | $200.00 | 2023 Sep 07 | ETransfer | |
| 171330 | Meh****** Bag****** | $100.00 | 2023 Sep 07 | ETransfer | |
| 171329 | C/O****** ****** | $50.00 | 2023 Sep 07 | ETransfer | |
| 171328 | Far****** Igh****** | $30.00 | 2023 Sep 07 | ETransfer | |
| 171268 | Sar****** Mir****** | $5.00 | 2023 Sep 05 | CreditCard | |
| 171267 | Ali****** Ami****** | $30.00 | 2023 Sep 05 | CreditCard | |
| 171262 | Sae****** Bal****** | $150.00 | 2023 Sep 07 | CreditCard | |
| 171155 | Zah****** She****** | $80.00 | 2023 Sep 07 | CreditCard | |
| 171149 | San****** Mar****** | $20.00 | 2023 Sep 01 | CreditCard | |
| 170821 | Sey****** Has****** | $300.00 | 2023 Aug 31 | Xfer | |
| 170795 | Sey****** Ved****** | $50.00 | 2026 Mar 27 | CreditCard | |
| 170791 | Mas****** Hed****** | $120.00 | 2023 Aug 30 | ETransfer | |
| 170787 | Yag****** Kha****** | $100.00 | 2023 Aug 30 | ETransfer | |
| 170786 | Raz****** Kho****** | $100.00 | 2023 Aug 30 | ETransfer | |
| 170785 | Non****** Don****** | $100.00 | 2023 Aug 30 | ETransfer | |
| 170782 | C/O****** Haj****** | $350.00 | 2023 Aug 30 | ETransfer | |
| 170781 | C/O****** Haj****** | $350.00 | 2023 Aug 30 | ETransfer | |
| 170777 | Sak****** Ras****** | $400.00 | 2023 Aug 30 | ETransfer | |
| 170737 | Far****** Che****** | $10.00 | 2023 Aug 28 | ETransfer | |
| 170736 | Mah****** Ami****** | $10.00 | 2023 Aug 28 | ETransfer | |
| 170733 | Sha****** Yaz****** | $200.00 | 2023 Aug 28 | ETransfer | |
| 170730 | Tra****** Hol****** | $300.00 | 2024 Feb 03 | Xfer | |
| 170728 | Par****** Hei****** | $35.00 | 2023 Aug 28 | ETransfer | |
| 170726 | Mah****** Moh****** | $50.00 | 2023 Aug 28 | ETransfer | |
| 170725 | Mah****** Var****** | $135.00 | 2023 Aug 28 | ETransfer | |
| 170724 | Tra****** Tec****** | $180.00 | 2023 Aug 28 | ETransfer | |
| 170723 | Rez****** Kia****** | $300.00 | 2023 Aug 28 | ETransfer | |
| 170722 | Zah****** Abe****** | $30.00 | 2023 Aug 28 | ETransfer | |
| 170720 | Beh****** Ame****** | $40.00 | 2023 Aug 28 | ETransfer | |
| 170719 | Ali****** Dal****** | $100.00 | 2023 Aug 28 | ETransfer | |
| 170718 | Fat****** Had****** | $300.00 | 2023 Aug 28 | ETransfer | |
| 170714 | Far****** Abr****** | $300.00 | 2023 Aug 28 | ETransfer | |
| 170711 | Par****** Moa****** | $25.00 | 2023 Aug 28 | ETransfer | |
| 170710 | Non****** Don****** | $30.00 | 2023 Aug 28 | ETransfer | |
| 170708 | Ley****** Kas****** | $50.00 | 2023 Aug 28 | ETransfer | |
| 170706 | Mas****** Ali****** | $50.00 | 2023 Aug 28 | ETransfer | |
| 170704 | Avi****** Gha****** | $150.00 | 2023 Aug 28 | ETransfer | |
| 170701 | Fer****** Nir****** | $500.00 | 2023 Aug 28 | ETransfer | |
| 170699 | Ali****** Moh****** | $50.00 | 2023 Aug 28 | ETransfer | |
| 170698 | Mon****** Che****** | $100.00 | 2023 Aug 28 | ETransfer | |
| 170696 | Fat****** Sha****** | $50.00 | 2023 Aug 28 | ETransfer | |
| 170658 | Hos****** Jaf****** | $100.00 | 2023 Sep 07 | CreditCard | |
| 170653 | Sah****** Sha****** | $50.00 | 2023 Sep 07 | CreditCard | |
| 170645 | Ami****** Kha****** | $15.00 | 2023 Sep 22 | CreditCard | |
| 170636 | Ato****** Asa****** | $10.00 | 2023 Aug 26 | CreditCard | |
| 170635 | Git****** Ogh****** | $20.00 | 2023 Sep 07 | CreditCard | |
| 170633 | Zah****** Aly****** | $80.00 | 2023 Sep 07 | CreditCard | |
| 170621 | Far****** Ati****** | $100.00 | 2023 Sep 07 | CreditCard | |
| 170620 | Fir****** Eid****** | $10.00 | 2023 Sep 07 | CreditCard | |
| 170559 | Sab****** Kar****** | $60.00 | 2023 Aug 23 | ETransfer | |
| 170557 | Fer****** Gha****** | $50.00 | 2023 Aug 23 | ETransfer | |
| 170548 | Rou****** Had****** | $220.00 | 2023 Aug 23 | ETransfer | |
| 170547 | C/O****** Ris****** | $100.00 | 2023 Aug 23 | ETransfer | |
| 170539 | Fer****** Gha****** | $60.00 | 2023 Aug 23 | ETransfer | |
| 170538 | Sab****** Pey****** | $20.00 | 2023 Aug 23 | ETransfer | |
| 170529 | Sar****** Bar****** | $440.00 | 2023 Aug 23 | Xfer | |
| 170518 | Ham****** Sad****** | $50.00 | 2023 Aug 22 | Xfer | |
| 170444 | C/O****** ****** | $40.00 | 2023 Aug 17 | ETransfer | |
| 169858 | Ate****** Shi****** | $150.00 | 2023 Aug 13 | ETransfer | |
| 164860 | Mar****** Pah****** | $100.00 | 2023 Dec 12 | Cash | |
| 160522 | Ami****** Kha****** | $10.00 | 2023 Feb 20 | CreditCard | |
| 159180 | Sim****** Kha****** | $50.00 | 2023 Jan 29 | CreditCard |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada