Incident Supports

Bam-Fateme / Genaral Donations

Bam-Fateme / Genaral Donations

Wednesday, 18 March 2009

all the donations for Bam children will be collected in this account
50
Payment Count
6,700.00
Target Amount
45
Attached Payments
6,220.00
Attached Sum
Funded 6,220.00 / 6,700.00
93%

Payments Attached To This Campaign

Donation ID Sponsor Amount Pay Date Payment Method Actions
40915 Dr.****** Sai****** $100.00 2012 Apr 02 EFT
40293 Dr.****** Sai****** $100.00 2012 Mar 01 EFT
39738 Dr.****** Sai****** $100.00 2012 Feb 02 EFT
39164 Dr.****** Sai****** $100.00 2012 Jan 03 EFT
38546 Dr.****** Sai****** $100.00 2011 Dec 01 EFT
37993 Dr.****** Sai****** $100.00 2011 Nov 01 EFT
37415 Dr.****** Sai****** $100.00 2011 Oct 01 EFT
36804 Dr.****** Sai****** $100.00 2011 Sep 01 EFT
36247 Dr.****** Sai****** $100.00 2011 Aug 02 EFT
35677 Dr.****** Sai****** $100.00 2011 Jul 02 EFT
35177 Dr.****** Sai****** $100.00 2011 Jun 01 EFT
34664 Dr.****** Sai****** $100.00 2011 May 02 EFT
34097 Dr.****** Sai****** $100.00 2011 Apr 01 EFT
33504 Dr.****** Sai****** $100.00 2011 Mar 04 EFT
32907 Dr.****** Sai****** $100.00 2011 Feb 01 EFT
32387 Dr.****** Sai****** $100.00 2011 Jan 01 EFT
31866 Dr.****** Sai****** $100.00 2010 Dec 01 EFT
31365 Dr.****** Sai****** $100.00 2010 Nov 01 EFT
30817 Dr.****** Sai****** $100.00 2010 Oct 01 EFT
30248 Dr.****** Sai****** $100.00 2010 Sep 01 EFT
29726 Dr.****** Sai****** $100.00 2010 Aug 02 EFT
29230 Dr.****** Sai****** $100.00 2010 Jul 01 EFT
28663 Dr.****** Sai****** $100.00 2010 Jun 01 EFT
28139 Dr.****** Sai****** $100.00 2010 May 01 EFT
27625 Dr.****** Sai****** $100.00 2010 Apr 01 EFT
27079 Dr.****** Sai****** $100.00 2010 Mar 02 EFT
26450 Dr.****** Sai****** $100.00 2010 Feb 03 EFT
26078 Dr.****** Sai****** $100.00 2010 Jan 04 EFT
25591 Dr.****** Sai****** $100.00 2009 Dec 01 EFT
24926 Dr.****** Sai****** $100.00 2009 Nov 03 EFT
24398 Dr.****** Sai****** $100.00 2009 Oct 02 EFT
23826 Dr.****** Sai****** $100.00 2009 Sep 01 EFT
23224 Dr.****** Sai****** $100.00 2009 Aug 04 EFT
22285 Ehs****** Les****** $35.00 2009 Jun 15 EFT
22080 Sah****** Sed****** $35.00 2009 Jun 08 PayPal
21864 Are****** Kar****** $50.00 2009 May 28 Cash
21680 Ehs****** Les****** $35.00 2009 May 15 EFT
21671 Nah****** Mil****** $250.00 2009 May 21 Cash
21627 Moh****** Fot****** $1,200.00 2009 May 14 Cheque
21591 Are****** Kar****** $50.00 2009 May 07 Cash
21583 Fat****** Mok****** $140.00 2009 May 11 Cheque
21208 Moj****** Far****** $90.00 2009 Apr 30 Cash
21153 Ehs****** Les****** $35.00 2009 Apr 14 EFT
20776 Moh****** Fot****** $500.00 2009 Apr 02 Cash
20304 Dr.****** Sai****** $500.00 2009 Mar 16 Cheque

Login as a sponsor to attach payments to this campaign.

Image

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.

Unit 202A, 328 HWY 7E, Richmond Hill

L4B 3P7, Ontario, Canada

T: 1.905.482.4822

T: 1.437.245.9372

F: 1.905.482.4823

paradisecharity@gmail.com

Contact Form