
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
TBD To Be Determined
Saturday, 25 December 2021
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 229893 | Fat****** Mon****** | $100.00 | 2026 Aug 04 | CreditCard | |
| 229837 | Hek****** Lot****** | $100.00 | 2026 Aug 04 | CreditCard | |
| 229793 | Mit****** She****** | $20.00 | 2026 Aug 03 | ETransfer | |
| 229778 | Mah****** Kho****** | $100.00 | 2026 Aug 03 | ETransfer | |
| 229316 | Fah****** Mah****** | $40.00 | 2026 Jul 28 | ETransfer | |
| 229311 | Sey****** Has****** | $250.00 | 2026 Jul 28 | ETransfer | |
| 229309 | C/O****** Haj****** | $350.00 | 2026 Jul 28 | ETransfer | |
| 229279 | Moh****** Sob****** | $50.00 | 2026 Jul 27 | CreditCard | |
| 229266 | Naz****** Mon****** | $200.00 | 2026 Jul 27 | ETransfer | |
| 229263 | Tas****** Ame****** | $50.00 | 2026 Jul 27 | ETransfer | |
| 229261 | Zoh****** Moh****** | $10.00 | 2026 Jul 27 | ETransfer | |
| 229256 | Mit****** She****** | $20.00 | 2026 Jul 27 | ETransfer | |
| 229248 | Azi****** Mot****** | $100.00 | 2026 Jul 26 | CreditCard | |
| 229242 | Ali****** Sha****** | $136.00 | 2026 Jul 26 | CreditCard | |
| 229116 | Fat****** Mon****** | $70.00 | 2026 Jul 23 | CreditCard | |
| 229115 | Azi****** Mot****** | $50.00 | 2026 Jul 23 | CreditCard | |
| 229099 | Git****** Ogh****** | $20.00 | 2026 Jul 23 | CreditCard | |
| 229061 | Ali****** Sha****** | $116.00 | 2026 Jul 22 | CreditCard | |
| 229054 | Fat****** Mon****** | $100.00 | 2026 Jul 22 | CreditCard | |
| 229039 | For****** Far****** | $20.00 | 2026 Jul 21 | ETransfer | |
| 229036 | Moh****** Zah****** | $500.00 | 2026 Jul 21 | ETransfer | |
| 229028 | Sam****** Beh****** | $300.00 | 2026 Jul 21 | ETransfer | |
| 228997 | Par****** Vaf****** | $20.00 | 2026 Jul 20 | ETransfer | |
| 228989 | C/O****** Haj****** | $350.00 | 2026 Jul 20 | ETransfer | |
| 228985 | Mar****** Bad****** | $100.00 | 2026 Jul 20 | ETransfer | |
| 228465 | Bat****** Gha****** | $162.00 | 2026 Jul 14 | ETransfer | |
| 228382 | Far****** Abr****** | $200.00 | 2026 Jul 13 | ETransfer | |
| 228176 | Hek****** Lot****** | $300.00 | 2026 Jul 06 | CreditCard | |
| 228072 | Moh****** Ira****** | $10.00 | 2026 Jul 03 | ETransfer | |
| 228056 | C/O****** Haj****** | $150.00 | 2026 Jul 03 | ETransfer | |
| 227730 | C/O****** Haj****** | $350.00 | 2026 Jul 02 | ETransfer | |
| 227727 | Naz****** Mon****** | $300.00 | 2026 Jul 02 | ETransfer | |
| 227713 | Mit****** She****** | $20.00 | 2026 Jul 02 | ETransfer | |
| 227712 | Sey****** Has****** | $200.00 | 2026 Jul 02 | ETransfer | |
| 227707 | Tas****** Ame****** | $50.00 | 2026 Jul 02 | ETransfer | |
| 227705 | Mar****** Bad****** | $32.00 | 2026 Jul 02 | ETransfer | |
| 227650 | Sar****** Mot****** | $60.00 | 2026 Jul 01 | ETransfer | |
| 227649 | Sey****** Has****** | $500.00 | 2026 Jul 01 | ETransfer | |
| 227648 | Mit****** She****** | $25.00 | 2026 Jul 01 | ETransfer | |
| 227595 | Git****** Ogh****** | $50.00 | 2026 Jun 30 | CreditCard | |
| 227589 | Ali****** Sha****** | $116.00 | 2026 Jun 30 | CreditCard | |
| 227413 | C/O****** Haj****** | $350.00 | 2026 Jun 23 | ETransfer | |
| 227390 | Rez****** Esf****** | $1,400.00 | 2026 Jun 23 | CreditCard | |
| 227357 | Ali****** Sha****** | $116.00 | 2026 Jun 23 | CreditCard | |
| 227309 | Azi****** Mot****** | $50.00 | 2026 Jun 20 | CreditCard | |
| 227228 | Sar****** Agh****** | $300.00 | 2026 Jun 17 | ETransfer | |
| 227225 | Naz****** Mon****** | $200.00 | 2026 Jun 17 | ETransfer | |
| 227223 | Par****** Vaf****** | $20.00 | 2026 Jun 17 | ETransfer | |
| 227217 | Mar****** Sha****** | $50.00 | 2026 Jun 17 | ETransfer | |
| 227216 | Mar****** Bad****** | $10.00 | 2026 Jun 17 | ETransfer | |
| 227213 | Dor****** Jof****** | $35.00 | 2026 Jun 17 | ETransfer | |
| 226789 | Fat****** Mot****** | $95.00 | 2026 Jun 15 | ETransfer | |
| 226785 | Mar****** Bad****** | $100.00 | 2026 Jun 15 | ETransfer | |
| 226776 | Mah****** Ami****** | $30.00 | 2026 Jun 15 | ETransfer | |
| 226612 | Hek****** Lot****** | $100.00 | 2026 Jun 10 | CreditCard | |
| 226438 | C/O****** Haj****** | $350.00 | 2026 Jun 05 | ETransfer | |
| 226437 | Sab****** Kar****** | $250.00 | 2026 Jun 05 | ETransfer | |
| 226427 | Mit****** She****** | $100.00 | 2026 Jun 05 | ETransfer | |
| 226396 | SOH****** SAM****** | $20.00 | 2026 Jun 05 | ETransfer | |
| 226343 | Nou****** Mah****** | $20.00 | 2026 Jun 04 | ETransfer | |
| 226341 | Sak****** Ras****** | $50.00 | 2026 Jun 04 | ETransfer | |
| 226338 | Zoh****** Moh****** | $10.00 | 2026 Jun 04 | ETransfer | |
| 226331 | Mit****** She****** | $50.00 | 2026 Jun 04 | ETransfer | |
| 226314 | Hek****** Lot****** | $100.00 | 2026 Jun 04 | CreditCard | |
| 225789 | Far****** Che****** | $10.00 | 2026 May 28 | ETransfer | |
| 225761 | Par****** Vaf****** | $50.00 | 2026 May 27 | ETransfer | |
| 225753 | Mah****** Moh****** | $70.00 | 2026 May 27 | ETransfer | |
| 225751 | Sak****** Ras****** | $100.00 | 2026 May 27 | ETransfer | |
| 225643 | Mar****** Jar****** | $2,100.00 | 2026 May 24 | CreditCard | |
| 225618 | EAM****** ****** | $1,000.00 | 2026 May 23 | ETransfer | |
| 225551 | C/O****** Haj****** | $350.00 | 2026 May 20 | ETransfer | |
| 225534 | Tas****** Ame****** | $50.00 | 2026 May 20 | ETransfer | |
| 225506 | Dor****** Jof****** | $40.00 | 2026 May 19 | ETransfer | |
| 224948 | Hek****** Lot****** | $100.00 | 2026 May 14 | CreditCard | |
| 224836 | Hek****** Lot****** | $100.00 | 2026 May 12 | CreditCard | |
| 224631 | Dor****** Jof****** | $40.00 | 2026 May 04 | ETransfer | |
| 224623 | Nin****** Nad****** | $200.00 | 2026 May 04 | ETransfer | |
| 224551 | Hek****** Lot****** | $200.00 | 2026 May 03 | CreditCard | |
| 224162 | Mit****** She****** | $50.00 | 2026 May 01 | ETransfer | |
| 224048 | C/O****** Haj****** | $350.00 | 2026 Apr 29 | ETransfer | |
| 223996 | Goh****** Moh****** | $50.00 | 2026 Apr 28 | ETransfer | |
| 223994 | Sey****** Has****** | $185.00 | 2026 Apr 28 | ETransfer | |
| 223980 | Hek****** Lot****** | $100.00 | 2026 Apr 28 | CreditCard | |
| 223972 | Hel****** Zia****** | $500.00 | 2026 Apr 28 | CreditCard | |
| 223846 | Git****** Ogh****** | $50.00 | 2026 Apr 23 | CreditCard | |
| 223838 | Ali****** Sha****** | $161.00 | 2026 Apr 23 | CreditCard | |
| 223819 | Sar****** Agh****** | $200.00 | 2026 Apr 22 | ETransfer | |
| 223817 | Sak****** Ras****** | $100.00 | 2026 Apr 22 | ETransfer | |
| 223792 | Tas****** Ame****** | $75.00 | 2026 Apr 22 | ETransfer | |
| 223404 | Dor****** Jof****** | $35.00 | 2026 Apr 20 | ETransfer | |
| 223272 | C/O****** Haj****** | $350.00 | 2026 Apr 15 | ETransfer | |
| 223266 | Hel****** Zia****** | $1,000.00 | 2026 Apr 15 | CreditCard | |
| 223240 | Hek****** Lot****** | $100.00 | 2026 Apr 15 | CreditCard | |
| 223237 | Mar****** Mom****** | $200.00 | 2026 Apr 15 | ETransfer | |
| 223236 | Mar****** Mom****** | $400.00 | 2026 Apr 15 | ETransfer | |
| 223234 | Fat****** Mot****** | $30.00 | 2026 Apr 15 | ETransfer | |
| 223064 | Mit****** She****** | $20.00 | 2026 Apr 10 | ETransfer | |
| 223021 | Ali****** Sha****** | $116.00 | 2026 Apr 09 | CreditCard | |
| 223019 | Hek****** Lot****** | $100.00 | 2026 Apr 09 | CreditCard | |
| 222944 | C/O****** Haj****** | $350.00 | 2026 Apr 07 | ETransfer | |
| 222383 | Hek****** Lot****** | $100.00 | 2026 Apr 01 | CreditCard | |
| 222381 | Fat****** Mon****** | $100.00 | 2026 Apr 01 | CreditCard | |
| 222248 | Mar****** Bad****** | $100.00 | 2026 Mar 28 | ETransfer | |
| 222211 | Ali****** Sha****** | $116.00 | 2026 Mar 27 | CreditCard | |
| 222181 | Fat****** Mon****** | $200.00 | 2026 Mar 27 | CreditCard | |
| 222027 | Dor****** Jof****** | $25.00 | 2026 Mar 24 | ETransfer | |
| 222013 | Mar****** Bad****** | $100.00 | 2026 Mar 24 | ETransfer | |
| 221975 | Ali****** Sha****** | $116.00 | 2026 Mar 24 | CreditCard | |
| 221965 | Fah****** Mah****** | $20.00 | 2026 Mar 24 | ETransfer | |
| 221963 | Mit****** She****** | $20.00 | 2026 Mar 24 | ETransfer | |
| 221896 | C/O****** Haj****** | $350.00 | 2026 Mar 23 | ETransfer | |
| 221747 | Par****** Vaf****** | $150.00 | 2026 Mar 17 | ETransfer | |
| 221718 | Hel****** Zia****** | $500.00 | 2026 Mar 16 | CreditCard | |
| 221716 | Hel****** Zia****** | $500.00 | 2026 Mar 16 | CreditCard | |
| 221000 | Git****** Ogh****** | $40.00 | 2026 Mar 05 | CreditCard | |
| 220996 | Ali****** Sha****** | $116.00 | 2026 Mar 05 | CreditCard | |
| 220896 | Hek****** Lot****** | $100.00 | 2026 Mar 04 | CreditCard | |
| 220895 | Del****** Dar****** | $200.00 | 2026 Mar 04 | ETransfer | |
| 220347 | C/O****** ****** | $690.00 | 2026 Feb 26 | ETransfer | |
| 220324 | Dor****** Jof****** | $50.00 | 2026 Feb 26 | ETransfer | |
| 220322 | Mit****** She****** | $20.00 | 2026 Feb 26 | ETransfer | |
| 220318 | Vaj****** Fal****** | $5.00 | 2026 Feb 26 | ETransfer | |
| 220217 | Mar****** Bad****** | $50.00 | 2026 Feb 23 | ETransfer | |
| 220188 | Ali****** Sha****** | $216.00 | 2026 Feb 22 | CreditCard | |
| 219461 | Sar****** Mot****** | $30.00 | 2026 Feb 11 | ETransfer | |
| 219460 | Sar****** Mot****** | $30.00 | 2026 Feb 11 | ETransfer | |
| 219440 | Par****** Vaf****** | $20.00 | 2026 Feb 10 | ETransfer | |
| 219378 | Hek****** Lot****** | $100.00 | 2026 Feb 08 | CreditCard | |
| 219373 | Azi****** Mot****** | $100.00 | 2026 Feb 08 | CreditCard | |
| 219353 | Git****** Ogh****** | $30.00 | 2026 Feb 07 | CreditCard | |
| 219348 | Hek****** Lot****** | $50.00 | 2026 Feb 07 | CreditCard | |
| 219338 | Sha****** Agh****** | $500.00 | 2026 Feb 07 | CreditCard | |
| 219323 | Ali****** Sha****** | $232.00 | 2026 Feb 07 | CreditCard | |
| 219175 | Sak****** Ras****** | $50.00 | 2026 Feb 04 | ETransfer | |
| 219167 | Par****** Vaf****** | $30.00 | 2026 Feb 04 | ETransfer | |
| 218711 | Moh****** Gha****** | $50.00 | 2026 Jan 29 | ETransfer | |
| 218612 | Ali****** Hos****** | $50.00 | 2026 Jan 25 | ETransfer | |
| 217768 | Ali****** Sha****** | $232.00 | 2026 Jan 16 | CreditCard | |
| 217752 | Hek****** Lot****** | $100.00 | 2026 Jan 16 | CreditCard | |
| 217717 | Ava****** Par****** | $450.00 | 2026 Jan 16 | ETransfer | |
| 217545 | Mar****** Bad****** | $100.00 | 2026 Jan 11 | ETransfer | |
| 217542 | Sak****** Ras****** | $50.00 | 2026 Jan 11 | ETransfer | |
| 217441 | Hek****** Lot****** | $100.00 | 2026 Jan 06 | CreditCard | |
| 217395 | Sak****** Ras****** | $50.00 | 2026 Jan 06 | ETransfer | |
| 217370 | Par****** Vaf****** | $50.00 | 2026 Jan 06 | ETransfer | |
| 217364 | Hod****** Tad****** | $200.00 | 2026 Jan 06 | CreditCard | |
| 217346 | Moh****** Tah****** | $1,700.00 | 2026 Jan 06 | CreditCard | |
| 217317 | Sak****** Ras****** | $100.00 | 2026 Jan 05 | ETransfer | |
| 217310 | Sad****** Ame****** | $30.00 | 2026 Jan 05 | ETransfer | |
| 217096 | C/O****** Haj****** | $350.00 | 2025 Dec 31 | ETransfer | |
| 217072 | Ali****** Sha****** | $244.00 | 2025 Dec 30 | CreditCard | |
| 216995 | Moh****** Nah****** | $300.00 | 2025 Dec 28 | CreditCard | |
| 216992 | Mar****** Bad****** | $50.00 | 2025 Dec 28 | ETransfer | |
| 216974 | Mah****** Ami****** | $30.00 | 2025 Dec 28 | ETransfer | |
| 216973 | Sak****** Ras****** | $50.00 | 2025 Dec 28 | ETransfer | |
| 216972 | Mar****** Mom****** | $300.00 | 2025 Dec 28 | ETransfer | |
| 216946 | C/O****** Haj****** | $350.00 | 2025 Dec 27 | ETransfer | |
| 216816 | Ali****** Sha****** | $234.00 | 2025 Dec 19 | CreditCard | |
| 216346 | Mar****** Hos****** | $50.00 | 2025 Dec 16 | CreditCard | |
| 216343 | Fat****** Mon****** | $120.00 | 2025 Dec 16 | CreditCard | |
| 216224 | Zah****** She****** | $50.00 | 2025 Dec 13 | CreditCard | |
| 216223 | Hel****** Zia****** | $14,000.00 | 2025 Dec 13 | CreditCard | |
| 216217 | Elh****** Beh****** | $500.00 | 2025 Dec 13 | CreditCard | |
| 216183 | Goh****** Moh****** | $20.00 | 2025 Dec 12 | ETransfer | |
| 216132 | Dor****** Jof****** | $35.00 | 2025 Dec 11 | ETransfer | |
| 216128 | Nou****** Mah****** | $20.00 | 2025 Dec 11 | ETransfer | |
| 216098 | Hek****** Lot****** | $200.00 | 2025 Dec 10 | CreditCard | |
| 216072 | Moh****** Gha****** | $100.00 | 2025 Dec 10 | ETransfer | |
| 216027 | Hek****** Lot****** | $100.00 | 2025 Dec 09 | CreditCard | |
| 215915 | Dor****** Jof****** | $25.00 | 2025 Dec 06 | ETransfer | |
| 215914 | Akr****** Kar****** | $30.00 | 2025 Dec 06 | ETransfer | |
| 215867 | C/O****** Haj****** | $350.00 | 2025 Dec 05 | ETransfer | |
| 215848 | Ali****** Sha****** | $244.00 | 2025 Dec 19 | CreditCard | |
| 215786 | Dor****** Jof****** | $50.00 | 2025 Dec 04 | ETransfer | |
| 215779 | Mar****** Bad****** | $20.00 | 2025 Dec 04 | ETransfer | |
| 215284 | Mar****** Bad****** | $50.00 | 2025 Nov 29 | ETransfer | |
| 215282 | Sak****** Ras****** | $20.00 | 2025 Nov 29 | ETransfer | |
| 215280 | C/O****** Haj****** | $350.00 | 2025 Nov 29 | ETransfer | |
| 215174 | Mar****** Sha****** | $100.00 | 2025 Nov 25 | CreditCard | |
| 215120 | Ali****** Sha****** | $230.00 | 2025 Nov 24 | CreditCard | |
| 215101 | Dor****** Jof****** | $20.00 | 2025 Nov 23 | ETransfer | |
| 215064 | Soh****** Yag****** | $50.00 | 2025 Nov 22 | CreditCard | |
| 215043 | C/O****** Haj****** | $350.00 | 2025 Nov 21 | ETransfer | |
| 215041 | Goh****** Moh****** | $20.00 | 2025 Nov 21 | ETransfer | |
| 215037 | Par****** Vaf****** | $20.00 | 2025 Nov 21 | ETransfer | |
| 215036 | Par****** Vaf****** | $10.00 | 2025 Nov 21 | ETransfer | |
| 214988 | Mar****** Bad****** | $20.00 | 2025 Nov 19 | ETransfer | |
| 214444 | Git****** Ogh****** | $60.00 | 2025 Nov 14 | CreditCard | |
| 214297 | Mar****** Hos****** | $50.00 | 2025 Nov 11 | CreditCard | |
| 214071 | Ali****** Sha****** | $226.00 | 2025 Nov 04 | CreditCard | |
| 214010 | Elh****** Beh****** | $500.00 | 2025 Nov 03 | CreditCard | |
| 213986 | Ali****** Sha****** | $225.00 | 2025 Nov 03 | CreditCard | |
| 213976 | Hek****** Lot****** | $50.00 | 2025 Nov 03 | CreditCard | |
| 213530 | Par****** Vaf****** | $50.00 | 2025 Oct 30 | ETransfer | |
| 213528 | Mit****** She****** | $20.00 | 2025 Oct 29 | ETransfer | |
| 213499 | C/O****** Haj****** | $350.00 | 2025 Oct 29 | ETransfer | |
| 213488 | Mar****** Bad****** | $20.00 | 2025 Oct 29 | ETransfer | |
| 213446 | Mit****** She****** | $20.00 | 2025 Oct 27 | ETransfer | |
| 213406 | Par****** Vaf****** | $20.00 | 2025 Oct 25 | ETransfer | |
| 213347 | Non****** Don****** | $50.00 | 2025 Oct 23 | ETransfer | |
| 213346 | Mit****** She****** | $20.00 | 2025 Oct 23 | ETransfer | |
| 213286 | C/O****** Haj****** | $3,500.00 | 2025 Oct 20 | ETransfer | |
| 213175 | Mah****** Ami****** | $30.00 | 2025 Oct 16 | ETransfer | |
| 213164 | Hon****** ****** | $700.00 | 2025 Oct 16 | ETransfer | |
| 212753 | Tal****** Ham****** | $100.00 | 2025 Oct 15 | ETransfer | |
| 212752 | Mit****** She****** | $100.00 | 2025 Oct 15 | ETransfer | |
| 212751 | Mit****** She****** | $20.00 | 2025 Oct 15 | ETransfer | |
| 212750 | Mar****** Mom****** | $200.00 | 2025 Oct 15 | ETransfer | |
| 212744 | Ami****** Bat****** | $10.00 | 2025 Oct 15 | ETransfer | |
| 212700 | C/O****** Haj****** | $350.00 | 2025 Oct 14 | ETransfer | |
| 212612 | Mar****** Sha****** | $50.00 | 2025 Oct 09 | ETransfer | |
| 212609 | Mas****** Kho****** | $20.00 | 2025 Oct 09 | ETransfer | |
| 212600 | Mar****** Bad****** | $20.00 | 2025 Oct 09 | ETransfer | |
| 212575 | Sak****** Ras****** | $50.00 | 2025 Oct 09 | ETransfer | |
| 212555 | Sar****** Mot****** | $50.00 | 2025 Oct 09 | ETransfer | |
| 212538 | Sad****** Ame****** | $20.00 | 2025 Oct 08 | CreditCard | |
| 212518 | Ali****** Sha****** | $225.00 | 2025 Oct 08 | CreditCard | |
| 212515 | Sey****** Akh****** | $2,077.00 | 2025 Oct 08 | CreditCard | |
| 212510 | Soh****** Yag****** | $30.00 | 2025 Oct 08 | CreditCard | |
| 212329 | Elh****** Beh****** | $200.00 | 2025 Oct 03 | CreditCard | |
| 212314 | Hel****** Zia****** | $500.00 | 2025 Oct 03 | CreditCard | |
| 211886 | San****** Teh****** | $40.00 | 2025 Sep 30 | ETransfer | |
| 211851 | Dor****** Jof****** | $25.00 | 2025 Sep 29 | ETransfer | |
| 211849 | Tas****** Ame****** | $135.00 | 2025 Dec 30 | ETransfer | |
| 211752 | Sey****** Akh****** | $2,847.00 | 2025 Sep 24 | CreditCard | |
| 211750 | Moh****** Ira****** | $20.00 | 2025 Sep 24 | CreditCard | |
| 211746 | Ali****** Sha****** | $225.00 | 2025 Sep 24 | CreditCard | |
| 211729 | Naz****** Mon****** | $500.00 | 2025 Sep 24 | ETransfer | |
| 211728 | Mar****** Bad****** | $30.00 | 2025 Sep 24 | ETransfer | |
| 211705 | Hek****** Lot****** | $50.00 | 2025 Sep 23 | CreditCard | |
| 211685 | Ali****** Sha****** | $225.00 | 2025 Sep 23 | CreditCard | |
| 211665 | C/O****** Haj****** | $350.00 | 2025 Sep 22 | ETransfer | |
| 211550 | Mit****** She****** | $20.00 | 2025 Sep 16 | ETransfer | |
| 211549 | Mar****** Bad****** | $50.00 | 2025 Sep 16 | ETransfer | |
| 211523 | Hek****** Lot****** | $100.00 | 2025 Sep 16 | CreditCard | |
| 211518 | Hel****** Zia****** | $1,000.00 | 2025 Sep 16 | CreditCard | |
| 211108 | Tas****** Ame****** | $35.00 | 2025 Sep 15 | ETransfer | |
| 211105 | Dor****** Jof****** | $30.00 | 2025 Sep 15 | ETransfer | |
| 211096 | Fah****** Mah****** | $20.00 | 2025 Sep 15 | Cash | |
| 210949 | C/O****** Haj****** | $350.00 | 2025 Sep 09 | ETransfer | |
| 210943 | Afa****** Moh****** | $120.00 | 2025 Sep 09 | ETransfer | |
| 210942 | Mit****** She****** | $40.00 | 2025 Sep 09 | ETransfer | |
| 210758 | Ali****** Sha****** | $225.00 | 2025 Sep 04 | CreditCard | |
| 210747 | Soh****** Yag****** | $50.00 | 2025 Sep 04 | CreditCard | |
| 210698 | Mit****** She****** | $100.00 | 2025 Sep 03 | ETransfer | |
| 210688 | C/O****** Haj****** | $350.00 | 2025 Sep 03 | ETransfer | |
| 210649 | Mit****** She****** | $20.00 | 2025 Sep 03 | ETransfer | |
| 210648 | Mit****** She****** | $20.00 | 2025 Sep 03 | ETransfer | |
| 210646 | Par****** Vaf****** | $20.00 | 2025 Sep 03 | ETransfer | |
| 210626 | Par****** Vaf****** | $40.00 | 2025 Sep 02 | ETransfer | |
| 210168 | Sak****** Ras****** | $20.00 | 2025 Aug 26 | ETransfer | |
| 210160 | Tas****** Ame****** | $50.00 | 2025 Aug 26 | ETransfer | |
| 210154 | C/O****** Haj****** | $350.00 | 2025 Aug 26 | ETransfer | |
| 210010 | Par****** Vaf****** | $20.00 | 2025 Aug 20 | ETransfer | |
| 210004 | Zah****** Gha****** | $500.00 | 2025 Aug 20 | ETransfer | |
| 209993 | Mar****** Dad****** | $20.00 | 2025 Aug 19 | ETransfer | |
| 209877 | Ali****** Sha****** | $225.00 | 2025 Aug 15 | CreditCard | |
| 209866 | Hek****** Lot****** | $100.00 | 2025 Aug 15 | CreditCard | |
| 209467 | Ali****** Aza****** | $100.00 | 2025 Aug 15 | CreditCard | |
| 209389 | Ami****** Bat****** | $20.00 | 2025 Aug 13 | ETransfer | |
| 209380 | Mar****** Bad****** | $20.00 | 2025 Aug 13 | ETransfer | |
| 209368 | C/O****** Haj****** | $350.00 | 2025 Aug 13 | ETransfer | |
| 209365 | Mit****** She****** | $20.00 | 2025 Aug 13 | ETransfer | |
| 209364 | Mit****** She****** | $20.00 | 2025 Aug 13 | ETransfer | |
| 209341 | Soh****** Yag****** | $30.00 | 2025 Aug 12 | CreditCard | |
| 209312 | Mit****** She****** | $20.00 | 2025 Aug 12 | ETransfer | |
| 209309 | Zoh****** Moh****** | $10.00 | 2025 Aug 12 | ETransfer | |
| 209296 | Ali****** Sha****** | $225.00 | 2025 Aug 11 | CreditCard | |
| 209285 | Fat****** Asl****** | $5.00 | 2025 Aug 11 | CreditCard | |
| 209284 | Elh****** Beh****** | $200.00 | 2025 Aug 11 | CreditCard | |
| 209219 | Naz****** Gha****** | $30.00 | 2025 Aug 08 | CreditCard | |
| 209192 | Sar****** Mot****** | $25.00 | 2025 Aug 07 | ETransfer | |
| 209179 | PAR****** NAV****** | $100.00 | 2025 Aug 07 | ETransfer | |
| 209080 | C/O****** Haj****** | $350.00 | 2025 Aug 04 | ETransfer | |
| 209064 | Sak****** Ras****** | $100.00 | 2025 Aug 04 | ETransfer | |
| 209057 | Dor****** Jof****** | $20.00 | 2025 Aug 04 | ETransfer | |
| 209056 | Zoh****** Sar****** | $200.00 | 2025 Aug 04 | ETransfer | |
| 209052 | Fat****** Mot****** | $150.00 | 2025 Aug 04 | ETransfer | |
| 209010 | Sad****** Ame****** | $30.00 | 2025 Aug 02 | CreditCard | |
| 208659 | Sad****** Ame****** | $30.00 | 2025 Jul 31 | CreditCard | |
| 208658 | Bah****** Gho****** | $22.00 | 2025 Jul 31 | CreditCard | |
| 208619 | Goh****** Moh****** | $20.00 | 2025 Jul 31 | ETransfer | |
| 208616 | PAR****** NAV****** | $100.00 | 2025 Jul 31 | ETransfer | |
| 208576 | Sak****** Ras****** | $50.00 | 2025 Jul 29 | ETransfer | |
| 208511 | C/O****** Haj****** | $175.00 | 2025 Jul 25 | ETransfer | |
| 208390 | Hel****** Zia****** | $1,000.00 | 2025 Jul 21 | CreditCard | |
| 208333 | Ali****** Sha****** | $275.00 | 2025 Jul 19 | CreditCard | |
| 208328 | Elh****** Beh****** | $200.00 | 2025 Jul 19 | CreditCard | |
| 208327 | Hek****** Lot****** | $100.00 | 2025 Jul 19 | CreditCard | |
| 208244 | Sak****** Ras****** | $100.00 | 2025 Jul 29 | ETransfer | |
| 207655 | Mit****** She****** | $20.00 | 2025 Jul 09 | ETransfer | |
| 207635 | Mar****** Dad****** | $25.00 | 2025 Jul 09 | ETransfer | |
| 207586 | Far****** Abr****** | $720.00 | 2025 Jul 07 | ETransfer | |
| 207579 | Git****** Ogh****** | $50.00 | 2025 Jul 07 | CreditCard | |
| 207447 | Naz****** Gha****** | $50.00 | 2025 Jul 04 | CreditCard | |
| 207421 | Mit****** She****** | $20.00 | 2025 Jul 03 | ETransfer | |
| 207369 | Ali****** Sha****** | $224.00 | 2025 Jul 02 | CreditCard | |
| 206929 | Mit****** She****** | $40.00 | 2025 Jun 27 | ETransfer | |
| 206921 | Ami****** Nou****** | $100.00 | 2025 Jun 27 | ETransfer | |
| 206835 | Par****** Vaf****** | $10.00 | 2025 Jun 24 | ETransfer | |
| 206832 | Mar****** Dad****** | $20.00 | 2025 Jun 24 | ETransfer | |
| 206823 | Ava****** Par****** | $450.00 | 2025 Jun 24 | ETransfer | |
| 206769 | Ali****** Aza****** | $100.00 | 2025 Jun 21 | CreditCard | |
| 206753 | Elh****** Beh****** | $100.00 | 2025 Jun 21 | CreditCard | |
| 206752 | Bah****** Gho****** | $50.00 | 2025 Jun 21 | CreditCard | |
| 206751 | Elh****** Beh****** | $50.00 | 2025 Jun 21 | CreditCard | |
| 206750 | Ali****** Sha****** | $224.00 | 2025 Jun 21 | CreditCard | |
| 206679 | Elh****** Beh****** | $50.00 | 2025 Jun 20 | CreditCard | |
| 206643 | Mar****** Dad****** | $25.00 | 2025 Jun 18 | ETransfer | |
| 206610 | Dor****** Jof****** | $20.00 | 2025 Jun 17 | ETransfer | |
| 206066 | Mit****** She****** | $20.00 | 2025 Jun 12 | ETransfer | |
| 206037 | Ali****** Sha****** | $224.00 | 2025 Jun 11 | CreditCard | |
| 206035 | Pey****** Abd****** | $50.00 | 2025 Jun 11 | CreditCard | |
| 206001 | Naz****** Gha****** | $100.00 | 2025 Jun 10 | CreditCard | |
| 205986 | Elh****** Beh****** | $200.00 | 2025 Jun 10 | CreditCard | |
| 205961 | Par****** Vaf****** | $40.00 | 2025 Jun 09 | ETransfer | |
| 205921 | Elh****** Beh****** | $100.00 | 2025 Jul 19 | CreditCard | |
| 205852 | Ali****** Sha****** | $224.00 | 2025 Jun 05 | CreditCard | |
| 205827 | Sha****** Agh****** | $400.00 | 2025 Jun 05 | CreditCard | |
| 205790 | Mar****** Bad****** | $20.00 | 2025 Jun 05 | ETransfer | |
| 205766 | KH-****** Ger****** | $10.00 | 2025 Jun 04 | ETransfer | |
| 205706 | Far****** Mah****** | $500.00 | 2025 Jun 03 | ETransfer | |
| 205690 | Mit****** She****** | $20.00 | 2025 Jun 03 | ETransfer | |
| 205686 | Far****** Abr****** | $200.00 | 2025 Jun 03 | ETransfer | |
| 205239 | Sey****** Has****** | $100.00 | 2025 May 28 | ETransfer | |
| 205227 | C/O****** Haj****** | $350.00 | 2025 May 28 | ETransfer | |
| 205130 | Dor****** Jof****** | $25.00 | 2025 May 22 | ETransfer | |
| 205034 | Ali****** Sha****** | $224.00 | 2025 May 18 | CreditCard | |
| 204989 | Moj****** Yag****** | $1,500.00 | 2025 May 16 | ETransfer | |
| 204489 | Zoh****** Moh****** | $10.00 | 2025 May 13 | ETransfer | |
| 204480 | Mas****** Saf****** | $180.00 | 2025 May 13 | ETransfer | |
| 204435 | Dor****** Jof****** | $20.00 | 2025 May 13 | ETransfer | |
