
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
For Families Affected by Iran”s War 2026
Tuesday, 28 April 2026
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 229067 | Ham****** Nik****** | $120.00 | 2026 Jul 22 | CreditCard | |
| 228190 | Naz****** Ami****** | $10.00 | 2026 Jul 06 | CreditCard | |
| 227598 | Naz****** Ami****** | $10.00 | 2026 Jun 30 | CreditCard | |
| 227577 | Ali****** Deh****** | $25.00 | 2026 Jun 30 | CreditCard | |
| 226629 | Far****** Abr****** | $250.00 | 2026 Jun 11 | ETransfer | |
| 226425 | Mor****** Sam****** | $50.00 | 2026 Jun 05 | ETransfer | |
| 226424 | Sha****** Abe****** | $50.00 | 2026 Jun 05 | ETransfer | |
| 226417 | Soa****** Ara****** | $20.00 | 2026 Jun 05 | ETransfer | |
| 226389 | Avi****** Gha****** | $100.00 | 2026 Jun 05 | ETransfer | |
| 226387 | Avi****** Gha****** | $50.00 | 2026 Jun 05 | ETransfer | |
| 226386 | Afa****** Moh****** | $50.00 | 2026 Jun 05 | ETransfer | |
| 226319 | Hel****** Zia****** | $180.00 | 2026 Jun 04 | CreditCard | |
| 225910 | Ali****** Sha****** | $116.00 | 2026 Jun 01 | CreditCard | |
| 225784 | Nin****** Nad****** | $100.00 | 2026 May 28 | ETransfer | |
| 225758 | Roy****** Gha****** | $30.00 | 2026 May 27 | ETransfer | |
| 225752 | Nil****** Nia****** | $150.00 | 2026 May 27 | ETransfer | |
| 225750 | Hes****** Zia****** | $50.00 | 2026 May 27 | ETransfer | |
| 225749 | Sar****** Agh****** | $100.00 | 2026 May 27 | ETransfer | |
| 225744 | Moj****** Ara****** | $50.00 | 2026 May 27 | CreditCard | |
| 225724 | Rez****** Esf****** | $2,000.00 | 2026 May 26 | CreditCard | |
| 225699 | C/O****** Elm****** | $247.00 | 2026 May 25 | CreditCard | |
| 225668 | Ali****** Deh****** | $50.00 | 2026 May 24 | CreditCard | |
| 225640 | Ali****** Sha****** | $116.00 | 2026 May 24 | CreditCard | |
| 225629 | Sar****** Mot****** | $50.00 | 2026 May 23 | ETransfer | |
| 225622 | LAI****** GHA****** | $30.00 | 2026 May 23 | ETransfer | |
| 225620 | Mel****** Sha****** | $30.00 | 2026 May 23 | ETransfer | |
| 225619 | For****** Far****** | $100.00 | 2026 May 23 | ETransfer | |
| 225552 | Mar****** Mom****** | $200.00 | 2026 May 20 | ETransfer | |
| 225549 | Sey****** Has****** | $150.00 | 2026 May 20 | ETransfer | |
| 225547 | Meh****** She****** | $70.00 | 2026 May 20 | ETransfer | |
| 225545 | Mon****** Che****** | $100.00 | 2026 May 20 | ETransfer | |
| 225539 | Hos****** Raf****** | $500.00 | 2026 May 20 | ETransfer | |
| 225531 | Ali****** Ara****** | $100.00 | 2026 May 20 | ETransfer | |
| 225530 | Mon****** Che****** | $100.00 | 2026 May 20 | ETransfer | |
| 225524 | Mit****** She****** | $50.00 | 2026 May 19 | ETransfer | |
| 225510 | Zah****** Gha****** | $90.00 | 2026 May 19 | ETransfer | |
| 225508 | Mit****** She****** | $50.00 | 2026 May 19 | ETransfer | |
| 225501 | Kha****** Ros****** | $50.00 | 2026 May 19 | ETransfer | |
| 225500 | Fae****** Ira****** | $50.00 | 2026 May 19 | ETransfer | |
| 225498 | Sar****** Agh****** | $200.00 | 2026 May 19 | ETransfer | |
| 225441 | Ley****** Kas****** | $100.00 | 2026 May 17 | CreditCard | |
| 224976 | Ehs****** Tar****** | $80.00 | 2026 May 14 | CreditCard | |
| 224945 | Ash****** Ayy****** | $30.00 | 2026 May 14 | CreditCard | |
| 224932 | Hel****** Zia****** | $1,000.00 | 2026 May 14 | CreditCard | |
| 224873 | Moh****** Zah****** | $2,000.00 | 2026 May 12 | ETransfer | |
| 224871 | Kha****** Has****** | $40.00 | 2026 May 12 | ETransfer | |
| 224865 | Moj****** Azi****** | $50.00 | 2026 May 12 | ETransfer | |
| 224842 | Moj****** Yag****** | $1,000.00 | 2026 May 12 | CreditCard | |
| 224840 | Soh****** Yag****** | $180.00 | 2026 May 12 | CreditCard | |
| 224838 | Moj****** Ara****** | $200.00 | 2026 May 12 | CreditCard | |
| 224716 | C/O****** Elm****** | $18,230.00 | 2026 May 07 | Cheque | |
| 224691 | Ami****** Nou****** | $50.00 | 2026 May 06 | ETransfer | |
| 224690 | Jam****** Adh****** | $200.00 | 2026 May 06 | ETransfer | |
| 224687 | Sam****** Mos****** | $20.00 | 2026 May 06 | ETransfer | |
| 224684 | Afa****** Moh****** | $100.00 | 2026 May 06 | ETransfer | |
| 224682 | Mit****** She****** | $200.00 | 2026 May 06 | ETransfer | |
| 224681 | Mit****** She****** | $100.00 | 2026 May 06 | ETransfer | |
| 224674 | Naz****** Mon****** | $500.00 | 2026 May 06 | ETransfer | |
| 224673 | Sak****** Ras****** | $50.00 | 2026 May 06 | ETransfer | |
| 224672 | Mit****** She****** | $100.00 | 2026 May 06 | ETransfer | |
| 224554 | Mar****** Dal****** | $150.00 | 2026 May 03 | CreditCard | |
| 224550 | Ali****** Bol****** | $50.00 | 2026 May 03 | CreditCard | |
| 224524 | Ali****** Sha****** | $141.00 | 2026 May 02 | CreditCard | |
| 224523 | Jam****** Haj****** | $20.00 | 2026 May 02 | CreditCard | |
| 224522 | Ley****** Kas****** | $100.00 | 2026 May 02 | CreditCard | |
| 224177 | Han****** Ala****** | $400.00 | 2026 May 01 | ETransfer | |
| 224172 | Beh****** Sey****** | $50.00 | 2026 May 01 | ETransfer | |
| 224169 | Moj****** Mov****** | $200.00 | 2026 May 01 | ETransfer | |
| 224168 | Sar****** Mot****** | $50.00 | 2026 May 01 | ETransfer | |
| 224167 | Moh****** Zah****** | $1,000.00 | 2026 May 04 | ETransfer | |
| 224166 | Sey****** Goo****** | $100.00 | 2026 May 01 | ETransfer | |
| 224163 | Sey****** Rou****** | $30.00 | 2026 May 01 | ETransfer | |
| 224161 | Ham****** Yaz****** | $30.00 | 2026 May 01 | ETransfer | |
| 224105 | Par****** Hag****** | $200.00 | 2026 Apr 29 | CreditCard | |
| 224103 | Ali****** Deh****** | $50.00 | 2026 Apr 29 | CreditCard | |
| 224102 | C/O****** Far****** | $30.00 | 2026 Apr 29 | CreditCard | |
| 224092 | Hos****** Jaf****** | $100.00 | 2026 Apr 29 | CreditCard | |
| 224084 | Mas****** Rez****** | $50.00 | 2026 Apr 29 | CreditCard | |
| 224083 | Ali****** Sho****** | $1,000.00 | 2026 Apr 29 | CreditCard | |
| 224082 | Tah****** Par****** | $600.00 | 2026 Apr 29 | CreditCard | |
| 224078 | Rou****** Maa****** | $30.00 | 2026 Apr 29 | CreditCard | |
| 224077 | Mat****** Rok****** | $500.00 | 2026 Apr 29 | CreditCard | |
| 224076 | Ley****** Kas****** | $100.00 | 2026 May 03 | CreditCard | |
| 224075 | Afs****** Jal****** | $100.00 | 2026 Apr 29 | CreditCard | |
| 224073 | Sam****** Man****** | $10.00 | 2026 Apr 29 | CreditCard | |
| 224070 | Beh****** Bor****** | $1,000.00 | 2026 Apr 29 | CreditCard | |
| 224066 | Sog****** Zan****** | $100.00 | 2026 Apr 29 | CreditCard | |
| 224063 | C/O****** Far****** | $100.00 | 2026 Apr 29 | CreditCard | |
| 224062 | Rez****** Esf****** | $1,350.00 | 2026 Apr 29 | CreditCard | |
| 224059 | Moh****** Ras****** | $30.00 | 2026 Apr 29 | CreditCard | |
| 224056 | Mit****** Beh****** | $50.00 | 2026 Apr 29 | ETransfer | |
| 224052 | You****** Had****** | $500.00 | 2026 Apr 29 | ETransfer | |
| 224051 | Sab****** Kar****** | $100.00 | 2026 Apr 29 | ETransfer | |
| 224050 | Ned****** Beh****** | $140.00 | 2026 Apr 29 | ETransfer | |
| 224049 | Gha****** Ash****** | $100.00 | 2026 Apr 29 | ETransfer | |
| 224047 | Vah****** Nej****** | $250.00 | 2026 Apr 29 | ETransfer | |
| 224045 | Mit****** She****** | $200.00 | 2026 Apr 29 | ETransfer | |
| 224044 | Sep****** Nas****** | $200.00 | 2026 Apr 29 | ETransfer | |
| 224043 | Meh****** Ira****** | $100.00 | 2026 Apr 29 | ETransfer | |
| 224042 | Sak****** Ras****** | $300.00 | 2026 Apr 29 | ETransfer | |
| 224040 | Moj****** Mov****** | $170.00 | 2026 Apr 29 | ETransfer | |
| 224039 | Moh****** Fal****** | $100.00 | 2026 Apr 29 | ETransfer | |
| 224038 | Ali****** Kal****** | $3,000.00 | 2026 Apr 29 | ETransfer | |
| 224037 | Ban****** Gam****** | $100.00 | 2026 Apr 29 | ETransfer | |
| 224036 | Hes****** Hed****** | $300.00 | 2026 Apr 29 | ETransfer | |
| 224033 | Mar****** Bad****** | $250.00 | 2026 Apr 29 | ETransfer | |
| 224032 | Ami****** Mon****** | $30.00 | 2026 Apr 29 | ETransfer | |
| 224031 | Sey****** Beh****** | $100.00 | 2026 Apr 29 | ETransfer | |
| 224029 | Sar****** Agh****** | $150.00 | 2026 Apr 29 | ETransfer | |
| 224028 | Rez****** Kia****** | $300.00 | 2026 Apr 29 | ETransfer | |
| 224026 | Ami****** Bat****** | $50.00 | 2026 Apr 29 | ETransfer | |
| 224025 | Par****** Bak****** | $50.00 | 2026 Apr 29 | ETransfer | |
| 224024 | Mal****** Ara****** | $500.00 | 2026 Apr 29 | ETransfer | |
| 224022 | Afs****** Mou****** | $250.00 | 2026 Apr 29 | ETransfer | |
| 224001 | Far****** Tab****** | $100.00 | 2026 Apr 29 | CreditCard | |
| 223958 | Kav****** Aas****** | $10,000.00 | 2026 Apr 29 | CreditCard | |
| 223955 | Sus****** Nav****** | $500.00 | 2026 Apr 28 | CreditCard |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada