
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Winter Clothing 2023
Thursday, 28 September 2023
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 193466 | Fat****** Mon****** | $10.00 | 2024 Oct 23 | CreditCard | |
| 193436 | Shi****** Kia****** | $100.00 | 2024 Oct 22 | CreditCard | |
| 193417 | Ash****** Sep****** | $50.00 | 2024 Oct 22 | CreditCard | |
| 183677 | Mah****** Abb****** | $30.00 | 2024 Apr 15 | CreditCard | |
| 178806 | Jav****** Sal****** | $30.00 | 2024 Jan 26 | Cash | |
| 178694 | Ahm****** Ami****** | $300.00 | 2024 Jan 22 | ETransfer | |
| 177976 | Mar****** Mok****** | $20.00 | 2024 Jan 16 | ETransfer | |
| 177949 | Far****** Sha****** | $50.00 | 2024 Jan 17 | CreditCard | |
| 177840 | Far****** Ati****** | $100.00 | 2024 Jan 17 | CreditCard | |
| 177837 | Par****** Sam****** | $7.00 | 2024 Jan 09 | CreditCard | |
| 177240 | Non****** Don****** | $50.00 | 2023 Dec 31 | ETransfer | |
| 177168 | Fak****** Bag****** | $50.00 | 2023 Dec 27 | ETransfer | |
| 177149 | Hei****** Far****** | $50.00 | 2023 Dec 26 | ETransfer | |
| 177120 | Sak****** Ras****** | $100.00 | 2023 Dec 26 | ETransfer | |
| 177067 | Moh****** Naj****** | $50.00 | 2023 Dec 23 | CreditCard | |
| 176910 | Sia****** Jaf****** | $80.00 | 2023 Dec 16 | ETransfer | |
| 176340 | Par****** Esm****** | $20.00 | 2023 Dec 13 | ETransfer | |
| 176339 | Shi****** Bon****** | $20.00 | 2023 Dec 13 | ETransfer | |
| 176338 | Naz****** Mir****** | $55.00 | 2023 Dec 13 | ETransfer | |
| 176295 | Hed****** Mol****** | $200.00 | 2023 Dec 11 | ETransfer | |
| 176294 | Ham****** Gha****** | $200.00 | 2023 Dec 11 | ETransfer | |
| 176286 | Mon****** Che****** | $100.00 | 2023 Dec 11 | ETransfer | |
| 176227 | Naz****** Gha****** | $100.00 | 2024 May 07 | CreditCard | |
| 176204 | Afr****** Sar****** | $230.00 | 2023 Dec 08 | ETransfer | |
| 176086 | Ami****** Nou****** | $50.00 | 2023 Dec 04 | ETransfer | |
| 176078 | Maj****** Gan****** | $120.00 | 2023 Dec 08 | ETransfer | |
| 176066 | Sak****** Ras****** | $50.00 | 2023 Dec 26 | ETransfer | |
| 176065 | Sak****** Ras****** | $50.00 | 2023 Dec 26 | ETransfer | |
| 176056 | Fat****** Dar****** | $100.00 | 2023 Dec 03 | ETransfer | |
| 175590 | Ber****** Anv****** | $50.00 | 2023 Nov 28 | CreditCard | |
| 175584 | Far****** Ati****** | $100.00 | 2024 Jan 17 | CreditCard | |
| 175576 | Ask****** Fah****** | $150.00 | 2023 Nov 27 | CreditCard | |
| 175556 | Fat****** Had****** | $300.00 | 2023 Nov 27 | ETransfer | |
| 175555 | Ham****** Adi****** | $170.00 | 2023 Nov 27 | ETransfer | |
| 175543 | Sab****** Rez****** | $40.00 | 2023 Nov 27 | ETransfer | |
| 175541 | Lei****** Bin****** | $50.00 | 2023 Nov 27 | ETransfer | |
| 175540 | Fat****** Fak****** | $50.00 | 2023 Nov 27 | ETransfer | |
| 175538 | Mar****** Hat****** | $180.00 | 2023 Nov 26 | ETransfer | |
| 175529 | Hod****** Zar****** | $120.00 | 2023 Nov 26 | ETransfer | |
| 175482 | San****** Mar****** | $20.00 | 2024 Jan 11 | CreditCard | |
| 175457 | Tin****** Rez****** | $500.00 | 2023 Nov 24 | CreditCard | |
| 175456 | Hos****** Jaf****** | $100.00 | 2023 Nov 22 | CreditCard | |
| 175455 | Sha****** Agh****** | $200.00 | 2023 Nov 22 | CreditCard | |
| 175446 | Ash****** Par****** | $400.00 | 2023 Nov 22 | CreditCard | |
| 175442 | Mos****** Dar****** | $30.00 | 2024 Jan 16 | CreditCard | |
| 175433 | Mar****** Saj****** | $50.00 | 2023 Nov 22 | CreditCard | |
| 175431 | Moh****** Kam****** | $50.00 | 2023 Nov 22 | CreditCard | |
| 175430 | Mah****** Abb****** | $30.00 | 2023 Nov 22 | CreditCard | |
| 175429 | Mar****** Bor****** | $25.00 | 2023 Nov 22 | CreditCard | |
| 175425 | Say****** Nez****** | $100.00 | 2023 Nov 22 | CreditCard | |
| 175424 | Ali****** Ami****** | $30.00 | 2023 Nov 22 | CreditCard | |
| 175422 | Pad****** Doo****** | $30.00 | 2023 Nov 22 | CreditCard | |
| 175391 | Zah****** Sal****** | $100.00 | 2023 Nov 20 | ETransfer | |
| 175389 | Afs****** Gol****** | $50.00 | 2023 Nov 20 | ETransfer | |
| 175384 | Par****** Mir****** | $100.00 | 2023 Nov 20 | ETransfer | |
| 175383 | Zah****** Abe****** | $100.00 | 2023 Nov 20 | ETransfer | |
| 175368 | Ley****** Ker****** | $20.00 | 2023 Dec 04 | ETransfer | |
| 175363 | Mar****** Mom****** | $150.00 | 2023 Nov 20 | ETransfer | |
| 175362 | Ami****** Nou****** | $200.00 | 2023 Nov 20 | ETransfer | |
| 175288 | Mit****** Moh****** | $95.00 | 2023 Nov 16 | Cash | |
| 174752 | San****** Mar****** | $30.00 | 2023 Nov 14 | CreditCard | |
| 174658 | Lei****** Bin****** | $50.00 | 2023 Nov 13 | ETransfer | |
| 174581 | Far****** Igh****** | $30.00 | 2023 Nov 11 | ETransfer | |
| 174524 | Afa****** Moh****** | $80.00 | 2023 Nov 06 | ETransfer | |
| 174518 | Tic****** ****** | $1,555.00 | 2023 Nov 06 | Cash | |
| 174517 | kat****** Ric****** | $20.00 | 2023 Nov 06 | ETransfer | |
| 174510 | Azi****** Moh****** | $100.00 | 2023 Nov 06 | ETransfer | |
| 174366 | Ade****** Bab****** | $150.00 | 2023 Nov 06 | Cash | |
| 174000 | Ali****** Hos****** | $75.00 | 2023 Oct 31 | ETransfer | |
| 173978 | Fer****** Nir****** | $500.00 | 2023 Oct 31 | ETransfer | |
| 173976 | Moj****** Yag****** | $500.00 | 2023 Oct 31 | ETransfer | |
| 173975 | Omi****** Fei****** | $1,000.00 | 2023 Oct 31 | ETransfer | |
| 173820 | Lal****** Rab****** | $320.00 | 2023 Nov 06 | ETransfer | |
| 173817 | Mon****** Che****** | $100.00 | 2023 Oct 22 | ETransfer | |
| 173816 | Mon****** Che****** | $50.00 | 2024 Feb 02 | ETransfer | |
| 173813 | Fir****** Ema****** | $130.00 | 2023 Oct 22 | ETransfer | |
| 173795 | Far****** Zad****** | $700.00 | 2023 Oct 31 | ETransfer | |
| 173790 | Sha****** Yaz****** | $120.00 | 2023 Oct 22 | ETransfer | |
| 173785 | HOM****** SAR****** | $30.00 | 2023 Oct 22 | ETransfer | |
| 173769 | Zah****** Jah****** | $750.00 | 2023 Nov 10 | ETransfer | |
| 173126 | Par****** Sam****** | $5.00 | 2023 Oct 13 | CreditCard | |
| 173036 | Ara****** Mob****** | $370.00 | 2023 Oct 09 | ETransfer | |
| 173031 | C/O****** Haj****** | $350.00 | 2023 Oct 09 | ETransfer | |
| 172857 | Maj****** Gan****** | $100.00 | 2023 Oct 04 | CreditCard | |
| 172474 | C/O****** ****** | $15,000.00 | 2023 Oct 01 | Xfer |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada