
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
earthquake Khoi / Campaign
Monday, 30 January 2023
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 183678 | Mah****** Abb****** | $50.00 | 2024 Apr 15 | CreditCard | |
| 177073 | Azi****** Mom****** | $250.00 | 2023 Dec 23 | ETransfer | |
| 170816 | Ali****** Bol****** | $200.00 | 2023 Aug 31 | CreditCard | |
| 168869 | Ali****** Moh****** | $50.00 | 2023 Jul 19 | ETransfer | |
| 168866 | Ali****** Moh****** | $24.00 | 2023 Jul 19 | ETransfer | |
| 168865 | Ali****** Moh****** | $25.00 | 2023 Jul 19 | ETransfer | |
| 167174 | Tar****** Khe****** | $50.00 | 2023 Jun 15 | Cash | |
| 166706 | Han****** Gil****** | $100.00 | 2023 Jun 14 | CreditCard | |
| 166676 | Moh****** Tab****** | $150.00 | 2023 Jun 13 | ETransfer | |
| 165975 | Ley****** Ker****** | $100.00 | 2023 Jun 01 | ETransfer | |
| 165973 | Ley****** Ker****** | $100.00 | 2023 Jun 01 | ETransfer | |
| 165700 | Hom****** Par****** | $100.00 | 2023 May 22 | ETransfer | |
| 165664 | Sah****** Noo****** | $30.00 | 2023 May 20 | CreditCard | |
| 164987 | kat****** Ric****** | $150.00 | 2023 May 14 | ETransfer | |
| 164856 | Tah****** Das****** | $50.00 | 2023 May 10 | ETransfer | |
| 164855 | Ade****** Bab****** | $150.00 | 2023 May 10 | ETransfer | |
| 164854 | Ali****** Bab****** | $200.00 | 2023 May 10 | ETransfer | |
| 164852 | Fat****** Pou****** | $30.00 | 2023 May 10 | ETransfer | |
| 164851 | Soh****** Nla****** | $100.00 | 2023 May 10 | ETransfer | |
| 164800 | Shi****** Ket****** | $100.00 | 2023 May 08 | ETransfer | |
| 164787 | Non****** Don****** | $25.00 | 2023 May 08 | ETransfer | |
| 164786 | Fat****** Dar****** | $100.00 | 2023 May 08 | ETransfer | |
| 164703 | Nad****** Rah****** | $1,000.00 | 2023 May 03 | ETransfer | |
| 164299 | Min****** Mah****** | $50.00 | 2023 May 01 | ETransfer | |
| 164279 | Fer****** Gha****** | $100.00 | 2023 May 01 | ETransfer | |
| 164259 | Naf****** Gho****** | $25.00 | 2023 Apr 30 | ETransfer | |
| 164060 | Zei****** Nav****** | $30.00 | 2023 Apr 22 | ETransfer | |
| 163953 | Gol****** Hos****** | $40.00 | 2023 Apr 18 | Cash | |
| 163869 | Ami****** Moh****** | $100.00 | 2023 Apr 15 | ETransfer | |
| 163283 | Zei****** Nav****** | $20.00 | 2023 Apr 08 | ETransfer | |
| 163245 | Shi****** Ket****** | $200.00 | 2023 Apr 08 | ETransfer | |
| 163239 | Moh****** Aha****** | $100.00 | 2023 Apr 08 | ETransfer | |
| 163236 | Min****** Mah****** | $25.00 | 2023 Apr 08 | ETransfer | |
| 163233 | Zei****** Ade****** | $100.00 | 2023 Apr 08 | CreditCard | |
| 163226 | Naf****** Gho****** | $50.00 | 2023 Apr 08 | ETransfer | |
| 163219 | SEY****** FAZ****** | $100.00 | 2023 Apr 08 | ETransfer | |
| 163217 | Fer****** Gha****** | $125.00 | 2023 Apr 08 | ETransfer | |
| 163213 | Sha****** Dar****** | $50.00 | 2023 Apr 08 | CreditCard | |
| 163204 | San****** Mar****** | $40.00 | 2023 Apr 08 | CreditCard | |
| 163193 | Naz****** Gha****** | $30.00 | 2023 Apr 08 | CreditCard | |
| 163183 | Sha****** Mou****** | $15.00 | 2023 Apr 08 | ETransfer | |
| 163182 | Non****** Don****** | $25.00 | 2023 Apr 08 | ETransfer | |
| 163142 | Moh****** Has****** | $100.00 | 2023 Apr 06 | CreditCard | |
| 163132 | Mah****** Abb****** | $100.00 | 2023 Apr 06 | CreditCard | |
| 163131 | Mah****** Par****** | $50.00 | 2023 Apr 06 | CreditCard | |
| 163094 | Ami****** Kha****** | $8.00 | 2023 Apr 05 | CreditCard | |
| 163079 | C/O****** Far****** | $100.00 | 2023 Apr 05 | CreditCard | |
| 163051 | Ham****** Sad****** | $80.47 | 2023 Apr 03 | ETransfer | |
| 162388 | Ali****** Sha****** | $100.00 | 2023 Mar 19 | CreditCard | |
| 162387 | Ali****** Sha****** | $600.00 | 2023 Mar 19 | CreditCard | |
| 162386 | Ali****** Sha****** | $200.00 | 2023 Mar 19 | CreditCard | |
| 162385 | Ali****** Sha****** | $300.00 | 2023 Mar 19 | CreditCard | |
| 162384 | Ali****** Sha****** | $150.00 | 2023 Mar 19 | CreditCard | |
| 161698 | Som****** Bak****** | $100.00 | 2023 Mar 14 | ETransfer | |
| 161696 | Som****** Bak****** | $100.00 | 2023 Mar 14 | ETransfer | |
| 161695 | Par****** Mir****** | $100.00 | 2023 Mar 14 | ETransfer | |
| 161694 | Naz****** Hab****** | $100.00 | 2023 Mar 14 | ETransfer | |
| 161693 | Mar****** Faz****** | $200.00 | 2023 Mar 14 | ETransfer | |
| 161692 | Kha****** Gol****** | $100.00 | 2023 Mar 14 | ETransfer | |
| 161691 | Zei****** Zan****** | $100.00 | 2023 Mar 14 | ETransfer | |
| 161690 | Fat****** Tas****** | $300.00 | 2023 Mar 14 | ETransfer | |
| 161689 | Zei****** Zan****** | $100.00 | 2023 Mar 14 | ETransfer | |
| 161688 | Kha****** Moh****** | $60.00 | 2023 Mar 14 | ETransfer | |
| 161687 | Asa****** Sou****** | $350.00 | 2023 Mar 14 | ETransfer | |
| 161686 | C/O****** Beh****** | $1,000.00 | 2023 Mar 14 | ETransfer | |
| 161621 | Non****** Don****** | $30.00 | 2023 Mar 12 | ETransfer | |
| 161583 | Goh****** Moh****** | $120.00 | 2023 Mar 11 | ETransfer | |
| 161570 | Par****** Vaf****** | $100.00 | 2023 Mar 11 | ETransfer | |
| 161569 | Pad****** Doo****** | $50.00 | 2023 Mar 11 | ETransfer | |
| 161567 | Ban****** Gam****** | $50.00 | 2023 Mar 11 | ETransfer | |
| 161562 | Vaj****** Fal****** | $25.00 | 2023 Mar 11 | ETransfer | |
| 161553 | Moh****** Moa****** | $50.00 | 2023 Mar 11 | ETransfer | |
| 161552 | Sab****** Kar****** | $50.00 | 2023 Mar 11 | ETransfer | |
| 161550 | Fer****** Gha****** | $100.00 | 2023 Mar 11 | ETransfer | |
| 161525 | Ali****** Saf****** | $200.00 | 2023 Mar 09 | ETransfer | |
| 161524 | C/O****** ****** | $2,505.00 | 2023 Mar 09 | ETransfer | |
| 161523 | Meh****** Bag****** | $100.00 | 2023 Mar 09 | ETransfer | |
| 161522 | Meh****** Bag****** | $200.00 | 2023 Mar 09 | ETransfer | |
| 161515 | Ned****** Var****** | $40.00 | 2023 Mar 09 | ETransfer | |
| 161513 | Bat****** Gha****** | $315.00 | 2023 Mar 09 | ETransfer | |
| 161512 | Par****** Vaf****** | $150.00 | 2023 Mar 09 | ETransfer | |
| 161508 | Gha****** Sab****** | $100.00 | 2023 Mar 09 | ETransfer | |
| 161500 | Ani****** Mog****** | $60.00 | 2023 Mar 08 | ETransfer | |
| 161493 | Non****** Don****** | $1,530.00 | 2023 Mar 08 | ETransfer | |
| 161442 | Non****** Don****** | $60.00 | 2023 Mar 08 | ETransfer | |
| 161437 | Far****** Tah****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161434 | Non****** Don****** | $250.00 | 2023 Mar 08 | ETransfer | |
| 161433 | Son****** Zan****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161429 | Zah****** Akb****** | $50.00 | 2023 Mar 08 | ETransfer | |
| 161427 | Non****** Don****** | $30.00 | 2023 Mar 08 | ETransfer | |
| 161424 | Mah****** Var****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161417 | Far****** Kaz****** | $60.00 | 2023 Mar 08 | ETransfer | |
| 161416 | Far****** Ale****** | $25.00 | 2023 Mar 08 | ETransfer | |
| 161410 | Han****** Ala****** | $250.00 | 2023 Mar 08 | ETransfer | |
| 161409 | Ami****** Nou****** | $200.00 | 2023 Mar 08 | ETransfer | |
| 161405 | Min****** Kes****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161401 | Noo****** Soh****** | $50.00 | 2023 Mar 08 | Xfer | |
| 161398 | Par****** Had****** | $20.00 | 2023 Mar 08 | ETransfer | |
| 161397 | Mal****** Agh****** | $20.00 | 2023 Mar 08 | ETransfer | |
| 161394 | Bah****** Jal****** | $60.00 | 2023 Mar 08 | ETransfer | |
| 161391 | Maj****** Gan****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161390 | Non****** Don****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161389 | Sey****** Goo****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161388 | Non****** Don****** | $1,000.00 | 2023 Mar 08 | ETransfer | |
| 161385 | Non****** Don****** | $250.00 | 2023 Mar 08 | ETransfer | |
| 161384 | Akr****** Kar****** | $50.00 | 2023 Mar 08 | ETransfer | |
| 161383 | Gha****** Ash****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161381 | Mit****** SAB****** | $30.00 | 2023 Mar 08 | ETransfer | |
| 161380 | For****** Far****** | $50.00 | 2023 Mar 08 | ETransfer | |
| 161378 | Fat****** Dar****** | $50.00 | 2023 Mar 08 | ETransfer | |
| 161377 | Far****** Igh****** | $50.00 | 2023 Mar 08 | ETransfer | |
| 161376 | TAH****** AKB****** | $50.00 | 2023 Mar 08 | ETransfer | |
| 161374 | Set****** Sha****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161373 | Tay****** Nas****** | $125.00 | 2023 Mar 08 | ETransfer | |
| 161372 | Fat****** Boz****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161371 | Ham****** Adi****** | $200.00 | 2023 Mar 08 | ETransfer | |
| 161369 | Non****** Don****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161368 | Sha****** Day****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161367 | Zoh****** Moh****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161366 | Mar****** Mom****** | $150.00 | 2023 Mar 08 | ETransfer | |
| 160963 | Sho****** Nos****** | $100.00 | 2023 Mar 01 | ETransfer | |
| 160935 | Dor****** Jof****** | $25.00 | 2023 Mar 01 | ETransfer | |
| 160934 | Par****** Moa****** | $25.00 | 2023 Mar 01 | ETransfer | |
| 160933 | Meh****** Bag****** | $150.00 | 2023 Mar 01 | ETransfer | |
| 160932 | Bit****** Ama****** | $35.00 | 2023 Mar 01 | ETransfer | |
| 160931 | Roy****** Gha****** | $50.00 | 2023 Mar 01 | ETransfer | |
| 160929 | Mah****** Moh****** | $50.00 | 2023 Mar 01 | ETransfer | |
| 160928 | Non****** Don****** | $50.00 | 2023 Mar 01 | ETransfer | |
| 160927 | Nag****** Egh****** | $200.00 | 2023 Mar 01 | ETransfer | |
| 160924 | Lal****** Rab****** | $800.00 | 2023 Mar 01 | ETransfer | |
| 160921 | Had****** Par****** | $50.00 | 2023 Mar 01 | CreditCard | |
| 160920 | Ami****** Kha****** | $10.00 | 2023 Mar 01 | CreditCard | |
| 160915 | Sah****** Sha****** | $50.00 | 2023 Mar 01 | CreditCard | |
| 160907 | Afr****** Esm****** | $50.00 | 2023 Mar 01 | ETransfer | |
| 160906 | Ate****** Ava****** | $60.00 | 2023 Mar 01 | ETransfer | |
| 160902 | Ali****** Sha****** | $50.00 | 2023 Mar 01 | CreditCard | |
| 160901 | Ami****** Kha****** | $10.00 | 2023 Mar 01 | CreditCard | |
| 160885 | Min****** Mah****** | $15.00 | 2023 Mar 01 | ETransfer | |
| 160882 | Mas****** Rez****** | $50.00 | 2023 Mar 01 | ETransfer | |
| 160880 | Raf****** Mor****** | $100.00 | 2023 Mar 01 | ETransfer | |
| 160879 | Sey****** Ali****** | $100.00 | 2023 Mar 01 | ETransfer | |
| 160849 | Sar****** Tor****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160839 | Hal****** Gha****** | $20.00 | 2023 Feb 28 | CreditCard | |
| 160837 | MAH****** BEE****** | $20.00 | 2023 Feb 28 | CreditCard | |
| 160836 | Nil****** Kha****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160835 | Shi****** Sed****** | $100.00 | 2023 Feb 28 | CreditCard | |
| 160833 | Dr ****** ****** | $100.00 | 2023 Feb 28 | CreditCard | |
| 160832 | Git****** Nil****** | $100.00 | 2023 Feb 28 | CreditCard | |
| 160831 | Nah****** Jal****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160830 | Zah****** Eht****** | $30.00 | 2023 Feb 28 | CreditCard | |
| 160829 | Zei****** Ade****** | $30.00 | 2023 Feb 28 | CreditCard | |
| 160828 | Meh****** Kar****** | $30.00 | 2023 Feb 28 | CreditCard | |
| 160827 | Mon****** Rah****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160826 | Min****** Sha****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160825 | Moh****** Hod****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160822 | Sam****** Akr****** | $40.00 | 2023 Feb 28 | CreditCard | |
| 160820 | Zah****** Sal****** | $20.00 | 2023 Feb 28 | CreditCard | |
| 160817 | Mon****** Che****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160809 | Far****** Ati****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160806 | Ali****** Sha****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160805 | Sey****** Hos****** | $50.00 | 2023 Feb 28 | CreditCard | |
| 160777 | Ato****** Rah****** | $25.00 | 2023 Feb 26 | ETransfer | |
| 160776 | Mar****** Mil****** | $50.00 | 2023 Feb 26 | ETransfer | |
| 160775 | Nag****** Egh****** | $30.00 | 2023 Feb 26 | ETransfer | |
| 160774 | Sae****** Tab****** | $50.00 | 2023 Feb 26 | ETransfer | |
| 160773 | Mar****** Asm****** | $40.00 | 2023 Feb 26 | ETransfer | |
| 160772 | Non****** Don****** | $50.00 | 2023 Feb 26 | ETransfer | |
| 160770 | Non****** Don****** | $50.00 | 2023 Feb 26 | ETransfer | |
| 160769 | Non****** Don****** | $80.00 | 2023 Feb 26 | ETransfer | |
| 160739 | Non****** Don****** | $90.00 | 2023 Feb 24 | ETransfer | |
| 160738 | Ati****** Ash****** | $100.00 | 2023 Feb 24 | ETransfer | |
| 160737 | Mal****** Gil****** | $100.00 | 2023 Feb 24 | ETransfer | |
| 160735 | Ami****** Ras****** | $300.00 | 2023 Feb 24 | ETransfer | |
| 160734 | Non****** Don****** | $50.00 | 2023 Feb 24 | ETransfer | |
| 160730 | Non****** Don****** | $100.00 | 2023 Feb 24 | ETransfer | |
| 160729 | Som****** Far****** | $200.00 | 2023 Feb 24 | ETransfer | |
| 160728 | Non****** Don****** | $200.00 | 2023 Feb 24 | ETransfer | |
| 160727 | Min****** Nou****** | $100.00 | 2023 Feb 24 | ETransfer | |
| 160722 | Ato****** Asa****** | $10.00 | 2023 Feb 23 | ETransfer | |
| 160721 | Omi****** Fei****** | $1,000.00 | 2023 Feb 23 | ETransfer | |
| 160720 | Non****** Don****** | $20.00 | 2023 Feb 23 | ETransfer | |
| 160719 | Non****** Don****** | $20.00 | 2023 Feb 23 | ETransfer | |
| 160718 | Arm****** Sha****** | $30.00 | 2023 Feb 23 | ETransfer | |
| 160717 | Say****** Raj****** | $30.00 | 2023 Feb 23 | ETransfer | |
| 160716 | Non****** Don****** | $20.00 | 2023 Feb 23 | ETransfer | |
| 160715 | Bah****** Ema****** | $150.00 | 2023 Feb 23 | ETransfer | |
| 160714 | Moh****** Hak****** | $250.00 | 2023 Feb 23 | ETransfer | |
| 160713 | Mar****** Asm****** | $100.00 | 2023 Feb 23 | ETransfer | |
| 160686 | Ali****** Elh****** | $100.00 | 2023 Feb 21 | CreditCard | |
| 160685 | Meh****** Vah****** | $30.00 | 2023 Feb 21 | CreditCard | |
| 160683 | Sha****** Mah****** | $30.00 | 2023 Feb 21 | CreditCard | |
| 160682 | Moj****** Bau****** | $100.00 | 2023 Feb 21 | CreditCard | |
| 160680 | Hod****** Tad****** | $30.00 | 2023 Feb 21 | CreditCard | |
| 160678 | Ami****** Mil****** | $10.00 | 2023 Feb 20 | CreditCard | |
| 160676 | Meh****** Sab****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160675 | Bah****** Mir****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160674 | Zah****** Sam****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160673 | Ram****** Bab****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160672 | Set****** Rez****** | $5.00 | 2023 Feb 20 | CreditCard | |
| 160671 | Moh****** Adi****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160670 | She****** Jok****** | $10.00 | 2023 Feb 20 | CreditCard | |
| 160666 | Ped****** Nad****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160664 | C/O****** Mal****** | $5,000.00 | 2023 Feb 20 | CreditCard | |
| 160663 | Sha****** Agh****** | $150.00 | 2023 Feb 20 | CreditCard | |
| 160662 | Sha****** Val****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160659 | Par****** Hei****** | $150.00 | 2023 Feb 20 | CreditCard | |
| 160655 | Meh****** Noo****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160654 | Kat****** Aha****** | $120.00 | 2023 Feb 20 | CreditCard | |
| 160644 | Meh****** Gha****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160643 | Mah****** Par****** | $100.00 | 2023 Feb 20 | ETransfer | |
| 160642 | yaz****** ****** | $200.00 | 2023 Feb 20 | CreditCard | |
| 160641 | Man****** Mov****** | $20.00 | 2023 Feb 20 | ETransfer | |
| 160639 | Pan****** Sol****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160637 | Raz****** Kam****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160636 | Sor****** Sha****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160632 | mos****** noo****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160631 | Fat****** Mon****** | $200.00 | 2023 Feb 20 | CreditCard | |
| 160627 | Nas****** Sho****** | $25.00 | 2023 Feb 20 | CreditCard | |
| 160625 | Raz****** Kho****** | $100.00 | 2023 Feb 20 | ETransfer | |
| 160624 | Ali****** Dar****** | $50.00 | 2023 Feb 20 | ETransfer | |
| 160617 | Tah****** Par****** | $250.00 | 2023 Feb 20 | CreditCard | |
| 160615 | Sey****** You****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160614 | Sab****** Gha****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160612 | Sar****** Sar****** | $300.00 | 2023 Feb 20 | CreditCard | |
| 160605 | Ali****** Sha****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160604 | San****** Mar****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160602 | Roj****** Sha****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160601 | Sad****** Sad****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160599 | Zah****** She****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160589 | Pey****** Abd****** | $10.00 | 2023 Feb 20 | CreditCard | |
| 160588 | Pey****** Abd****** | $20.00 | 2023 Feb 20 | CreditCard | |
| 160586 | Mor****** Sho****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160585 | C/O****** Far****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160584 | Non****** Don****** | $100.00 | 2023 Feb 20 | ETransfer | |
| 160581 | Mar****** Saj****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160580 | Non****** Don****** | $50.00 | 2023 Feb 20 | ETransfer | |
| 160578 | Mar****** Mok****** | $20.00 | 2023 Feb 20 | CreditCard | |
| 160577 | Mas****** Gha****** | $100.00 | 2023 Feb 20 | ETransfer | |
| 160576 | Mar****** Dal****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160575 | Mar****** Dal****** | $150.00 | 2023 Feb 20 | CreditCard | |
| 160572 | Sab****** Rez****** | $50.00 | 2023 Feb 20 | ETransfer | |
| 160570 | Mal****** Ara****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160568 | Maj****** Sha****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160567 | Mah****** Ali****** | $10.00 | 2023 Feb 20 | CreditCard | |
| 160563 | Mas****** Ebr****** | $100.00 | 2023 Feb 20 | ETransfer | |
| 160562 | C/O****** AKA****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160561 | Fae****** Omi****** | $50.00 | 2023 Feb 20 | ETransfer | |
| 160560 | Jav****** Fak****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160558 | Hom****** For****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160557 | Non****** Don****** | $200.00 | 2023 Feb 20 | ETransfer | |
| 160556 | Hal****** Gha****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160555 | Hal****** Gha****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160554 | Had****** Ade****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160553 | Jam****** Adh****** | $300.00 | 2023 Feb 20 | ETransfer | |
| 160552 | Afa****** Moh****** | $50.00 | 2023 Feb 20 | ETransfer | |
| 160551 | C/O****** Shi****** | $250.00 | 2023 Feb 20 | CreditCard | |
| 160549 | Beh****** Ame****** | $50.00 | 2023 Feb 20 | ETransfer | |
| 160548 | Gho****** Gha****** | $1,000.00 | 2023 Feb 20 | CreditCard | |
| 160547 | Afs****** Gol****** | $60.00 | 2023 Feb 20 | ETransfer | |
| 160546 | Dr ****** Fak****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160545 | Fer****** Nir****** | $500.00 | 2023 Feb 20 | ETransfer | |
| 160538 | Far****** Ema****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160537 | Ash****** Sep****** | $100.00 | 2023 Feb 20 | CreditCard | |
| 160536 | Ber****** Anv****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160534 | Ban****** Bab****** | $50.00 | 2023 Feb 20 | CreditCard | |
| 160533 | Azi****** Mot****** | $30.00 | 2023 Feb 20 | CreditCard | |
| 160531 | Ash****** Ayy****** | $20.00 | 2023 Feb 20 | CreditCard | |
| 160524 | Ami****** Kha****** | $25.00 | 2023 Feb 20 | CreditCard | |
| 160523 | Ami****** Kha****** | $10.00 | 2023 Feb 20 | CreditCard | |
| 160521 | Afs****** Gol****** | $30.00 | 2023 Feb 19 | CreditCard | |
| 160520 | Abo****** Tah****** | $50.00 | 2023 Feb 19 | CreditCard | |
| 160518 | Lal****** Rab****** | $200.00 | 2023 Feb 19 | ETransfer | |
| 160517 | Sey****** Mir****** | $200.00 | 2023 Feb 19 | ETransfer | |
| 160516 | Elh****** Man****** | $50.00 | 2023 Feb 19 | ETransfer | |
| 160515 | Sam****** Mos****** | $50.00 | 2023 Feb 19 | ETransfer | |
| 160514 | Fah****** Mah****** | $100.00 | 2023 Feb 19 | ETransfer | |
| 160513 | Kat****** Mal****** | $30.00 | 2023 Feb 19 | ETransfer | |
| 160511 | Non****** Don****** | $100.00 | 2023 Feb 19 | ETransfer | |
| 160510 | Had****** Ahm****** | $1,000.00 | 2023 Feb 19 | ETransfer | |
| 160508 | Erf****** Gha****** | $10.00 | 2023 Feb 19 | ETransfer | |
| 160507 | Fir****** Ema****** | $30.00 | 2023 Feb 19 | ETransfer | |
| 160506 | Non****** Don****** | $10.00 | 2023 Feb 19 | ETransfer | |
| 160505 | Moh****** Kes****** | $50.00 | 2023 Feb 19 | ETransfer | |
| 160504 | Non****** Don****** | $50.00 | 2023 Feb 19 | ETransfer | |
| 160503 | Sab****** Kar****** | $50.00 | 2023 Feb 19 | ETransfer | |
| 160499 | Non****** Don****** | $50.00 | 2023 Feb 19 | ETransfer | |
| 160498 | Asy****** Sad****** | $50.00 | 2023 Feb 19 | ETransfer | |
| 159898 | Moj****** Yag****** | $500.00 | 2023 Feb 13 | ETransfer | |
| 159896 | Jal****** Has****** | $250.00 | 2023 Feb 13 | Cash | |
| 159889 | C/O****** ****** | $1,000.00 | 2023 Feb 13 | ETransfer | |
| 159849 | Fat****** Laj****** | $100.00 | 2023 Feb 10 | Xfer | |
| 159848 | Moh****** Fal****** | $150.00 | 2023 Feb 10 | ETransfer | |
| 159847 | Sar****** Mot****** | $100.00 | 2023 Feb 10 | ETransfer | |
| 159846 | Meh****** Bag****** | $100.00 | 2023 Feb 10 | ETransfer | |
| 159845 | Ban****** Hos****** | $50.00 | 2023 Feb 10 | ETransfer | |
| 159844 | Bit****** Sha****** | $250.00 | 2023 Feb 10 | ETransfer | |
| 159811 | BEH****** FOU****** | $100.00 | 2023 Feb 07 | ETransfer | |
| 159809 | Mos****** Mir****** | $100.00 | 2023 Feb 07 | ETransfer | |
| 159807 | Rez****** Kia****** | $100.00 | 2023 Feb 07 | ETransfer | |
| 159806 | Sey****** Beh****** | $100.00 | 2023 Feb 07 | ETransfer | |
| 159805 | Fae****** Vaz****** | $100.00 | 2023 Feb 07 | ETransfer | |
| 159804 | Mit****** She****** | $100.00 | 2023 Feb 07 | ETransfer | |
| 159801 | Yas****** Sou****** | $150.00 | 2023 Feb 07 | ETransfer | |
| 159800 | Fer****** Gha****** | $150.00 | 2023 Feb 07 | ETransfer | |
| 159798 | Gol****** Nav****** | $200.00 | 2023 Feb 07 | ETransfer | |
| 159797 | Sak****** Ras****** | $200.00 | 2023 Feb 07 | ETransfer | |
| 159796 | Bit****** Sha****** | $250.00 | 2023 Feb 07 | ETransfer | |
| 159794 | Far****** Abr****** | $500.00 | 2023 Feb 07 | ETransfer | |
| 159756 | Ade****** Bab****** | $30.00 | 2023 Feb 06 | ETransfer | |
| 159755 | Shi****** Bon****** | $75.00 | 2023 Feb 06 | ETransfer | |
| 159754 | Hei****** Far****** | $120.00 | 2023 Feb 06 | ETransfer | |
| 159753 | Par****** Esm****** | $50.00 | 2023 Feb 06 | ETransfer | |
| 159752 | Naz****** Mir****** | $60.00 | 2023 Feb 06 | ETransfer | |
| 159751 | C/O****** ****** | $120.00 | 2023 Feb 06 | ETransfer | |
| 159713 | Naz****** Mom****** | $100.00 | 2023 Feb 05 | ETransfer | |
| 159699 | Rez****** Ter****** | $200.00 | 2023 Feb 05 | ETransfer | |
| 159683 | Mar****** Bad****** | $60.00 | 2023 Feb 05 | ETransfer | |
| 159681 | C/O****** Sho****** | $100.00 | 2023 Feb 05 | ETransfer | |
| 159675 | Sha****** Mom****** | $200.00 | 2023 Feb 04 | ETransfer | |
| 159670 | Moh****** Aha****** | $100.00 | 2023 Feb 04 | ETransfer | |
| 159668 | Nil****** Man****** | $50.00 | 2023 Feb 04 | ETransfer |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada