
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Winter Clothing 2024
Friday, 29 December 2023
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 200612 | Fat****** Mon****** | $10.00 | 2025 Mar 04 | CreditCard | |
| 199093 | Afa****** Moh****** | $100.00 | 2025 Feb 06 | ETransfer | |
| 199084 | Lei****** Bin****** | $50.00 | 2025 Feb 06 | ETransfer | |
| 198948 | Afs****** Gol****** | $50.00 | 2025 Feb 02 | ETransfer | |
| 198946 | LAI****** GHA****** | $5.00 | 2025 Feb 02 | ETransfer | |
| 198941 | Sha****** Agh****** | $170.00 | 2025 Feb 02 | ETransfer | |
| 198574 | Mar****** Dar****** | $100.00 | 2025 Jan 31 | CreditCard | |
| 198573 | Ash****** Ayy****** | $20.00 | 2025 Jan 31 | CreditCard | |
| 198562 | Naz****** Gha****** | $30.00 | 2025 Jan 30 | CreditCard | |
| 198553 | Moh****** Sim****** | $30.00 | 2025 Jan 30 | CreditCard | |
| 198551 | Neg****** Mir****** | $40.00 | 2025 Jan 30 | CreditCard | |
| 198542 | Moh****** Tan****** | $10.00 | 2025 Jan 30 | CreditCard | |
| 198534 | Sha****** Agh****** | $100.00 | 2025 Jan 30 | CreditCard | |
| 198528 | Mah****** Jaf****** | $200.00 | 2025 Jan 30 | ETransfer | |
| 198523 | Sar****** Mot****** | $26.00 | 2025 Jan 29 | ETransfer | |
| 198514 | Pad****** Doo****** | $30.00 | 2025 Jan 29 | ETransfer | |
| 198513 | Moh****** Moa****** | $50.00 | 2025 Jan 29 | ETransfer | |
| 198509 | Mit****** She****** | $50.00 | 2025 Jan 29 | ETransfer | |
| 198505 | Moh****** Naj****** | $50.00 | 2025 Jan 29 | ETransfer | |
| 198504 | Eln****** Sen****** | $30.00 | 2025 Jan 29 | ETransfer | |
| 198479 | MR.****** Sar****** | $20.00 | 2025 Jan 28 | ETransfer | |
| 198478 | Afa****** Moh****** | $100.00 | 2025 Jan 28 | ETransfer | |
| 198473 | Mah****** Moh****** | $50.00 | 2025 Jan 28 | ETransfer | |
| 198469 | Naz****** Bar****** | $40.00 | 2025 Jan 27 | ETransfer | |
| 198463 | Zoh****** Haj****** | $20.00 | 2025 Jan 27 | ETransfer | |
| 198462 | Mal****** Agh****** | $45.00 | 2025 Jan 27 | ETransfer | |
| 198427 | Kat****** Afs****** | $50.00 | 2025 Jan 25 | CreditCard | |
| 198423 | Mar****** Yad****** | $30.00 | 2025 Jan 25 | CreditCard | |
| 198401 | Nas****** Est****** | $100.00 | 2025 Jan 24 | CreditCard | |
| 198394 | Ali****** Ami****** | $30.00 | 2025 Jan 24 | CreditCard | |
| 198393 | Sae****** Mon****** | $10.00 | 2025 Jan 24 | CreditCard | |
| 198390 | Ami****** Esl****** | $500.00 | 2025 Jan 24 | CreditCard | |
| 198389 | Zib****** Jal****** | $200.00 | 2025 Jan 24 | CreditCard | |
| 198372 | Nag****** Jof****** | $30.00 | 2025 Jan 22 | CreditCard | |
| 198367 | Bah****** Byb****** | $25.00 | 2025 Jan 22 | CreditCard | |
| 198366 | Mar****** Asm****** | $100.00 | 2025 Jan 22 | CreditCard | |
| 198365 | MAR****** MOT****** | $30.00 | 2025 Jan 22 | CreditCard | |
| 198364 | Mar****** Rou****** | $100.00 | 2025 Jan 22 | CreditCard | |
| 198362 | Han****** Ala****** | $50.00 | 2025 Jan 22 | CreditCard | |
| 198360 | Nou****** Mah****** | $50.00 | 2025 Jan 22 | CreditCard | |
| 198359 | Mar****** Dal****** | $200.00 | 2025 Jan 22 | CreditCard | |
| 198358 | Ali****** Bol****** | $50.00 | 2026 Feb 22 | CreditCard | |
| 198334 | Ham****** Sad****** | $50.00 | 2025 Jan 22 | ETransfer | |
| 198333 | Ami****** Bat****** | $50.00 | 2025 Jan 22 | ETransfer | |
| 198332 | Rez****** Esf****** | $500.00 | 2025 Jan 22 | ETransfer | |
| 198326 | Fir****** Gha****** | $10.00 | 2025 Jan 22 | ETransfer | |
| 198247 | YAS****** MOH****** | $8.00 | 2025 Jan 17 | ETransfer | |
| 198241 | Mal****** Agh****** | $10.00 | 2025 Jan 17 | ETransfer | |
| 198239 | Nin****** Nad****** | $100.00 | 2025 Jan 17 | ETransfer | |
| 198194 | Sha****** Sia****** | $40.00 | 2025 Jan 16 | ETransfer | |
| 198193 | Par****** Esm****** | $20.00 | 2025 Jan 16 | ETransfer | |
| 198187 | REZ****** KHO****** | $10.00 | 2025 Jan 15 | ETransfer | |
| 198182 | Mal****** Agh****** | $30.00 | 2025 Jan 15 | ETransfer | |
| 198181 | Sor****** Vaz****** | $50.00 | 2025 Jan 15 | ETransfer | |
| 197750 | Fah****** Mah****** | $20.00 | 2025 Jan 14 | ETransfer | |
| 197746 | Fer****** Gha****** | $100.00 | 2025 Jan 14 | ETransfer | |
| 197743 | Moh****** Naj****** | $50.00 | 2025 Jan 14 | ETransfer | |
| 197741 | Sak****** Ras****** | $100.00 | 2025 Jan 14 | ETransfer | |
| 197737 | Zah****** Abe****** | $10.00 | 2025 Jan 14 | ETransfer | |
| 197719 | REZ****** MOT****** | $200.00 | 2025 Jan 14 | ETransfer | |
| 197702 | Hal****** Gha****** | $30.00 | 2025 Jan 14 | CreditCard | |
| 197698 | San****** Sho****** | $20.00 | 2025 Jan 14 | CreditCard | |
| 197696 | Mar****** Sho****** | $120.00 | 2025 Jan 14 | CreditCard | |
| 197613 | Par****** Esm****** | $40.00 | 2025 Jan 11 | ETransfer | |
| 197608 | Rez****** Bar****** | $20.00 | 2025 Jan 10 | ETransfer | |
| 197607 | Ami****** Nou****** | $50.00 | 2025 Jan 10 | ETransfer | |
| 197605 | Fer****** Nir****** | $20.00 | 2025 Jan 10 | ETransfer | |
| 197604 | Mar****** Bad****** | $20.00 | 2025 Jan 10 | ETransfer | |
| 197603 | Ate****** Ava****** | $20.00 | 2025 Jan 10 | ETransfer | |
| 197602 | Sim****** Far****** | $10.00 | 2025 Jan 10 | ETransfer | |
| 197601 | Afa****** Moh****** | $10.00 | 2025 Jan 10 | ETransfer | |
| 197597 | Naf****** Sot****** | $500.00 | 2025 Jan 10 | ETransfer | |
| 197594 | Afa****** Moh****** | $20.00 | 2025 Jan 10 | ETransfer | |
| 197542 | Fir****** Gha****** | $10.00 | 2025 Jan 08 | ETransfer | |
| 197530 | Afa****** Moh****** | $50.00 | 2025 Jan 08 | ETransfer | |
| 197528 | Mal****** Agh****** | $30.00 | 2025 Jan 08 | ETransfer | |
| 197515 | Zah****** She****** | $50.00 | 2025 Jan 07 | CreditCard | |
| 197503 | Tin****** Hes****** | $100.00 | 2025 Jan 07 | CreditCard | |
| 197501 | Sam****** Has****** | $10.00 | 2025 Jan 07 | CreditCard | |
| 197498 | Neg****** Teh****** | $50.00 | 2025 Jan 07 | CreditCard | |
| 197494 | Zah****** Mir****** | $100.00 | 2025 Jan 07 | CreditCard | |
| 197491 | Ban****** Bab****** | $20.00 | 2025 Jan 07 | CreditCard | |
| 197483 | Ham****** Gha****** | $200.00 | 2025 Jan 07 | ETransfer | |
| 197482 | Hed****** Mol****** | $200.00 | 2025 Jan 07 | ETransfer | |
| 197475 | Mil****** Hay****** | $500.00 | 2025 Jan 07 | ETransfer | |
| 197474 | Mit****** She****** | $400.00 | 2025 Jan 07 | ETransfer | |
| 197468 | Sha****** Sal****** | $210.00 | 2025 Jan 07 | ETransfer | |
| 197466 | Man****** Hos****** | $90.00 | 2025 Jan 07 | ETransfer | |
| 197464 | REZ****** KHO****** | $120.40 | 2025 Jan 07 | ETransfer | |
| 197437 | Fat****** Mot****** | $105.00 | 2025 Jan 06 | ETransfer | |
| 197430 | Ber****** Anv****** | $25.00 | 2025 Jan 06 | CreditCard | |
| 197429 | Ber****** Anv****** | $30.00 | 2025 Jan 06 | CreditCard | |
| 197420 | Far****** Che****** | $15.00 | 2025 Jan 06 | ETransfer | |
| 197419 | Nag****** Hej****** | $100.00 | 2025 Jan 06 | CreditCard | |
| 197407 | Mar****** Bad****** | $284.00 | 2025 Jan 06 | ETransfer | |
| 197400 | Rez****** Kia****** | $175.00 | 2025 Jan 06 | ETransfer | |
| 197399 | Som****** Kar****** | $30.00 | 2025 Jan 06 | ETransfer | |
| 197396 | Ali****** Moh****** | $50.00 | 2025 Jan 06 | ETransfer | |
| 197393 | Fir****** Eid****** | $10.00 | 2025 Jan 06 | CreditCard | |
| 197385 | Zoh****** Moh****** | $5.00 | 2025 Jan 06 | ETransfer | |
| 197316 | Ali****** Tam****** | $100.00 | 2025 Jan 04 | CreditCard | |
| 197315 | Ali****** Tam****** | $100.00 | 2025 Jan 04 | CreditCard | |
| 197307 | Naf****** Meh****** | $25.00 | 2025 Jan 04 | CreditCard | |
| 197295 | C/O****** ****** | $100.00 | 2025 Jan 03 | CreditCard | |
| 197294 | Maj****** Jav****** | $100.00 | 2025 Jan 03 | CreditCard | |
| 197291 | Mar****** Saj****** | $100.00 | 2025 Jan 03 | CreditCard | |
| 197290 | Jam****** Haj****** | $10.00 | 2025 Jan 03 | CreditCard | |
| 197287 | Kei****** Hei****** | $50.00 | 2025 Jan 03 | CreditCard | |
| 197218 | Par****** Sad****** | $100.00 | 2025 Jan 02 | CreditCard | |
| 196836 | Mon****** Che****** | $100.00 | 2024 Dec 29 | ETransfer | |
| 196829 | Mal****** Agh****** | $20.00 | 2024 Dec 29 | ETransfer | |
| 196800 | Ida****** Vak****** | $100.00 | 2024 Dec 29 | ETransfer | |
| 196797 | HEN****** AHM****** | $5.00 | 2024 Dec 29 | ETransfer | |
| 196793 | Sam****** Mos****** | $10.00 | 2024 Dec 29 | ETransfer | |
| 196792 | Mar****** Bad****** | $50.00 | 2024 Dec 29 | ETransfer | |
| 196791 | Fir****** Gha****** | $30.00 | 2025 Jan 06 | ETransfer | |
| 196788 | Meh****** Bag****** | $200.00 | 2024 Dec 29 | ETransfer | |
| 196785 | Mar****** Mas****** | $300.00 | 2024 Dec 29 | ETransfer | |
| 196753 | Afa****** Moh****** | $100.00 | 2024 Dec 27 | ETransfer | |
| 196750 | Ami****** Nou****** | $100.00 | 2024 Dec 27 | ETransfer | |
| 196747 | Gol****** Sam****** | $50.00 | 2024 Dec 27 | ETransfer | |
| 196746 | Ham****** Sad****** | $50.00 | 2024 Dec 27 | ETransfer | |
| 196682 | Man****** Att****** | $50.00 | 2024 Dec 23 | CreditCard | |
| 196681 | Had****** Par****** | $50.00 | 2024 Dec 23 | CreditCard | |
| 196675 | Mas****** Rez****** | $50.00 | 2024 Dec 23 | CreditCard | |
| 196672 | C/O****** Vak****** | $500.00 | 2024 Dec 23 | CreditCard | |
| 196664 | Ned****** Noo****** | $30.00 | 2024 Dec 23 | CreditCard | |
| 196659 | Far****** Ati****** | $100.00 | 2024 Dec 23 | CreditCard | |
| 196646 | Sab****** Gha****** | $50.00 | 2024 Dec 23 | CreditCard | |
| 196645 | Gho****** Gha****** | $100.00 | 2024 Dec 23 | CreditCard | |
| 196644 | Meh****** Gha****** | $300.00 | 2024 Dec 23 | CreditCard | |
| 196634 | Far****** Sha****** | $40.00 | 2024 Dec 22 | CreditCard | |
| 196633 | Sag****** Gha****** | $100.00 | 2024 Dec 22 | CreditCard | |
| 196592 | Ham****** Adi****** | $100.00 | 2024 Dec 20 | ETransfer | |
| 196589 | Mit****** She****** | $200.00 | 2024 Dec 20 | ETransfer | |
| 196586 | Dan****** Sar****** | $100.00 | 2024 Dec 20 | ETransfer | |
| 196585 | Far****** Tor****** | $40.00 | 2024 Dec 20 | ETransfer | |
| 196574 | Ahm****** Ami****** | $300.00 | 2024 Dec 20 | ETransfer | |
| 196569 | Gil****** Kho****** | $100.00 | 2024 Dec 20 | ETransfer | |
| 196566 | Zah****** Koh****** | $20.00 | 2024 Dec 20 | ETransfer | |
| 196560 | Dr.****** Beh****** | $100.00 | 2024 Dec 20 | ETransfer | |
| 196534 | Sam****** Has****** | $10.00 | 2025 Jan 07 | CreditCard | |
| 196497 | Fat****** Fak****** | $150.00 | 2024 Dec 17 | ETransfer | |
| 196496 | Par****** Esm****** | $40.00 | 2024 Dec 17 | ETransfer | |
| 196495 | Mir****** Pro****** | $30.00 | 2024 Dec 17 | ETransfer | |
| 196494 | Sor****** Ard****** | $115.00 | 2024 Dec 17 | ETransfer | |
| 196489 | Lei****** Bin****** | $100.00 | 2024 Dec 17 | ETransfer | |
| 196477 | Fer****** Gha****** | $100.00 | 2024 Dec 17 | ETransfer | |
| 196474 | Moh****** Moa****** | $50.00 | 2024 Dec 17 | ETransfer | |
| 196470 | Moh****** Naj****** | $50.00 | 2024 Dec 17 | ETransfer | |
| 196467 | Mah****** Moh****** | $100.00 | 2024 Dec 17 | ETransfer | |
| 196464 | Mar****** Dad****** | $100.00 | 2024 Dec 17 | ETransfer | |
| 196461 | Sey****** Abt****** | $10.00 | 2024 Dec 17 | ETransfer | |
| 196435 | Fat****** Had****** | $300.00 | 2024 Dec 16 | CreditCard | |
| 196431 | Gho****** Hek****** | $300.00 | 2024 Dec 16 | CreditCard | |
| 196425 | Kei****** Hei****** | $50.00 | 2024 Dec 16 | CreditCard | |
| 196418 | Fat****** Mon****** | $10.00 | 2024 Dec 16 | CreditCard | |
| 196416 | Rez****** Naz****** | $150.00 | 2024 Dec 16 | CreditCard | |
| 196000 | Sar****** Mot****** | $120.00 | 2024 Dec 20 | ETransfer | |
| 195886 | Eln****** Mir****** | $50.00 | 2024 Dec 13 | CreditCard | |
| 195884 | Rez****** Bar****** | $300.00 | 2024 Dec 13 | CreditCard | |
| 195883 | Mat****** Rok****** | $50.00 | 2024 Dec 13 | CreditCard | |
| 195880 | Sey****** Moh****** | $50.00 | 2024 Dec 13 | CreditCard | |
| 195879 | Han****** Gil****** | $50.00 | 2024 Dec 13 | CreditCard | |
| 195868 | Zah****** Gha****** | $320.00 | 2024 Dec 12 | Cash | |
| 195867 | Zah****** Gha****** | $200.00 | 2024 Dec 12 | Cash | |
| 195825 | Ali****** Ara****** | $100.00 | 2024 Dec 10 | ETransfer | |
| 195823 | ARM****** TAH****** | $50.00 | 2024 Dec 10 | ETransfer | |
| 195820 | NAI****** ABE****** | $40.00 | 2024 Dec 10 | ETransfer | |
| 195819 | Far****** Abr****** | $700.00 | 2024 Dec 11 | ETransfer | |
| 195813 | Nad****** Shi****** | $20.00 | 2024 Dec 10 | ETransfer | |
| 195809 | Pad****** Doo****** | $50.00 | 2025 Jan 29 | ETransfer | |
| 195805 | Zah****** Abe****** | $20.00 | 2024 Dec 10 | ETransfer | |
| 195719 | Min****** Sha****** | $100.00 | 2024 Dec 05 | CreditCard | |
| 195645 | Moj****** Yag****** | $800.00 | 2024 Dec 04 | ETransfer | |
| 195643 | YAS****** MOH****** | $6.00 | 2024 Dec 04 | ETransfer | |
| 195638 | Poo****** Pah****** | $30.00 | 2024 Dec 04 | ETransfer | |
| 195637 | Sak****** Ras****** | $500.00 | 2024 Dec 04 | ETransfer | |
| 195633 | Nae****** Mir****** | $40.00 | 2024 Dec 04 | ETransfer | |
| 195631 | Han****** Ala****** | $500.00 | 2024 Dec 04 | ETransfer | |
| 195625 | Nou****** Erf****** | $25.00 | 2024 Dec 04 | ETransfer | |
| 195623 | LAI****** GHA****** | $5.00 | 2024 Dec 04 | ETransfer | |
| 195615 | Gil****** Kho****** | $100.00 | 2024 Dec 04 | ETransfer | |
| 195614 | Mar****** Dal****** | $200.00 | 2025 Feb 08 | ETransfer | |
| 195589 | Sey****** Abt****** | $5.00 | 2024 Dec 02 | ETransfer | |
| 195584 | Hom****** Mol****** | $100.00 | 2024 Dec 02 | ETransfer | |
| 195583 | Hom****** Kho****** | $40.00 | 2024 Dec 02 | ETransfer | |
| 195582 | Nad****** Shi****** | $10.00 | 2024 Dec 02 | ETransfer | |
| 195171 | Lei****** Bin****** | $20.00 | 2024 Nov 29 | ETransfer | |
| 195160 | Par****** Saf****** | $100.00 | 2024 Nov 29 | ETransfer | |
| 194982 | Nas****** Sho****** | $50.00 | 2024 Nov 21 | CreditCard | |
| 194978 | Jam****** Haj****** | $20.00 | 2024 Nov 21 | CreditCard | |
| 194973 | Sab****** Gha****** | $50.00 | 2024 Nov 21 | CreditCard | |
| 194418 | Mas****** Ali****** | $100.00 | 2024 Nov 14 | CreditCard | |
| 193937 | Far****** Zad****** | $210.00 | 2024 Nov 21 | Cash | |
| 185412 | Par****** Saf****** | $100.00 | 2024 May 16 | CreditCard |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada