Incident Supports

B2S 2020

B2S 2020

Tuesday, 04 August 2020

98
Payment Count
18,483.00
Target Amount
78
Attached Payments
15,998.00
Attached Sum
Funded 15,998.00 / 18,483.00
87%

Payments Attached To This Campaign

Donation ID Sponsor Amount Pay Date Payment Method Actions
143297 Hor****** Isl****** $10.00 2022 Mar 10 ETransfer
124036 Elh****** Beh****** $250.00 2021 Feb 02 CreditCard
124029 Mar****** Saj****** $50.00 2021 Feb 02 CreditCard
123582 Sam****** Kam****** $10.00 2021 Jan 25 CreditCard
123567 Ami****** Kha****** $15.00 2021 Jan 25 Cash
122977 Poo****** Esm****** $30.00 2021 Jan 14 CreditCard
122517 Ami****** Kha****** $15.00 2021 Jan 04 CreditCard
121825 Mah****** Sha****** $10.00 2020 Dec 09 CreditCard
120776 Ami****** Kha****** $10.00 2020 Nov 11 CreditCard
120713 Ali****** Dal****** $100.00 2020 Nov 09 Cheque
119676 Moh****** Tab****** $20.00 2020 Oct 07 CreditCard
119312 Ebr****** Sha****** $50.00 2020 Oct 01 CreditCard
119286 Kat****** Mor****** $60.00 2020 Sep 30 ETransfer
119189 Ami****** Ger****** $500.00 2020 Sep 23 CreditCard
119134 Mah****** Ahm****** $50.00 2020 Sep 20 CreditCard
119133 Moh****** Nik****** $1,450.00 2020 Sep 20 CreditCard
119107 Sab****** Kar****** $50.00 2020 Sep 15 ETransfer
119105 Afa****** Moh****** $100.00 2020 Sep 15 ETransfer
119097 Ida****** Vak****** $80.00 2020 Sep 15 ETransfer
119091 Ban****** Bab****** $15.00 2020 Sep 15 CreditCard
119089 Mar****** Akb****** $25.00 2020 Sep 15 CreditCard
118687 Kam****** Teh****** $600.00 2020 Sep 14 CreditCard
118678 Sey****** Rah****** $600.00 2020 Sep 14 CreditCard
118640 Non****** Don****** $400.00 2020 Sep 08 Cash
118639 Non****** Don****** $120.00 2020 Sep 08 Cash
118638 Non****** Don****** $300.00 2020 Sep 08 Cash
118637 Man****** Ros****** $50.00 2020 Sep 08 Cheque
118634 Tra****** Tec****** $600.00 2020 Sep 08 Cheque
118632 Rez****** Kia****** $400.00 2020 Sep 08 Cheque
118624 Mal****** Agh****** $60.00 2020 Sep 08 ETransfer
118620 Sha****** Sal****** $200.00 2020 Sep 08 ETransfer
118585 Moh****** Mir****** $50.00 2020 Sep 02 ETransfer
118584 Sho****** Sha****** $55.00 2020 Sep 02 ETransfer
118582 Mon****** Naj****** $131.00 2020 Sep 02 CreditCard
118581 Sar****** Kho****** $20.00 2020 Sep 02 CreditCard
118579 Mar****** Mag****** $100.00 2020 Sep 02 CreditCard
118571 Set****** Var****** $22.00 2020 Sep 01 ETransfer
118570 Non****** Don****** $20.00 2020 Sep 01 ETransfer
118265 Far****** Abr****** $300.00 2020 Aug 31 ETransfer
118259 Mar****** Dad****** $60.00 2020 Aug 31 ETransfer
118258 Pay****** Giv****** $275.00 2020 Aug 27 Cheque
118257 Tah****** Mir****** $120.00 2020 Aug 27 Cheque
118256 Tah****** Mir****** $1,100.00 2020 Aug 27 Cheque
118255 Non****** Don****** $200.00 2020 Sep 08 Cash
118253 Raz****** Hos****** $110.00 2020 Aug 27 Cash
118252 C/O****** Mos****** $700.00 2020 Aug 27 Cash
118249 Fak****** Mir****** $70.00 2020 Aug 27 Cash
118248 Zoh****** Jal****** $70.00 2020 Aug 27 Cash
118243 Fat****** Had****** $250.00 2020 Aug 27 ETransfer
118233 Pad****** Doo****** $50.00 2020 Aug 26 ETransfer
118230 Azi****** Tay****** $150.00 2020 Aug 25 ETransfer
118229 Fer****** Gha****** $100.00 2020 Aug 25 ETransfer
118226 Bah****** Naj****** $500.00 2020 Sep 20 CreditCard
118223 Elh****** Beh****** $250.00 2020 Aug 24 CreditCard
118208 She****** Mah****** $47.00 2020 Aug 24 ETransfer
118207 Sia****** Jaf****** $30.00 2020 Aug 24 ETransfer
118203 Ela****** Nik****** $30.00 2020 Aug 24 ETransfer
118197 Meh****** Mes****** $1,000.00 2020 Aug 22 CreditCard
118170 Ash****** Ayy****** $25.00 2020 Aug 19 CreditCard
118147 Hel****** Zia****** $896.00 2020 Aug 18 Cash
118146 Moh****** Tab****** $200.00 2020 Aug 18 ETransfer
118143 Fae****** Vaz****** $80.00 2020 Aug 17 ETransfer
118135 Poo****** Pah****** $100.00 2020 Aug 17 ETransfer
117715 Bah****** Naj****** $500.00 2020 Sep 20 CreditCard
117714 Rez****** Naz****** $150.00 2020 Aug 15 CreditCard
117702 Has****** Gha****** $500.00 2020 Aug 12 Cheque
117672 Far****** Esn****** $80.00 2020 Aug 12 CreditCard
117668 Sha****** Dar****** $100.00 2020 Aug 11 ETransfer
117664 Mal****** Agh****** $200.00 2020 Aug 11 ETransfer
117660 Fer****** Nir****** $500.00 2020 Aug 11 ETransfer
117659 Afs****** Kho****** $20.00 2020 Aug 11 ETransfer
117658 Afs****** Kho****** $200.00 2020 Aug 11 ETransfer
117655 Non****** Don****** $100.00 2020 Aug 11 ETransfer
117652 Zah****** Abe****** $100.00 2020 Aug 11 ETransfer
117336 Nag****** Hej****** $100.00 2020 Aug 11 CreditCard
117331 Par****** kia****** $50.00 2020 Aug 11 CreditCard
117330 Ban****** Bab****** $17.00 2020 Aug 11 CreditCard
117310 Aya****** Rez****** $40.00 2020 Aug 04 ETransfer

Login as a sponsor to attach payments to this campaign.

Image

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.

Unit 202A, 328 HWY 7E, Richmond Hill

L4B 3P7, Ontario, Canada

T: 1.905.482.4822

T: 1.437.245.9372

F: 1.905.482.4823

paradisecharity@gmail.com

Contact Form