
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Eidi 2023
Monday, 12 September 2022
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 166677 | Moh****** Tab****** | $300.00 | 2023 Jun 13 | ETransfer | |
| 165780 | Ash****** Bak****** | $110.00 | 2023 May 24 | Cash | |
| 164235 | Sor****** Nae****** | $50.00 | 2023 Apr 30 | CreditCard | |
| 164234 | Ali****** Agh****** | $50.00 | 2023 Apr 30 | CreditCard | |
| 164097 | Sar****** ASK****** | $100.00 | 2023 Apr 24 | ETransfer | |
| 163980 | Par****** Sha****** | $200.00 | 2023 Apr 18 | ETransfer | |
| 163979 | Som****** Bak****** | $100.00 | 2023 Apr 18 | ETransfer | |
| 163978 | Sae****** Chi****** | $100.00 | 2023 Apr 18 | ETransfer | |
| 163977 | Mar****** Kha****** | $200.00 | 2023 Apr 18 | ETransfer | |
| 163976 | Ork****** Vaz****** | $100.00 | 2023 Apr 18 | ETransfer | |
| 163975 | Zah****** Div****** | $100.00 | 2023 Apr 18 | ETransfer | |
| 163974 | Ali****** Fek****** | $100.00 | 2023 Apr 18 | ETransfer | |
| 163973 | Mon****** Sab****** | $900.00 | 2023 Apr 18 | ETransfer | |
| 163972 | DR.****** Esm****** | $200.00 | 2023 Apr 18 | ETransfer | |
| 163971 | Par****** Mir****** | $200.00 | 2023 Apr 18 | ETransfer | |
| 163238 | Gho****** Hek****** | $200.00 | 2023 Apr 08 | CreditCard | |
| 163237 | Fir****** San****** | $250.00 | 2023 Apr 08 | ETransfer | |
| 163218 | Ali****** Moh****** | $100.00 | 2023 Apr 08 | CreditCard | |
| 163216 | Sha****** Agh****** | $50.00 | 2023 Apr 08 | CreditCard | |
| 163211 | Sam****** Mos****** | $20.00 | 2023 Apr 08 | ETransfer | |
| 163208 | Non****** Don****** | $30.00 | 2023 Apr 08 | ETransfer | |
| 163194 | Naz****** Gha****** | $100.00 | 2023 Apr 08 | CreditCard | |
| 163189 | Mor****** Sho****** | $100.00 | 2023 Apr 08 | CreditCard | |
| 163188 | Mor****** Sho****** | $100.00 | 2023 Apr 08 | Cash | |
| 163136 | Mit****** SAB****** | $50.00 | 2023 Apr 06 | CreditCard | |
| 163133 | MAJ****** MOT****** | $200.00 | 2023 Apr 06 | CreditCard | |
| 163129 | Kei****** Hei****** | $50.00 | 2023 Apr 06 | CreditCard | |
| 163128 | Afs****** Kho****** | $150.00 | 2023 Apr 06 | CreditCard | |
| 163123 | Mar****** Ray****** | $50.00 | 2023 Apr 05 | CreditCard | |
| 163121 | Mar****** Dal****** | $300.00 | 2023 Apr 05 | CreditCard | |
| 163114 | Far****** Ema****** | $30.00 | 2023 Apr 05 | CreditCard | |
| 163101 | Ash****** Ayy****** | $30.00 | 2023 Apr 05 | CreditCard | |
| 163095 | Ami****** Kha****** | $10.00 | 2023 Apr 05 | CreditCard | |
| 163032 | C/O****** ****** | $1,420.00 | 2023 Apr 02 | ETransfer | |
| 163031 | C/O****** ****** | $1,224.00 | 2023 Apr 02 | ETransfer | |
| 163029 | Moh****** Tab****** | $500.00 | 2023 Apr 02 | ETransfer | |
| 163028 | Mar****** Rad****** | $100.00 | 2023 Apr 02 | ETransfer | |
| 163026 | Sah****** Saa****** | $500.00 | 2023 Apr 02 | ETransfer | |
| 163023 | Mar****** Der****** | $200.00 | 2023 Apr 02 | ETransfer | |
| 163020 | Sam****** Kha****** | $326.00 | 2023 Apr 02 | ETransfer | |
| 163014 | Zah****** Bar****** | $150.00 | 2023 Apr 02 | ETransfer | |
| 162643 | Aya****** Rez****** | $35.00 | 2023 Mar 31 | ETransfer | |
| 162642 | Sha****** Dar****** | $77.00 | 2023 Mar 31 | ETransfer | |
| 162641 | Sha****** Dar****** | $60.00 | 2023 Mar 31 | ETransfer | |
| 162587 | Zoh****** Sha****** | $30.00 | 2023 Mar 26 | ETransfer | |
| 162567 | Set****** Var****** | $40.00 | 2023 Mar 26 | ETransfer | |
| 162566 | Sep****** Saj****** | $50.00 | 2023 Mar 26 | ETransfer | |
| 162555 | Som****** Kar****** | $100.00 | 2023 Mar 26 | ETransfer | |
| 162554 | ROK****** GHA****** | $200.00 | 2023 Mar 26 | ETransfer | |
| 162553 | Fir****** Gha****** | $210.00 | 2023 Mar 26 | ETransfer | |
| 162548 | Sho****** Sal****** | $500.00 | 2023 Mar 26 | ETransfer | |
| 162535 | Kat****** Mal****** | $20.00 | 2023 Mar 25 | ETransfer | |
| 162534 | Moh****** Mir****** | $50.00 | 2023 Mar 25 | ETransfer | |
| 162533 | Ali****** Rah****** | $60.00 | 2023 Mar 25 | ETransfer | |
| 162531 | Pay****** Esm****** | $100.00 | 2023 Mar 25 | ETransfer | |
| 162530 | Sae****** Fat****** | $100.00 | 2023 Mar 25 | ETransfer | |
| 162514 | Dor****** Jof****** | $108.00 | 2023 Apr 03 | ETransfer | |
| 162510 | Mey****** Moh****** | $50.00 | 2023 Mar 24 | ETransfer | |
| 162509 | Bah****** Ema****** | $120.00 | 2023 Mar 24 | ETransfer | |
| 162508 | Sha****** Hes****** | $150.00 | 2023 Mar 24 | ETransfer | |
| 162505 | Ida****** Vak****** | $150.00 | 2023 Mar 24 | ETransfer | |
| 162498 | Moh****** Nik****** | $330.00 | 2023 Mar 22 | CreditCard | |
| 162494 | Ate****** Hoj****** | $2,175.00 | 2023 Mar 22 | Cash | |
| 162492 | Ham****** Ele****** | $105.00 | 2023 Mar 22 | Cash | |
| 162451 | Sep****** Gha****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162450 | Sep****** Gha****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162448 | Sep****** Gha****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162447 | Sep****** Gha****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162446 | Sep****** Gha****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162445 | Sep****** Gha****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162444 | Sep****** Gha****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162443 | Sar****** Bol****** | $50.00 | 2023 Mar 19 | CreditCard | |
| 162439 | Sae****** Bal****** | $200.00 | 2023 Mar 19 | CreditCard | |
| 162433 | Omi****** Val****** | $3,000.00 | 2023 Mar 19 | CreditCard | |
| 162432 | Nil****** Jam****** | $10.00 | 2023 Mar 23 | CreditCard | |
| 162429 | Mos****** Dar****** | $50.00 | 2023 Mar 19 | CreditCard | |
| 162428 | Mor****** Sho****** | $100.00 | 2023 Mar 19 | CreditCard | |
| 162427 | Moj****** Yag****** | $2,200.00 | 2023 Mar 19 | CreditCard | |
| 162423 | Mas****** Rez****** | $50.00 | 2023 Mar 19 | CreditCard | |
| 162421 | C/O****** Vak****** | $300.00 | 2023 Mar 19 | CreditCard | |
| 162419 | Mah****** Abb****** | $20.00 | 2023 Mar 19 | CreditCard | |
| 162416 | Hos****** Jaf****** | $100.00 | 2023 Mar 19 | CreditCard | |
| 162415 | Ham****** Kar****** | $25.00 | 2023 Mar 19 | CreditCard | |
| 162409 | Ash****** Sep****** | $50.00 | 2023 Mar 19 | CreditCard | |
| 162402 | Bij****** Aga****** | $1,000.00 | 2023 Mar 19 | CreditCard | |
| 162401 | Ber****** Anv****** | $40.00 | 2023 Mar 19 | CreditCard | |
| 162400 | Ban****** Bab****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162397 | Aza****** Bab****** | $50.00 | 2023 Mar 19 | CreditCard | |
| 162396 | Ato****** Rah****** | $50.00 | 2023 Mar 19 | CreditCard | |
| 162394 | Ask****** Fah****** | $120.00 | 2023 Mar 19 | CreditCard | |
| 162389 | Ali****** Bol****** | $100.00 | 2023 Mar 19 | CreditCard | |
| 162383 | Ali****** Ali****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162382 | Ali****** Ali****** | $30.00 | 2023 Mar 19 | CreditCard | |
| 162381 | Mat****** Rok****** | $50.00 | 2023 Mar 19 | CreditCard | |
| 162290 | Ami****** Moh****** | $150.00 | 2023 Mar 16 | ETransfer | |
| 162288 | Nou****** Mah****** | $200.00 | 2023 Mar 16 | ETransfer | |
| 162287 | Pad****** Doo****** | $20.00 | 2023 Mar 16 | ETransfer | |
| 162285 | Sar****** Mot****** | $60.00 | 2023 Mar 16 | ETransfer | |
| 162284 | Sar****** Mot****** | $60.00 | 2023 Mar 16 | ETransfer | |
| 162283 | Sar****** Mot****** | $60.00 | 2023 Mar 16 | ETransfer | |
| 162280 | Fae****** Vaz****** | $50.00 | 2023 Mar 16 | ETransfer | |
| 162279 | Mar****** Bag****** | $80.00 | 2023 Mar 16 | ETransfer | |
| 162278 | Sor****** Vaz****** | $100.00 | 2023 Mar 16 | ETransfer | |
| 162276 | Fer****** Gha****** | $100.00 | 2023 Mar 16 | ETransfer | |
| 162271 | Mah****** Moh****** | $50.00 | 2023 Mar 16 | ETransfer | |
| 162267 | Sha****** Sal****** | $240.00 | 2023 Mar 16 | ETransfer | |
| 162261 | Goh****** Moh****** | $150.00 | 2023 Mar 16 | ETransfer | |
| 161771 | Sak****** Ras****** | $600.00 | 2023 Mar 15 | ETransfer | |
| 161770 | Sha****** Mom****** | $150.00 | 2023 Mar 15 | ETransfer | |
| 161769 | Soo****** Beh****** | $100.00 | 2023 Mar 15 | ETransfer | |
| 161767 | Hes****** Zia****** | $30.00 | 2023 Mar 15 | ETransfer | |
| 161758 | Zoh****** Moh****** | $50.00 | 2023 Mar 15 | ETransfer | |
| 161755 | Afr****** Sar****** | $200.00 | 2023 Mar 15 | ETransfer | |
| 161753 | Afa****** Moh****** | $100.00 | 2023 Mar 15 | ETransfer | |
| 161752 | Gil****** Kho****** | $100.00 | 2023 Mar 15 | ETransfer | |
| 161749 | Sab****** Kar****** | $60.00 | 2023 Mar 15 | ETransfer | |
| 161746 | C/O****** Haj****** | $350.00 | 2023 Mar 15 | ETransfer | |
| 161743 | Non****** Don****** | $100.00 | 2023 Mar 15 | ETransfer | |
| 161739 | Han****** Ala****** | $250.00 | 2023 Mar 15 | ETransfer | |
| 161737 | MR.****** Sar****** | $200.00 | 2023 Mar 15 | ETransfer | |
| 161732 | Beh****** Ame****** | $50.00 | 2023 Mar 15 | ETransfer | |
| 161731 | Meh****** Gha****** | $100.00 | 2023 Mar 15 | ETransfer | |
| 161727 | Afs****** Gol****** | $30.00 | 2023 Mar 15 | ETransfer | |
| 161726 | Fah****** Sal****** | $30.00 | 2023 Mar 15 | ETransfer | |
| 161721 | Som****** Far****** | $400.00 | 2023 Mar 15 | ETransfer | |
| 161714 | Pad****** Doo****** | $20.00 | 2023 Mar 15 | ETransfer | |
| 161710 | Man****** Hos****** | $40.00 | 2023 Mar 15 | ETransfer | |
| 161708 | Ahm****** Ami****** | $500.00 | 2023 Mar 15 | ETransfer | |
| 161706 | Non****** Don****** | $100.00 | 2023 Mar 15 | ETransfer | |
| 161705 | Mar****** Gho****** | $100.00 | 2023 Mar 15 | ETransfer | |
| 161700 | Fir****** Ema****** | $20.00 | 2023 Mar 14 | ETransfer | |
| 161682 | C/O****** ****** | $30,000.00 | 2023 Mar 14 | BankTransfer | |
| 161666 | Fat****** Had****** | $300.00 | 2023 Mar 14 | ETransfer | |
| 161662 | HEN****** AHM****** | $17.00 | 2023 Mar 14 | ETransfer | |
| 161638 | Tra****** Hol****** | $1,000.00 | 2023 Mar 12 | Xfer | |
| 161637 | Pad****** Doo****** | $20.00 | 2023 Mar 12 | ETransfer | |
| 161636 | Lei****** Bin****** | $25.00 | 2023 Mar 12 | ETransfer | |
| 161632 | Rez****** Kia****** | $1,100.00 | 2023 Mar 12 | ETransfer | |
| 161631 | Tra****** Tec****** | $600.00 | 2023 Mar 12 | ETransfer | |
| 161629 | Yah****** Nat****** | $200.00 | 2023 Mar 12 | ETransfer | |
| 161626 | Set****** Sha****** | $50.00 | 2023 Mar 12 | ETransfer | |
| 161620 | Pad****** Doo****** | $20.00 | 2023 Mar 12 | ETransfer | |
| 161616 | Sey****** Goo****** | $50.00 | 2023 Mar 12 | ETransfer | |
| 161615 | Fae****** Vaz****** | $50.00 | 2023 Mar 12 | ETransfer | |
| 161612 | Ari****** Nej****** | $50.00 | 2023 Mar 12 | ETransfer | |
| 161611 | Par****** Moa****** | $25.00 | 2023 Mar 12 | ETransfer | |
| 161608 | Fer****** Nir****** | $1,000.00 | 2023 Mar 12 | ETransfer | |
| 161607 | Bit****** Ama****** | $15.00 | 2023 Mar 12 | ETransfer | |
| 161585 | Mos****** Mir****** | $50.00 | 2023 Mar 11 | ETransfer | |
| 161582 | Far****** Esn****** | $120.00 | 2023 Mar 11 | ETransfer | |
| 161580 | Ami****** Nou****** | $250.00 | 2023 Mar 11 | ETransfer | |
| 161528 | Rez****** Gol****** | $200.00 | 2023 Mar 09 | ETransfer | |
| 161507 | Far****** Asl****** | $100.00 | 2023 Mar 09 | ETransfer | |
| 161447 | Non****** Don****** | $100.00 | 2023 Mar 08 | ETransfer | |
| 161446 | Moh****** Fal****** | $150.00 | 2023 Mar 08 | ETransfer | |
| 161432 | C/O****** Haj****** | $300.00 | 2023 Mar 08 | ETransfer | |
| 161316 | Abd****** Abh****** | $235.00 | 2023 Mar 05 | Cash | |
| 161311 | Kia****** Zar****** | $1,000.00 | 2023 Mar 04 | Cheque | |
| 161310 | Ira****** Saj****** | $200.00 | 2023 Mar 04 | Cheque | |
| 160958 | Ami****** Kor****** | $300.00 | 2023 Mar 01 | Cash | |
| 160916 | Mar****** Mok****** | $35.00 | 2023 Mar 01 | CreditCard | |
| 160911 | C/O****** Haj****** | $300.00 | 2023 Mar 01 | ETransfer | |
| 160896 | Ali****** Ami****** | $30.00 | 2023 Mar 01 | CreditCard | |
| 160894 | Ram****** Bab****** | $30.00 | 2023 Mar 01 | CreditCard | |
| 160892 | Zah****** She****** | $50.00 | 2023 Mar 01 | CreditCard | |
| 160887 | Mat****** Rok****** | $150.00 | 2023 Mar 01 | CreditCard | |
| 160886 | Ash****** Par****** | $120.00 | 2023 Mar 01 | CreditCard | |
| 160884 | Mos****** Dar****** | $30.00 | 2023 Mar 01 | CreditCard | |
| 160883 | Mos****** Ayo****** | $75.00 | 2023 Mar 01 | CreditCard | |
| 160840 | Ham****** Sad****** | $50.00 | 2023 Mar 01 | CreditCard | |
| 160628 | C/O****** Das****** | $250.00 | 2023 Sep 06 | ETransfer | |
| 159795 | Far****** Abr****** | $500.00 | 2023 Mar 05 | ETransfer | |
| 159658 | Mar****** Zol****** | $300.00 | 2023 Feb 04 | ETransfer | |
| 159053 | Bah****** Ema****** | $180.00 | 2023 Jan 25 | ETransfer |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada