
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Winter Clothing 2022
Monday, 26 September 2022
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 159663 | Aza****** Sha****** | $50.00 | 2023 Feb 04 | ETransfer | |
| 159220 | Far****** Abr****** | $500.00 | 2023 Jan 30 | ETransfer | |
| 159143 | Ash****** Ayy****** | $25.00 | 2023 Jan 28 | CreditCard | |
| 159030 | Afr****** Sar****** | $200.00 | 2023 Jan 25 | ETransfer | |
| 158925 | Fat****** Mon****** | $20.00 | 2023 Jan 19 | CreditCard | |
| 158908 | Mas****** Gha****** | $120.00 | 2023 Jan 19 | CreditCard | |
| 158257 | Moj****** Ara****** | $60.00 | 2023 Jan 13 | CreditCard | |
| 158249 | Are****** Jab****** | $10.00 | 2023 Jan 12 | CreditCard | |
| 158227 | Azi****** Mot****** | $100.00 | 2023 Jan 12 | CreditCard | |
| 158151 | Nil****** Ars****** | $100.00 | 2023 Jan 10 | ETransfer | |
| 158117 | Naz****** Gha****** | $100.00 | 2023 Jan 10 | CreditCard | |
| 158072 | Mar****** Ray****** | $50.00 | 2023 Jan 08 | CreditCard | |
| 158070 | Are****** Jab****** | $10.00 | 2023 Jan 08 | CreditCard | |
| 158051 | Ash****** Sep****** | $30.00 | 2023 Jan 08 | CreditCard | |
| 157982 | Mar****** Dad****** | $30.00 | 2023 Jan 04 | ETransfer | |
| 157981 | Ami****** Nou****** | $100.00 | 2023 Jan 04 | ETransfer | |
| 157980 | Sha****** Yaz****** | $300.00 | 2023 Jan 04 | ETransfer | |
| 157639 | Yah****** Nat****** | $200.00 | 2023 Jan 01 | ETransfer | |
| 157606 | C/O****** Haj****** | $300.00 | 2023 Jan 01 | ETransfer | |
| 157604 | Jen****** Yu****** | $150.00 | 2023 Jan 01 | ETransfer | |
| 157602 | Ami****** Nou****** | $100.00 | 2023 Jan 01 | ETransfer | |
| 157593 | Mal****** Agh****** | $20.00 | 2022 Dec 31 | ETransfer | |
| 157590 | Fer****** Gha****** | $50.00 | 2022 Dec 31 | ETransfer | |
| 157589 | Moh****** Naj****** | $120.00 | 2022 Dec 31 | ETransfer | |
| 157571 | Kia****** Mok****** | $5,000.00 | 2022 Dec 30 | ETransfer | |
| 157552 | Gha****** Esk****** | $50.00 | 2023 Jun 02 | ETransfer | |
| 157518 | Afa****** Moh****** | $100.00 | 2022 Dec 26 | ETransfer | |
| 157475 | Zah****** Gha****** | $50.00 | 2022 Dec 25 | ETransfer | |
| 157392 | Naz****** Mom****** | $150.00 | 2022 Dec 19 | ETransfer | |
| 156887 | Aza****** Sha****** | $100.00 | 2022 Dec 15 | ETransfer | |
| 156798 | Roy****** Gha****** | $30.00 | 2022 Dec 14 | ETransfer | |
| 156767 | Sha****** Yaz****** | $300.00 | 2022 Dec 12 | ETransfer | |
| 156690 | C/O****** Haj****** | $500.00 | 2022 Dec 06 | ETransfer | |
| 156677 | Ber****** Anv****** | $40.00 | 2022 Dec 06 | Cheque | |
| 156625 | Fat****** Ala****** | $30.00 | 2022 Dec 05 | ETransfer | |
| 156616 | Par****** Sha****** | $100.00 | 2022 Dec 05 | ETransfer | |
| 156607 | Non****** Don****** | $20.00 | 2022 Dec 04 | ETransfer | |
| 156606 | Non****** Don****** | $100.00 | 2022 Dec 04 | ETransfer | |
| 156605 | Ade****** Bab****** | $380.00 | 2022 Dec 04 | ETransfer | |
| 156604 | Sad****** Pro****** | $220.00 | 2022 Dec 04 | ETransfer | |
| 156216 | Zah****** Sha****** | $100.00 | 2022 Nov 30 | ETransfer | |
| 156214 | Fat****** Dar****** | $100.00 | 2022 Nov 30 | ETransfer | |
| 156213 | Fer****** Gha****** | $40.00 | 2022 Nov 30 | ETransfer | |
| 156212 | Zoh****** Jal****** | $40.00 | 2022 Nov 30 | ETransfer | |
| 156201 | Ahs****** Esl****** | $40.00 | 2022 Nov 30 | ETransfer | |
| 156174 | Aya****** Rez****** | $50.00 | 2022 Nov 27 | ETransfer | |
| 156139 | Fer****** Gha****** | $80.00 | 2022 Nov 24 | ETransfer | |
| 156138 | Rez****** Kia****** | $500.00 | 2022 Nov 24 | ETransfer | |
| 156136 | Ahs****** Esl****** | $80.00 | 2022 Nov 24 | ETransfer | |
| 156135 | Ahs****** Esl****** | $20.00 | 2022 Nov 24 | ETransfer | |
| 156134 | Zib****** Hei****** | $20.00 | 2022 Nov 24 | ETransfer | |
| 156131 | Ahs****** Esl****** | $20.00 | 2022 Nov 24 | ETransfer | |
| 156125 | Ahs****** Esl****** | $40.00 | 2022 Nov 24 | ETransfer | |
| 156124 | Nin****** Nad****** | $50.00 | 2022 Nov 24 | ETransfer | |
| 156123 | Fer****** Nir****** | $1,000.00 | 2022 Nov 24 | ETransfer | |
| 156122 | Fer****** Gha****** | $80.00 | 2022 Nov 24 | ETransfer | |
| 156108 | Mar****** Jal****** | $25.00 | 2022 Nov 23 | CreditCard | |
| 156103 | Ide****** Mor****** | $15.00 | 2022 Nov 23 | CreditCard | |
| 156101 | Ami****** Kha****** | $10.00 | 2022 Nov 23 | CreditCard | |
| 156100 | Naz****** Mir****** | $100.00 | 2022 Nov 23 | CreditCard | |
| 156064 | Rez****** Naz****** | $30.00 | 2022 Nov 23 | CreditCard | |
| 156053 | Meh****** Gha****** | $50.00 | 2022 Nov 23 | CreditCard | |
| 156043 | Poo****** Dai****** | $100.00 | 2022 Nov 23 | CreditCard | |
| 156003 | Non****** Don****** | $50.00 | 2022 Nov 21 | ETransfer | |
| 155997 | Sim****** Tag****** | $100.00 | 2022 Nov 21 | ETransfer | |
| 155986 | C/O****** Haj****** | $300.00 | 2022 Dec 06 | ETransfer | |
| 155956 | Yas****** Yaz****** | $200.00 | 2022 Nov 19 | Xfer | |
| 155954 | Maj****** Gan****** | $120.00 | 2022 Nov 19 | ETransfer | |
| 155946 | Tah****** Mir****** | $8,000.00 | 2022 Nov 18 | Cheque | |
| 155378 | Mas****** Ebr****** | $782.11 | 2022 Nov 14 | ETransfer | |
| 155369 | C/O****** ****** | $145.00 | 2022 Nov 14 | ETransfer | |
| 155298 | Afs****** Gol****** | $40.00 | 2022 Nov 09 | ETransfer | |
| 155295 | Mah****** Moh****** | $50.00 | 2022 Nov 09 | ETransfer | |
| 155290 | Hom****** Agh****** | $125.00 | 2022 Nov 09 | ETransfer | |
| 155286 | Kat****** Mal****** | $30.00 | 2022 Nov 09 | ETransfer | |
| 155285 | Ham****** Sad****** | $50.00 | 2022 Nov 09 | ETransfer | |
| 155264 | Sae****** Sae****** | $100.00 | 2022 Nov 08 | ETransfer | |
| 155263 | Fat****** Sha****** | $80.00 | 2022 Nov 08 | ETransfer | |
| 155262 | Ahm****** Ami****** | $500.00 | 2022 Nov 08 | ETransfer | |
| 155233 | Mar****** Ara****** | $250.00 | 2022 Nov 07 | CreditCard | |
| 155232 | Ali****** Moh****** | $100.00 | 2022 Nov 07 | CreditCard | |
| 155230 | Ham****** Kar****** | $20.00 | 2022 Nov 07 | CreditCard | |
| 155229 | Zah****** She****** | $50.00 | 2022 Nov 07 | CreditCard | |
| 155228 | Mah****** Ali****** | $10.00 | 2022 Nov 07 | CreditCard | |
| 155227 | Hek****** Lot****** | $300.00 | 2022 Nov 07 | CreditCard | |
| 155226 | Ali****** Sha****** | $50.00 | 2022 Nov 07 | CreditCard | |
| 155225 | Ham****** Kia****** | $50.00 | 2022 Nov 07 | CreditCard | |
| 155224 | Ash****** Par****** | $30.00 | 2022 Dec 05 | Cash | |
| 155223 | Afs****** Vah****** | $20.00 | 2022 Nov 07 | CreditCard | |
| 155222 | Sin****** Abe****** | $100.00 | 2022 Nov 07 | CreditCard | |
| 155221 | Pat****** Are****** | $100.00 | 2022 Nov 07 | CreditCard | |
| 155190 | Sia****** Jaf****** | $150.00 | 2022 Nov 05 | ETransfer | |
| 155182 | Par****** Moa****** | $25.00 | 2022 Nov 05 | ETransfer | |
| 155166 | Sar****** Bar****** | $135.00 | 2022 Nov 03 | Cash | |
| 155165 | Zah****** Gha****** | $160.00 | 2022 Nov 03 | Cash | |
| 155162 | C/O****** Sho****** | $500.00 | 2022 Nov 03 | Cheque | |
| 155159 | C/O****** ****** | $200.00 | 2022 Nov 03 | Cheque | |
| 155144 | Rez****** Naz****** | $50.00 | 2022 Nov 03 | CreditCard | |
| 154763 | Nin****** Nad****** | $100.00 | 2022 Oct 31 | ETransfer | |
| 154762 | Meh****** Bag****** | $100.00 | 2022 Oct 31 | ETransfer | |
| 154761 | Yag****** Kha****** | $100.00 | 2022 Oct 31 | ETransfer | |
| 154736 | Moj****** Yag****** | $500.00 | 2022 Oct 30 | ETransfer | |
| 154733 | Hed****** Mol****** | $230.00 | 2022 Oct 30 | ETransfer | |
| 154732 | Ham****** Gha****** | $320.00 | 2022 Oct 30 | ETransfer | |
| 154651 | Non****** Don****** | $50.00 | 2022 Oct 24 | ETransfer | |
| 154647 | Sak****** Ras****** | $600.00 | 2022 Oct 24 | ETransfer | |
| 154640 | Rez****** Naz****** | $50.00 | 2022 Oct 23 | CreditCard | |
| 154556 | Sae****** Bal****** | $50.00 | 2022 Oct 20 | CreditCard | |
| 154515 | Non****** Don****** | $40.65 | 2022 Oct 19 | ETransfer | |
| 154513 | Mar****** Dad****** | $42.00 | 2022 Oct 19 | ETransfer | |
| 154511 | Zah****** Gha****** | $20.00 | 2022 Oct 19 | ETransfer | |
| 154509 | Ali****** Kia****** | $500.00 | 2022 Oct 19 | ETransfer | |
| 154508 | Mir****** Pro****** | $35.00 | 2022 Oct 19 | ETransfer | |
| 154503 | Fer****** Gha****** | $50.00 | 2022 Oct 19 | ETransfer | |
| 154502 | Ali****** Hos****** | $115.00 | 2022 Oct 19 | ETransfer | |
| 154490 | Far****** Asl****** | $50.00 | 2022 Oct 18 | ETransfer | |
| 153882 | Ami****** Nou****** | $200.00 | 2022 Oct 12 | ETransfer | |
| 153874 | Fir****** San****** | $350.00 | 2022 Oct 12 | ETransfer | |
| 153873 | Fir****** San****** | $250.00 | 2022 Oct 12 | ETransfer | |
| 153854 | Non****** Don****** | $300.00 | 2022 Oct 11 | Xfer | |
| 153853 | Sar****** Bar****** | $240.00 | 2022 Oct 11 | Xfer | |
| 153849 | Fat****** Ala****** | $50.00 | 2022 Oct 11 | ETransfer | |
| 153815 | Nae****** Mir****** | $50.00 | 2022 Oct 09 | ETransfer | |
| 153814 | Mar****** Bad****** | $100.00 | 2022 Oct 09 | ETransfer | |
| 153810 | Yah****** Nat****** | $200.00 | 2022 Oct 09 | ETransfer | |
| 153809 | Mar****** Zol****** | $300.00 | 2022 Oct 09 | ETransfer | |
| 153799 | C/O****** Haj****** | $300.00 | 2022 Oct 09 | ETransfer | |
| 153796 | C/O****** Das****** | $50.00 | 2022 Oct 09 | ETransfer | |
| 153739 | Goh****** Moh****** | $140.00 | 2022 Oct 11 | ETransfer | |
| 153312 | Sey****** Rah****** | $1,000.00 | 2022 Sep 29 | CreditCard | |
| 153147 | Bah****** Mah****** | $25.00 | 2022 Sep 26 | CreditCard | |
| 152528 | Dan****** Zar****** | $100.00 | 2022 Sep 26 | CreditCard | |
| 152527 | Dan****** Zar****** | $100.00 | 2022 Sep 26 | CreditCard | |
| 149409 | San****** Mar****** | $15.00 | 2022 Sep 26 | CreditCard | |
| 145721 | San****** Mar****** | $15.00 | 2022 Sep 26 | CreditCard |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada