
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Special Project 2023
Monday, 02 January 2023
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 195818 | Fer****** Nir****** | $500.00 | 2024 Dec 10 | ETransfer | |
| 177968 | Dr.****** RAZ****** | $130.00 | 2024 Jan 14 | ETransfer | |
| 177809 | Hal****** Gha****** | $50.00 | 2024 Jan 08 | CreditCard | |
| 177704 | Sim****** Gha****** | $500.00 | 2024 Jan 03 | ETransfer | |
| 177703 | Sim****** Gha****** | $60.00 | 2024 Jan 03 | ETransfer | |
| 177399 | C/O****** AKA****** | $1,000.00 | 2024 Jan 03 | ETransfer | |
| 177391 | Man****** Kha****** | $300.00 | 2024 Jan 03 | ETransfer | |
| 177390 | Rez****** Ala****** | $160.00 | 2024 Jan 03 | ETransfer | |
| 177389 | Sha****** Kab****** | $500.00 | 2024 Jan 03 | ETransfer | |
| 177388 | Aza****** Zia****** | $120.00 | 2024 Jan 03 | ETransfer | |
| 177386 | Far****** Ban****** | $100.00 | 2024 Jan 03 | ETransfer | |
| 177385 | Sus****** Nav****** | $200.00 | 2024 Jan 03 | ETransfer | |
| 177384 | Kha****** Moh****** | $120.00 | 2024 Jan 03 | ETransfer | |
| 177383 | Zei****** Zan****** | $50.00 | 2024 Jan 03 | ETransfer | |
| 177382 | Bah****** Gam****** | $60.00 | 2024 Jan 03 | ETransfer | |
| 177381 | Kam****** Kar****** | $100.00 | 2024 Jan 03 | ETransfer | |
| 177380 | Mar****** Faz****** | $100.00 | 2024 Jan 03 | ETransfer | |
| 177379 | LEI****** Sha****** | $120.00 | 2024 Jan 03 | ETransfer | |
| 177378 | Kha****** Gol****** | $100.00 | 2024 Jan 03 | ETransfer | |
| 177377 | Ami****** Omi****** | $150.00 | 2024 Jan 03 | ETransfer | |
| 177376 | Bit****** Sha****** | $120.00 | 2024 Jan 03 | ETransfer | |
| 177285 | Kha****** Ros****** | $50.00 | 2024 Jan 01 | ETransfer | |
| 177281 | Kam****** Sam****** | $100.00 | 2024 Jan 01 | ETransfer | |
| 177279 | Far****** Fer****** | $100.00 | 2024 Jan 01 | ETransfer | |
| 177270 | Moj****** Yag****** | $255.00 | 2023 Dec 31 | ETransfer | |
| 177248 | Ash****** Ete****** | $260.00 | 2023 Dec 31 | ETransfer | |
| 177239 | Far****** Fer****** | $10.00 | 2023 Dec 31 | ETransfer | |
| 177238 | Far****** Fer****** | $20.00 | 2023 Dec 31 | ETransfer | |
| 177237 | Far****** Fer****** | $30.00 | 2023 Dec 31 | ETransfer | |
| 177236 | Far****** Fer****** | $20.00 | 2023 Dec 31 | ETransfer | |
| 177191 | Sey****** Has****** | $220.00 | 2023 Dec 28 | Xfer | |
| 177179 | Mit****** She****** | $100.00 | 2023 Dec 27 | ETransfer | |
| 177134 | Fer****** Nir****** | $200.00 | 2023 Dec 26 | ETransfer | |
| 176985 | C/O****** ****** | $260.00 | 2023 Dec 19 | ETransfer | |
| 176984 | Mar****** Pah****** | $100.00 | 2023 Dec 19 | ETransfer | |
| 176983 | Bah****** Gam****** | $100.00 | 2023 Dec 19 | ETransfer | |
| 176952 | Hed****** Zia****** | $500.00 | 2023 Dec 18 | CreditCard | |
| 176912 | Zah****** Gha****** | $120.00 | 2023 Dec 16 | ETransfer | |
| 176312 | Ham****** Sat****** | $100.00 | 2023 Dec 12 | ETransfer | |
| 176277 | Nay****** Fad****** | $70.00 | 2023 Dec 11 | ETransfer | |
| 176270 | Ela****** Too****** | $100.00 | 2023 Dec 11 | ETransfer | |
| 176269 | Ela****** Too****** | $100.00 | 2023 Dec 11 | ETransfer | |
| 176260 | Man****** Ata****** | $200.00 | 2023 Dec 11 | ETransfer | |
| 176162 | Ali****** Sha****** | $207.00 | 2023 Dec 05 | CreditCard | |
| 176089 | Mar****** Dag****** | $500.00 | 2023 Dec 04 | ETransfer | |
| 176087 | Fer****** Nir****** | $60.00 | 2023 Dec 04 | ETransfer | |
| 176077 | Far****** Abr****** | $700.00 | 2023 Dec 04 | ETransfer | |
| 176051 | Hal****** Gha****** | $50.00 | 2023 Dec 03 | CreditCard | |
| 176044 | Hel****** Zia****** | $1,650.00 | 2023 Dec 03 | CreditCard | |
| 176018 | C/O****** Has****** | $550.00 | 2023 Dec 02 | CreditCard | |
| 176009 | Meh****** Vaz****** | $250.00 | 2023 Dec 02 | CreditCard | |
| 175651 | C/O****** Sho****** | $500.00 | 2023 Nov 30 | Cheque | |
| 175615 | Sey****** Has****** | $350.00 | 2023 Nov 29 | Xfer | |
| 175606 | Ami****** Sab****** | $100.00 | 2023 Nov 28 | Xfer | |
| 175547 | Moj****** Yag****** | $150.00 | 2023 Nov 27 | ETransfer | |
| 175526 | Par****** Vaf****** | $80.00 | 2023 Nov 26 | ETransfer | |
| 175525 | Kha****** Ros****** | $50.00 | 2023 Nov 26 | ETransfer | |
| 175524 | Bat****** Gha****** | $300.00 | 2023 Nov 26 | ETransfer | |
| 175488 | Tah****** Moh****** | $200.00 | 2023 Nov 24 | ETransfer | |
| 175448 | Sha****** Agh****** | $155.00 | 2023 Nov 21 | CreditCard | |
| 175441 | Elh****** Beh****** | $100.00 | 2023 Nov 21 | CreditCard | |
| 175396 | Non****** Don****** | $100.00 | 2023 Nov 20 | ETransfer | |
| 175365 | Zoh****** Sat****** | $200.00 | 2023 Nov 20 | ETransfer | |
| 175359 | Fer****** Nir****** | $420.00 | 2023 Nov 20 | ETransfer | |
| 175339 | Sak****** Ras****** | $400.00 | 2023 Nov 18 | ETransfer | |
| 175329 | Mar****** Mom****** | $200.00 | 2023 Nov 18 | ETransfer | |
| 175328 | Far****** Soo****** | $200.00 | 2023 Nov 18 | ETransfer | |
| 175327 | Sar****** ASK****** | $100.00 | 2023 Nov 18 | ETransfer | |
| 175326 | Tah****** Kok****** | $100.00 | 2023 Nov 18 | ETransfer | |
| 175325 | Zah****** Div****** | $200.00 | 2023 Nov 18 | ETransfer | |
| 175323 | Mon****** Sab****** | $190.00 | 2023 Nov 18 | ETransfer | |
| 175322 | Bos****** Mos****** | $100.00 | 2023 Nov 18 | ETransfer | |
| 175321 | Far****** Soo****** | $600.00 | 2023 Nov 18 | ETransfer | |
| 175319 | Mar****** Mom****** | $120.00 | 2023 Nov 18 | ETransfer | |
| 175315 | Zah****** Pir****** | $100.00 | 2023 Nov 18 | ETransfer | |
| 175314 | Naz****** Hab****** | $100.00 | 2023 Nov 18 | ETransfer | |
| 175300 | Sor****** Ali****** | $670.00 | 2023 Nov 17 | ETransfer | |
| 174719 | Ali****** Sha****** | $203.00 | 2023 Nov 14 | CreditCard | |
| 174717 | Dr.****** Zib****** | $300.00 | 2023 Nov 14 | ETransfer | |
| 174702 | Zah****** Pir****** | $120.00 | 2023 Nov 14 | ETransfer | |
| 174701 | Meh****** Mes****** | $780.00 | 2023 Nov 14 | ETransfer | |
| 174700 | Par****** Mir****** | $190.00 | 2023 Nov 14 | ETransfer | |
| 174699 | Mit****** Lat****** | $100.00 | 2023 Nov 14 | ETransfer | |
| 174698 | Sim****** Gha****** | $250.00 | 2023 Nov 14 | ETransfer | |
| 174697 | Kam****** Kar****** | $100.00 | 2023 Nov 14 | ETransfer | |
| 174696 | Zah****** Div****** | $100.00 | 2023 Nov 14 | ETransfer | |
| 174695 | Lei****** Tah****** | $100.00 | 2023 Nov 14 | ETransfer | |
| 174694 | Ami****** Omi****** | $120.00 | 2023 Nov 14 | ETransfer | |
| 174693 | Ani****** Mog****** | $100.00 | 2023 Nov 14 | ETransfer | |
| 174692 | Par****** Sha****** | $150.00 | 2023 Nov 14 | ETransfer | |
| 174691 | Far****** Ban****** | $100.00 | 2023 Nov 14 | ETransfer | |
| 174690 | Hol****** ****** | $300.00 | 2023 Nov 14 | ETransfer | |
| 174689 | Bah****** Gam****** | $100.00 | 2023 Nov 14 | ETransfer | |
| 174688 | Bah****** Gam****** | $100.00 | 2023 Nov 14 | ETransfer | |
| 174687 | Mar****** Mom****** | $380.00 | 2023 Nov 14 | ETransfer | |
| 174667 | Ate****** Ava****** | $20.00 | 2023 Nov 13 | ETransfer | |
| 174586 | Mar****** Dag****** | $100.00 | 2023 Nov 11 | ETransfer | |
| 174585 | Far****** Kaz****** | $200.00 | 2023 Nov 11 | ETransfer | |
| 174578 | Sey****** Has****** | $250.00 | 2023 Nov 11 | Xfer | |
| 174505 | Rez****** Kia****** | $150.00 | 2023 Nov 06 | ETransfer | |
| 174500 | Non****** Don****** | $100.00 | 2023 Nov 06 | ETransfer | |
| 174488 | Mar****** Zal****** | $200.00 | 2023 Nov 06 | ETransfer | |
| 173984 | Akr****** Kar****** | $235.00 | 2023 Oct 31 | ETransfer | |
| 173905 | Ali****** Sha****** | $203.00 | 2023 Oct 25 | CreditCard | |
| 173899 | Sey****** Akh****** | $475.00 | 2023 Oct 25 | CreditCard | |
| 173808 | Aza****** Sha****** | $100.00 | 2023 Oct 22 | ETransfer | |
| 173805 | Hed****** Zia****** | $50.00 | 2023 Oct 22 | ETransfer | |
| 173788 | Moj****** Yag****** | $100.00 | 2023 Oct 22 | ETransfer | |
| 173083 | Lay****** Sha****** | $130.00 | 2023 Oct 10 | ETransfer | |
| 173082 | Far****** Ban****** | $100.00 | 2023 Oct 10 | ETransfer | |
| 173038 | Fer****** Nir****** | $100.00 | 2023 Oct 09 | ETransfer | |
| 172985 | Moj****** Yag****** | $250.00 | 2023 Oct 08 | ETransfer | |
| 172984 | Goh****** Moh****** | $50.00 | 2023 Oct 08 | ETransfer | |
| 172981 | LEI****** Sha****** | $100.00 | 2023 Oct 08 | ETransfer | |
| 172980 | Zah****** Div****** | $100.00 | 2023 Oct 08 | ETransfer | |
| 172979 | Akr****** Kar****** | $100.00 | 2023 Oct 08 | ETransfer | |
| 172978 | Mon****** Sab****** | $690.00 | 2023 Oct 08 | ETransfer | |
| 172977 | Ava****** Par****** | $250.00 | 2023 Oct 08 | ETransfer | |
| 172976 | Ali****** Fek****** | $200.00 | 2023 Oct 08 | ETransfer | |
| 172975 | Omi****** Fei****** | $350.00 | 2023 Oct 08 | ETransfer | |
| 172973 | Nar****** Gas****** | $200.00 | 2023 Nov 24 | ETransfer | |
| 172430 | Moh****** Moe****** | $50.00 | 2023 Sep 29 | CreditCard | |
| 172348 | Raz****** Hos****** | $320.00 | 2023 Sep 25 | ETransfer | |
| 172347 | Sul****** Zah****** | $100.00 | 2023 Sep 25 | ETransfer | |
| 172343 | Non****** Don****** | $50.00 | 2023 Sep 25 | ETransfer | |
| 172342 | Mah****** FAM****** | $150.00 | 2023 Sep 25 | ETransfer | |
| 172338 | Ham****** Tag****** | $660.00 | 2023 Sep 25 | ETransfer | |
| 171517 | Far****** Ban****** | $200.00 | 2023 Sep 12 | ETransfer | |
| 171516 | DR.****** Esm****** | $200.00 | 2023 Sep 12 | ETransfer | |
| 171515 | Mar****** Faz****** | $200.00 | 2023 Sep 12 | ETransfer | |
| 171514 | Par****** Mir****** | $200.00 | 2023 Sep 12 | ETransfer | |
| 171513 | Kha****** Moh****** | $80.00 | 2023 Sep 12 | ETransfer | |
| 171512 | Sha****** Azi****** | $200.00 | 2023 Sep 12 | ETransfer | |
| 171351 | Fir****** Gha****** | $120.00 | 2023 Sep 07 | ETransfer | |
| 171324 | Afs****** Gol****** | $50.00 | 2023 Sep 07 | ETransfer | |
| 170783 | KH-****** Ger****** | $350.00 | 2023 Aug 30 | ETransfer | |
| 170695 | Afs****** Gol****** | $30.00 | 2023 Aug 28 | ETransfer | |
| 170692 | Sog****** Zan****** | $50.00 | 2023 Aug 28 | ETransfer | |
| 170683 | Sar****** ASK****** | $150.00 | 2023 Aug 28 | ETransfer | |
| 170682 | ****** ****** | $50.00 | 2023 Aug 28 | ETransfer | |
| 170681 | Sha****** Moh****** | $300.00 | 2023 Aug 28 | ETransfer | |
| 170680 | Mar****** Faz****** | $200.00 | 2023 Aug 28 | ETransfer | |
| 170679 | Ale****** Rod****** | $500.00 | 2023 Aug 28 | ETransfer | |
| 170607 | Sab****** Gha****** | $50.00 | 2023 Aug 25 | CreditCard | |
| 170596 | Fat****** Mon****** | $100.00 | 2023 Aug 25 | CreditCard | |
| 170565 | Ham****** Adi****** | $200.00 | 2023 Aug 24 | ETransfer | |
| 170536 | C/O****** San****** | $250.00 | 2023 Aug 23 | ETransfer | |
| 170530 | Ham****** Hou****** | $240.00 | 2023 Aug 23 | Xfer | |
| 170450 | C/O****** AKA****** | $300.00 | 2023 Aug 17 | ETransfer | |
| 169641 | Mon****** Sab****** | $500.00 | 2023 Aug 04 | ETransfer | |
| 169640 | Meh****** Mes****** | $500.00 | 2023 Aug 04 | ETransfer | |
| 169639 | Zah****** Div****** | $200.00 | 2023 Aug 04 | ETransfer | |
| 169638 | Kam****** Kar****** | $100.00 | 2023 Aug 04 | ETransfer | |
| 169637 | Naj****** Sol****** | $80.00 | 2023 Aug 04 | ETransfer | |
| 169577 | C/O****** Haj****** | $615.00 | 2023 Aug 03 | ETransfer | |
| 169498 | Hen****** Agh****** | $100.00 | 2023 Aug 02 | CreditCard | |
| 169136 | Rez****** Naz****** | $30.00 | 2023 Aug 01 | CreditCard | |
| 168925 | Fer****** Nir****** | $150.00 | 2023 Jul 20 | ETransfer | |
| 168921 | Sae****** Fat****** | $50.00 | 2023 Jul 20 | ETransfer | |
| 168880 | C/O****** Haj****** | $350.00 | 2023 Jul 20 | ETransfer | |
| 168826 | Sha****** Moh****** | $350.00 | 2023 Jul 16 | ETransfer | |
| 168825 | Mon****** Sab****** | $680.00 | 2023 Jul 16 | ETransfer | |
| 168821 | Meh****** Mes****** | $1,000.00 | 2023 Jul 16 | ETransfer | |
| 168220 | Sey****** Has****** | $200.00 | 2023 Jul 10 | Xfer | |
| 168212 | C/O****** Sho****** | $1,000.00 | 2023 Jul 10 | Cheque | |
| 168162 | C/O****** Haj****** | $350.00 | 2023 Jul 10 | ETransfer | |
| 168144 | Nag****** Egh****** | $60.00 | 2023 Jul 09 | ETransfer | |
| 168136 | Moj****** Mir****** | $250.00 | 2023 Jul 09 | ETransfer | |
| 168135 | Afa****** Moh****** | $40.00 | 2023 Jul 09 | ETransfer | |
| 168132 | Ate****** Ava****** | $50.00 | 2023 Jul 09 | ETransfer | |
| 168125 | Hes****** Zia****** | $100.00 | 2023 Jul 09 | ETransfer | |
| 168122 | C/O****** Haj****** | $350.00 | 2023 Jul 09 | ETransfer | |
| 168121 | Par****** Esm****** | $80.00 | 2023 Jul 09 | ETransfer | |
| 168120 | Mar****** Ely****** | $200.00 | 2023 Jul 09 | ETransfer | |
| 168063 | Vid****** Bah****** | $50.00 | 2023 Jul 05 | ETransfer | |
| 168060 | Ami****** Sho****** | $100.00 | 2023 Jul 05 | ETransfer | |
| 168059 | Moh****** Tav****** | $100.00 | 2023 Jul 05 | ETransfer | |
| 168053 | Moh****** Hak****** | $250.00 | 2023 Jul 05 | ETransfer | |
| 168052 | Sou****** Gha****** | $500.00 | 2023 Jul 05 | ETransfer | |
| 168051 | Roy****** Jav****** | $50.00 | 2023 Jul 05 | ETransfer | |
| 168049 | Far****** Abr****** | $300.00 | 2023 Jul 05 | ETransfer | |
| 167581 | sah****** Mir****** | $250.00 | 2023 Jun 30 | ETransfer | |
| 167580 | Mar****** Bad****** | $50.00 | 2023 Jun 30 | ETransfer | |
| 167573 | Fer****** Nir****** | $130.00 | 2023 Jun 30 | ETransfer | |
| 167571 | Far****** Che****** | $200.00 | 2023 Jul 01 | ETransfer | |
| 167570 | Mit****** SAB****** | $200.00 | 2023 Jun 30 | ETransfer | |
| 167554 | Ros****** Gha****** | $400.00 | 2023 Jun 29 | ETransfer | |
| 167545 | Fer****** Nir****** | $500.00 | 2023 Jun 29 | ETransfer | |
| 167521 | Fah****** Mah****** | $1,100.00 | 2023 Jun 27 | ETransfer | |
| 167519 | Par****** Mir****** | $500.00 | 2023 Jun 27 | ETransfer | |
| 167518 | Zei****** Zan****** | $255.00 | 2023 Jun 27 | ETransfer | |
| 167516 | Ork****** Vaz****** | $150.00 | 2023 Jun 27 | ETransfer | |
| 167515 | Mar****** Kha****** | $200.00 | 2023 Jun 27 | ETransfer | |
| 167514 | Ami****** Omi****** | $160.00 | 2023 Jun 27 | ETransfer | |
| 167513 | Naz****** Hab****** | $80.00 | 2023 Jun 27 | ETransfer | |
| 167458 | C/O****** Haj****** | $300.00 | 2023 Jun 25 | ETransfer | |
| 167456 | Mar****** Vak****** | $400.00 | 2023 Jun 25 | ETransfer | |
| 167455 | Meh****** Mes****** | $500.00 | 2023 Jun 25 | ETransfer | |
| 167321 | Sar****** Mot****** | $40.00 | 2023 Jun 19 | ETransfer | |
| 167320 | Sar****** Mot****** | $30.00 | 2023 Jun 19 | ETransfer | |
| 167305 | C/O****** Haj****** | $350.00 | 2023 Jun 19 | ETransfer | |
| 166758 | Rez****** Naz****** | $50.00 | 2023 Jun 15 | CreditCard | |
| 166572 | Ali****** Fek****** | $100.00 | 2023 Jun 10 | ETransfer | |
| 166571 | ****** ****** | $1,000.00 | 2023 Jun 10 | ETransfer | |
| 166497 | Ali****** Ame****** | $300.00 | 2023 Jun 08 | CreditCard | |
| 166450 | Mar****** Ava****** | $130.00 | 2023 Jun 06 | ETransfer | |
| 166323 | Pro****** Jav****** | $40.00 | 2023 Nov 06 | ETransfer | |
| 166319 | Mah****** Fir****** | $200.00 | 2023 Jun 02 | ETransfer | |
| 165916 | Man****** Iza****** | $200.00 | 2023 May 29 | CreditCard | |
| 165912 | Meh****** Sab****** | $1,140.00 | 2023 May 29 | ETransfer | |
| 165911 | Mor****** Mos****** | $145.00 | 2023 May 29 | ETransfer | |
| 165909 | Sey****** Has****** | $200.00 | 2023 May 29 | Xfer | |
| 165908 | Moh****** Naj****** | $130.00 | 2023 May 29 | ETransfer | |
| 165894 | Mah****** Pan****** | $130.00 | 2023 May 29 | ETransfer | |
| 165755 | Tra****** Hol****** | $200.00 | 2023 May 24 | Xfer | |
| 165743 | C/O****** Haj****** | $350.00 | 2023 May 24 | ETransfer | |
| 165600 | Yah****** Nat****** | $400.00 | 2023 May 16 | ETransfer | |
| 165595 | Moj****** Yag****** | $1,000.00 | 2023 May 16 | ETransfer | |
| 165587 | Fer****** Nir****** | $50.00 | 2023 May 16 | ETransfer | |
| 164984 | Sar****** Mot****** | $40.00 | 2023 May 14 | ETransfer | |
| 164949 | C/O****** Taj****** | $350.00 | 2023 May 14 | ETransfer | |
| 164947 | C/O****** Haj****** | $350.00 | 2023 May 13 | ETransfer | |
| 164684 | Sey****** Has****** | $200.00 | 2023 May 02 | Xfer | |
| 164212 | Mor****** Mos****** | $390.00 | 2023 Apr 29 | ETransfer | |
| 163872 | Naz****** Hab****** | $190.00 | 2023 Apr 15 | ETransfer | |
| 162504 | C/O****** Haj****** | $350.00 | 2023 Mar 24 | ETransfer | |
| 162453 | Ras****** Sag****** | $450.00 | 2023 Mar 20 | ETransfer | |
| 162452 | Som****** Bak****** | $200.00 | 2023 Mar 20 | ETransfer | |
| 162371 | Rez****** Kia****** | $100.00 | 2023 Mar 19 | ETransfer | |
| 162370 | Pro****** Jav****** | $60.00 | 2023 Jul 11 | ETransfer | |
| 162293 | Sey****** Has****** | $250.00 | 2023 Mar 16 | ETransfer | |
| 162286 | Moj****** Esl****** | $60.00 | 2023 Mar 16 | ETransfer | |
| 161756 | Ami****** Sam****** | $120.00 | 2023 Mar 15 | ETransfer | |
| 161630 | Ali****** Dar****** | $320.00 | 2023 Mar 12 | ETransfer | |
| 161554 | Vid****** Bah****** | $120.00 | 2023 Mar 11 | ETransfer | |
| 161519 | Sim****** Tag****** | $50.00 | 2023 Mar 09 | ETransfer | |
| 161445 | C/O****** ****** | $2,500.00 | 2023 Mar 08 | ETransfer | |
| 160501 | Mah****** Sho****** | $30.00 | 2023 Feb 19 | ETransfer | |
| 159747 | Rez****** Kia****** | $170.00 | 2023 Feb 06 | ETransfer | |
| 159738 | Sep****** Gha****** | $130.00 | 2023 Feb 06 | ETransfer | |
| 159737 | Moh****** Gha****** | $500.00 | 2023 Feb 06 | ETransfer | |
| 159734 | Moj****** Yag****** | $200.00 | 2023 Feb 06 | ETransfer | |
| 159726 | C/O****** Sho****** | $600.00 | 2023 Feb 05 | Cheque | |
| 159710 | C/O****** Rez****** | $50.00 | 2024 Jun 20 | ETransfer | |
| 159689 | C/O****** Haj****** | $630.00 | 2023 Feb 05 | ETransfer | |
| 159009 | Ami****** Kha****** | $10.00 | 2023 Jan 22 | CreditCard | |
| 158962 | Dor****** Jof****** | $40.00 | 2023 Jan 21 | ETransfer | |
| 158311 | C/O****** Haj****** | $300.00 | 2023 Jan 15 | ETransfer |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada