
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Eidi 2024
Saturday, 09 September 2023
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 184037 | Moh****** Ami****** | $701.00 | 2024 May 01 | CreditCard | |
| 183680 | Mah****** Abb****** | $25.00 | 2024 Apr 15 | CreditCard | |
| 183663 | Sha****** Hes****** | $500.00 | 2024 Apr 15 | EFT | |
| 183232 | Afs****** Gol****** | $50.00 | 2024 Apr 15 | ETransfer | |
| 183061 | Tar****** Tal****** | $400.00 | 2024 Apr 09 | ETransfer | |
| 183045 | Tah****** Moh****** | $200.00 | 2024 Apr 08 | ETransfer | |
| 182875 | Min****** Mah****** | $40.00 | 2024 Apr 04 | ETransfer | |
| 182810 | Ban****** Bab****** | $10.00 | 2024 Apr 03 | CreditCard | |
| 182782 | Moj****** Yag****** | $4,000.00 | 2024 Apr 02 | CreditCard | |
| 182780 | Hal****** Gha****** | $30.00 | 2024 Apr 02 | CreditCard | |
| 182779 | Hos****** Jab****** | $100.00 | 2024 Apr 02 | CreditCard | |
| 182775 | Ham****** Hou****** | $30.00 | 2024 Apr 02 | ETransfer | |
| 182774 | Zah****** Gha****** | $100.00 | 2024 Apr 02 | ETransfer | |
| 182357 | Jia****** Sta****** | $50.00 | 2024 Mar 27 | ETransfer | |
| 182356 | C/O****** San****** | $100.00 | 2024 Mar 27 | ETransfer | |
| 182355 | Fir****** San****** | $100.00 | 2024 Mar 27 | ETransfer | |
| 182344 | Avi****** Gha****** | $100.00 | 2024 Mar 27 | ETransfer | |
| 182341 | Lei****** Bin****** | $30.00 | 2024 Mar 27 | ETransfer | |
| 182340 | Kat****** Afs****** | $30.00 | 2024 Mar 27 | CreditCard | |
| 182339 | Ali****** Ali****** | $50.00 | 2024 Mar 27 | CreditCard | |
| 182337 | C/O****** AKA****** | $1,000.00 | 2024 Mar 27 | CreditCard | |
| 182334 | Sha****** Vaf****** | $50.00 | 2024 Mar 27 | CreditCard | |
| 182315 | Moh****** Tab****** | $250.00 | 2024 Mar 26 | ETransfer | |
| 182310 | Tah****** Das****** | $70.00 | 2024 Mar 26 | Cash | |
| 182266 | Meh****** Noo****** | $50.00 | 2024 Mar 25 | ETransfer | |
| 182265 | Hed****** Rez****** | $50.00 | 2024 Mar 25 | ETransfer | |
| 182262 | Far****** Ale****** | $100.00 | 2024 Mar 25 | ETransfer | |
| 182239 | Ayd****** Ask****** | $100.00 | 2024 Mar 23 | ETransfer | |
| 182214 | Afs****** Gol****** | $50.00 | 2024 Mar 22 | ETransfer | |
| 182192 | Ned****** Beh****** | $60.00 | 2024 Mar 22 | ETransfer | |
| 182162 | Sha****** Agh****** | $50.00 | 2024 Mar 21 | ETransfer | |
| 182144 | Zah****** Mir****** | $50.00 | 2024 Mar 21 | CreditCard | |
| 182138 | Ban****** Bab****** | $15.00 | 2024 Mar 21 | CreditCard | |
| 182135 | Han****** Gil****** | $50.00 | 2024 Mar 21 | CreditCard | |
| 182130 | Ned****** Sha****** | $100.00 | 2024 Mar 21 | CreditCard | |
| 182125 | Ned****** Sha****** | $100.00 | 2024 Mar 21 | CreditCard | |
| 182097 | Ami****** Mot****** | $55.00 | 2024 Mar 21 | ETransfer | |
| 182096 | Nee****** Mot****** | $100.00 | 2024 Mar 21 | ETransfer | |
| 182092 | Fat****** Mot****** | $60.00 | 2024 Mar 21 | ETransfer | |
| 182091 | Goh****** Moh****** | $40.00 | 2024 Mar 21 | ETransfer | |
| 182087 | Gho****** Gha****** | $1,000.00 | 2024 Mar 21 | ETransfer | |
| 182060 | Sha****** Sal****** | $240.00 | 2024 Mar 20 | ETransfer | |
| 182055 | sah****** Mir****** | $50.00 | 2024 Mar 20 | ETransfer | |
| 182054 | Kay****** Sha****** | $100.00 | 2024 Mar 20 | ETransfer | |
| 182029 | Kat****** Afs****** | $30.00 | 2024 Mar 19 | CreditCard | |
| 182028 | Sae****** Bal****** | $250.00 | 2024 Mar 19 | CreditCard | |
| 182023 | Jav****** Saf****** | $30.00 | 2024 Mar 19 | CreditCard | |
| 182014 | Ash****** Ayy****** | $30.00 | 2024 Mar 19 | CreditCard | |
| 182013 | Ali****** Bol****** | $50.00 | 2024 Mar 19 | CreditCard | |
| 181991 | Moh****** Mir****** | $50.00 | 2024 Mar 18 | ETransfer | |
| 181990 | Nay****** Mei****** | $80.00 | 2024 Mar 18 | ETransfer | |
| 181988 | Sey****** Goo****** | $40.00 | 2024 Mar 18 | ETransfer | |
| 181979 | Gol****** Sam****** | $100.00 | 2024 Mar 18 | CreditCard | |
| 181978 | Mas****** Kef****** | $100.00 | 2024 Mar 18 | CreditCard | |
| 181969 | Ban****** Bab****** | $50.00 | 2024 Mar 18 | CreditCard | |
| 181968 | Hos****** Jaf****** | $100.00 | 2024 Mar 18 | CreditCard | |
| 181958 | Sia****** Jaf****** | $100.00 | 2024 Mar 18 | ETransfer | |
| 181948 | Ned****** Sha****** | $50.00 | 2024 Mar 21 | CreditCard | |
| 181947 | Ned****** Sha****** | $50.00 | 2024 Mar 18 | CreditCard | |
| 181942 | Meh****** Ete****** | $450.00 | 2024 Mar 18 | ETransfer | |
| 181928 | Bri****** ****** | $250.00 | 2024 Mar 18 | CreditCard | |
| 181914 | Moh****** Agh****** | $350.00 | 2024 Mar 17 | CreditCard | |
| 181908 | Fat****** Mon****** | $150.00 | 2024 Mar 17 | CreditCard | |
| 181391 | Mah****** Ami****** | $50.00 | 2024 Mar 14 | ETransfer | |
| 181382 | Ahm****** Ami****** | $300.00 | 2024 Mar 14 | ETransfer | |
| 181378 | Ali****** Kal****** | $50.00 | 2024 Mar 14 | ETransfer | |
| 181374 | Ham****** Adi****** | $50.00 | 2024 Mar 14 | ETransfer | |
| 181369 | Ham****** For****** | $150.00 | 2024 Mar 14 | Xfer | |
| 181350 | Ber****** Anv****** | $50.00 | 2024 Mar 14 | Cheque | |
| 181346 | Ash****** Men****** | $50.00 | 2024 Mar 14 | Cash | |
| 181345 | Rou****** Sam****** | $30.00 | 2024 Mar 14 | Cash | |
| 181344 | Mar****** Ava****** | $50.00 | 2024 Mar 14 | Cash | |
| 181343 | Ami****** Esl****** | $30.00 | 2024 Mar 14 | Cash | |
| 181342 | Par****** You****** | $100.00 | 2024 Mar 14 | Cash | |
| 181339 | Ali****** Ara****** | $200.00 | 2024 Mar 14 | ETransfer | |
| 181323 | Non****** Don****** | $40.00 | 2024 Mar 14 | ETransfer | |
| 181259 | Afa****** Moh****** | $60.00 | 2024 Mar 11 | ETransfer | |
| 181258 | Jam****** Adh****** | $100.00 | 2024 Mar 11 | ETransfer | |
| 181204 | Ash****** Par****** | $200.00 | 2024 Mar 08 | CreditCard | |
| 181193 | Hed****** Mol****** | $250.00 | 2024 Mar 08 | ETransfer | |
| 181192 | Ham****** Gha****** | $350.00 | 2024 Mar 11 | ETransfer | |
| 181190 | Zoh****** Moh****** | $50.00 | 2024 Mar 08 | ETransfer | |
| 181168 | Sak****** Ras****** | $50.00 | 2024 Mar 07 | ETransfer | |
| 181157 | C/O****** ****** | $5,000.00 | 2024 Mar 07 | Cheque | |
| 181150 | Pad****** Doo****** | $45.00 | 2024 Mar 07 | Xfer | |
| 181144 | Sab****** Kar****** | $120.00 | 2024 Mar 07 | ETransfer | |
| 181142 | Far****** Kaz****** | $50.00 | 2024 Mar 07 | ETransfer | |
| 181140 | Ham****** For****** | $500.00 | 2024 Mar 07 | Xfer | |
| 181136 | Ham****** For****** | $340.00 | 2024 Mar 07 | Xfer | |
| 181135 | Fir****** Ema****** | $30.00 | 2024 Mar 07 | ETransfer | |
| 181134 | Par****** Hei****** | $50.00 | 2024 Mar 07 | ETransfer | |
| 181131 | Par****** Esm****** | $20.00 | 2024 Mar 07 | ETransfer | |
| 181130 | Naz****** Mir****** | $35.00 | 2024 Mar 07 | ETransfer | |
| 181129 | Shi****** Bon****** | $35.00 | 2024 Mar 07 | ETransfer | |
| 181097 | C/O****** Hes****** | $570.00 | 2024 Mar 06 | ETransfer | |
| 181087 | Bah****** Jal****** | $50.00 | 2024 Mar 06 | ETransfer | |
| 181086 | Zah****** Abe****** | $40.00 | 2024 Mar 06 | ETransfer | |
| 181084 | Moh****** Moa****** | $50.00 | 2024 Mar 06 | ETransfer | |
| 181072 | Elh****** Beh****** | $100.00 | 2024 Mar 05 | CreditCard | |
| 181068 | Hod****** Tad****** | $50.00 | 2024 Mar 05 | CreditCard | |
| 181056 | Moj****** Sey****** | $300.00 | 2024 Mar 05 | CreditCard | |
| 181052 | Abb****** Meh****** | $50.00 | 2024 Mar 05 | CreditCard | |
| 181038 | Maj****** Gan****** | $100.00 | 2024 Mar 05 | ETransfer | |
| 181036 | Afr****** Sar****** | $200.00 | 2024 Mar 05 | ETransfer | |
| 181035 | C/O****** Mah****** | $50.00 | 2024 Mar 05 | CreditCard | |
| 181034 | Afs****** Jal****** | $50.00 | 2024 Mar 05 | CreditCard | |
| 181023 | Moh****** Nik****** | $200.00 | 2024 Mar 05 | CreditCard | |
| 181018 | Mas****** Rez****** | $20.00 | 2024 Mar 05 | CreditCard | |
| 180894 | Bij****** Aga****** | $1,350.00 | 2024 Mar 01 | CreditCard | |
| 180893 | Mos****** Dar****** | $30.00 | 2024 Mar 01 | CreditCard | |
| 180892 | Tra****** Hol****** | $500.00 | 2024 Mar 01 | Xfer | |
| 180508 | Fir****** Ema****** | $30.00 | 2024 Feb 28 | ETransfer | |
| 180505 | Mah****** Moh****** | $100.00 | 2024 Feb 28 | ETransfer | |
| 180499 | Rez****** Kia****** | $500.00 | 2024 Feb 28 | ETransfer | |
| 180496 | Tra****** Tec****** | $300.00 | 2024 Feb 28 | ETransfer | |
| 180491 | Kha****** Ros****** | $100.00 | 2024 Feb 28 | ETransfer | |
| 180487 | Sam****** Mos****** | $30.00 | 2024 Feb 28 | ETransfer | |
| 180475 | Sey****** Has****** | $235.00 | 2024 Feb 28 | Xfer | |
| 180440 | C/O****** Sho****** | $500.00 | 2024 Feb 26 | Cheque | |
| 180420 | Lei****** Bin****** | $30.00 | 2024 Feb 25 | ETransfer | |
| 180419 | Lei****** Bin****** | $50.00 | 2024 Feb 25 | ETransfer | |
| 180382 | Ami****** Mot****** | $40.00 | 2024 Feb 23 | ETransfer | |
| 180381 | Fah****** Mah****** | $100.00 | 2024 Feb 23 | ETransfer | |
| 180380 | Sar****** Mot****** | $150.00 | 2024 Feb 26 | ETransfer | |
| 180376 | Pad****** Doo****** | $30.00 | 2024 Feb 26 | ETransfer | |
| 180375 | Han****** Ala****** | $250.00 | 2024 Feb 23 | ETransfer | |
| 180364 | Mah****** Ami****** | $100.00 | 2024 Feb 22 | ETransfer | |
| 180362 | Sak****** Ras****** | $700.00 | 2024 Feb 22 | ETransfer | |
| 180361 | Sad****** Ame****** | $200.00 | 2024 Feb 22 | ETransfer | |
| 180358 | Fir****** Ema****** | $30.00 | 2024 Feb 21 | ETransfer | |
| 180351 | Min****** Kha****** | $500.00 | 2024 Feb 21 | ETransfer | |
| 180346 | Zah****** Sha****** | $200.00 | 2024 Feb 21 | ETransfer | |
| 180331 | Rei****** Gho****** | $50.00 | 2024 Feb 21 | ETransfer | |
| 180330 | C/O****** Gha****** | $60.00 | 2024 Feb 21 | ETransfer | |
| 180329 | Far****** Esn****** | $120.00 | 2024 Feb 21 | ETransfer | |
| 180324 | Mar****** Bad****** | $250.00 | 2024 Feb 20 | ETransfer | |
| 180313 | Goh****** Moh****** | $210.00 | 2024 Feb 20 | ETransfer | |
| 180289 | Mir****** Pro****** | $50.00 | 2024 Feb 19 | Cash | |
| 180266 | Fer****** Nir****** | $500.00 | 2024 Feb 17 | ETransfer | |
| 180264 | Fat****** Ahm****** | $35.00 | 2024 Feb 17 | ETransfer | |
| 180262 | Mah****** Ria****** | $50.00 | 2024 Feb 17 | ETransfer | |
| 180229 | Kat****** Afs****** | $30.00 | 2024 Feb 16 | CreditCard | |
| 180226 | Jam****** Haj****** | $10.00 | 2024 Feb 16 | CreditCard | |
| 180222 | Shi****** Zam****** | $30.00 | 2024 Feb 16 | CreditCard | |
| 180207 | Gho****** Gha****** | $50.00 | 2024 Feb 16 | CreditCard | |
| 180203 | Mar****** Mok****** | $50.00 | 2024 Feb 16 | CreditCard | |
| 180202 | Gho****** Hek****** | $200.00 | 2024 Feb 16 | CreditCard | |
| 180199 | Ali****** Sha****** | $100.00 | 2024 Feb 16 | CreditCard | |
| 180197 | Meh****** Gha****** | $150.00 | 2024 Feb 16 | CreditCard | |
| 179698 | Fer****** Gha****** | $150.00 | 2024 Feb 14 | ETransfer | |
| 178934 | Hos****** Sam****** | $3.00 | 2024 Feb 01 | CreditCard | |
| 178720 | REZ****** JAF****** | $10.00 | 2024 Jan 23 | CreditCard | |
| 178062 | Mas****** Tav****** | $100.00 | 2024 Jan 14 | ETransfer | |
| 178048 | Far****** Abr****** | $1,000.00 | 2024 Jan 14 | ETransfer | |
| 177903 | Mos****** Dar****** | $30.00 | 2024 Jan 16 | CreditCard | |
| 177278 | Sho****** Zah****** | $130.00 | 2024 Jan 01 | ETransfer |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada