
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Flood-Sistan 2024
Wednesday, 06 March 2024
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 185636 | Rea****** Kia****** | $100.00 | 2024 May 28 | ETransfer | |
| 185481 | Far****** Beh****** | $30.00 | 2024 May 20 | CreditCard | |
| 185399 | Far****** Ati****** | $100.00 | 2024 May 16 | CreditCard | |
| 184898 | Meh****** Mes****** | $1,500.00 | 2024 May 15 | ETransfer | |
| 184599 | Hel****** Zia****** | $800.00 | 2024 May 05 | CreditCard | |
| 184087 | Git****** Ogh****** | $20.00 | 2024 May 01 | CreditCard | |
| 183897 | Non****** Don****** | $50.00 | 2024 Apr 24 | ETransfer | |
| 183854 | Hel****** Zia****** | $200.00 | 2024 Apr 22 | Cash | |
| 183679 | Mah****** Abb****** | $50.00 | 2024 Apr 15 | CreditCard | |
| 183210 | C/O****** ****** | $12.00 | 2024 Apr 29 | ETransfer | |
| 183095 | EAM****** ****** | $2,000.00 | 2024 Apr 10 | ETransfer | |
| 183030 | C/O****** ****** | $50.00 | 2024 Apr 08 | ETransfer | |
| 182868 | Ham****** Nik****** | $500.00 | 2024 Apr 03 | CreditCard | |
| 182845 | Par****** Hei****** | $65.00 | 2024 Apr 03 | CreditCard | |
| 182778 | C/O****** Vak****** | $1,000.00 | 2024 Apr 02 | CreditCard | |
| 182770 | Non****** Don****** | $5.00 | 2024 Apr 02 | ETransfer | |
| 182391 | Non****** Don****** | $50.00 | 2024 Mar 30 | ETransfer | |
| 182353 | Non****** Don****** | $200.00 | 2024 Mar 27 | ETransfer | |
| 182352 | Non****** Don****** | $100.00 | 2024 Mar 27 | ETransfer | |
| 182351 | Non****** Don****** | $100.00 | 2024 Mar 27 | ETransfer | |
| 182350 | HOM****** SAR****** | $100.00 | 2024 Mar 27 | ETransfer | |
| 182347 | Non****** Don****** | $30.00 | 2024 Mar 27 | ETransfer | |
| 182328 | Sae****** Sey****** | $400.00 | 2024 Mar 26 | ETransfer | |
| 182219 | She****** Mah****** | $100.00 | 2024 Mar 23 | ETransfer | |
| 182205 | Far****** Mah****** | $70.00 | 2024 Mar 22 | Cash | |
| 182203 | Sad****** Pro****** | $135.00 | 2024 Mar 22 | Cash | |
| 182201 | Non****** Don****** | $200.00 | 2024 Mar 22 | Cash | |
| 182159 | Non****** Don****** | $30.00 | 2024 Mar 21 | ETransfer | |
| 182155 | Sus****** Tah****** | $50.00 | 2024 Mar 21 | ETransfer | |
| 182152 | Par****** Vaf****** | $30.00 | 2024 Mar 21 | ETransfer | |
| 182151 | Mar****** Zol****** | $200.00 | 2024 Mar 21 | ETransfer | |
| 182150 | Sey****** Ali****** | $50.00 | 2024 Mar 21 | ETransfer | |
| 182148 | SEY****** FAZ****** | $100.00 | 2024 Mar 21 | ETransfer | |
| 182147 | Maj****** Sha****** | $50.00 | 2024 Mar 21 | CreditCard | |
| 182146 | Pey****** Abd****** | $30.00 | 2024 Mar 21 | CreditCard | |
| 182145 | Pey****** Abd****** | $10.00 | 2024 Mar 21 | CreditCard | |
| 182122 | Kou****** Jam****** | $50.00 | 2024 Mar 21 | CreditCard | |
| 182111 | Fer****** Nir****** | $500.00 | 2024 Mar 21 | ETransfer | |
| 182104 | Moh****** Ali****** | $100.00 | 2024 Mar 21 | ETransfer | |
| 182070 | C/O****** ****** | $30.00 | 2024 Mar 20 | ETransfer | |
| 182037 | Sha****** Ebr****** | $50.00 | 2024 Mar 19 | CreditCard | |
| 182025 | Ali****** Ami****** | $30.00 | 2024 Mar 19 | CreditCard | |
| 182022 | Ami****** Moh****** | $100.00 | 2024 Mar 19 | CreditCard | |
| 182019 | Tin****** Hes****** | $50.00 | 2024 Mar 19 | CreditCard | |
| 182012 | Ali****** Bol****** | $50.00 | 2024 Mar 19 | CreditCard | |
| 181989 | Nay****** Mei****** | $50.00 | 2024 Mar 18 | ETransfer | |
| 181980 | Gol****** Sam****** | $100.00 | 2024 Mar 18 | CreditCard | |
| 181974 | Jam****** Haj****** | $10.00 | 2024 Mar 18 | CreditCard | |
| 181972 | Han****** Gil****** | $50.00 | 2024 Mar 18 | CreditCard | |
| 181971 | Eln****** Kan****** | $50.00 | 2024 Mar 18 | CreditCard | |
| 181951 | Moh****** Nas****** | $200.00 | 2024 Mar 18 | CreditCard | |
| 181950 | Pey****** Abd****** | $40.00 | 2024 Mar 18 | CreditCard | |
| 181943 | Mar****** Kho****** | $50.00 | 2024 Mar 18 | CreditCard | |
| 181941 | Mat****** Rok****** | $150.00 | 2024 Mar 18 | CreditCard | |
| 181940 | Moh****** Fat****** | $150.00 | 2024 Mar 18 | CreditCard | |
| 181934 | Sus****** Nav****** | $100.00 | 2024 Mar 18 | CreditCard | |
| 181933 | Gho****** Gha****** | $200.00 | 2024 Mar 18 | CreditCard | |
| 181932 | Meh****** Gha****** | $100.00 | 2024 Mar 18 | CreditCard | |
| 181931 | Ali****** Saj****** | $30.00 | 2024 Mar 18 | CreditCard | |
| 181927 | Rez****** Bar****** | $200.00 | 2024 Mar 18 | CreditCard | |
| 181926 | C/O****** AKA****** | $400.00 | 2024 Mar 18 | CreditCard | |
| 181917 | Ara****** Shi****** | $250.00 | 2024 Mar 17 | CreditCard | |
| 181913 | Moh****** Agh****** | $350.00 | 2024 Mar 17 | CreditCard | |
| 181912 | Ali****** Sha****** | $50.00 | 2024 Mar 17 | CreditCard | |
| 181911 | Sor****** Nae****** | $50.00 | 2024 Mar 17 | CreditCard | |
| 181910 | Ali****** Dar****** | $50.00 | 2024 Mar 17 | CreditCard | |
| 181909 | Rez****** Naz****** | $100.00 | 2024 Mar 17 | CreditCard | |
| 181906 | Mar****** Mok****** | $100.00 | 2024 Mar 17 | CreditCard | |
| 181905 | Zei****** Ade****** | $30.00 | 2024 Mar 17 | CreditCard | |
| 181904 | Mor****** Sho****** | $100.00 | 2024 Mar 17 | CreditCard | |
| 181902 | Hos****** Jaf****** | $100.00 | 2024 Mar 17 | CreditCard | |
| 181388 | Roy****** Gha****** | $30.00 | 2024 Mar 14 | ETransfer | |
| 181387 | Min****** Mah****** | $30.00 | 2024 Mar 14 | ETransfer | |
| 181383 | Maj****** Gan****** | $200.00 | 2024 Mar 14 | ETransfer | |
| 181377 | C/O****** Sho****** | $500.00 | 2024 Mar 14 | Cheque | |
| 181373 | Zoh****** Moh****** | $100.00 | 2024 Mar 14 | ETransfer | |
| 181370 | Tar****** Ema****** | $50.00 | 2024 Mar 14 | ETransfer | |
| 181362 | Sha****** Saf****** | $200.00 | 2024 Mar 14 | ETransfer | |
| 181354 | For****** Far****** | $20.00 | 2024 Mar 15 | ETransfer | |
| 181327 | Mar****** Dad****** | $50.00 | 2024 Mar 14 | ETransfer | |
| 181326 | Mah****** Moh****** | $100.00 | 2024 Mar 14 | ETransfer | |
| 181260 | Ram****** For****** | $200.00 | 2024 Mar 11 | ETransfer | |
| 181235 | San****** Yav****** | $300.00 | 2024 Mar 09 | ETransfer | |
| 181234 | For****** Far****** | $50.00 | 2024 Mar 09 | ETransfer | |
| 181233 | Bah****** Azk****** | $100.00 | 2024 Mar 09 | ETransfer | |
| 181231 | Ham****** Kar****** | $15.00 | 2024 Mar 09 | ETransfer | |
| 181230 | Fat****** Had****** | $150.00 | 2024 Mar 09 | ETransfer | |
| 181229 | Ato****** Asa****** | $20.00 | 2024 Mar 09 | ETransfer | |
| 181228 | Non****** Don****** | $30.00 | 2024 Mar 09 | ETransfer | |
| 181210 | Hom****** For****** | $10.00 | 2024 Mar 08 | CreditCard | |
| 181209 | Mas****** Kef****** | $50.00 | 2024 Mar 08 | CreditCard | |
| 181207 | Gho****** Afs****** | $150.00 | 2024 Mar 08 | CreditCard | |
| 181205 | Min****** Sha****** | $50.00 | 2024 Mar 08 | CreditCard | |
| 181203 | Kat****** Afs****** | $30.00 | 2024 Mar 08 | CreditCard | |
| 181202 | Ash****** Par****** | $200.00 | 2024 Mar 08 | CreditCard | |
| 181196 | Ham****** Sad****** | $50.00 | 2024 Mar 08 | Xfer | |
| 181195 | Rey****** Bak****** | $50.00 | 2024 Mar 08 | ETransfer | |
| 181186 | Rez****** Kia****** | $50.00 | 2024 Mar 08 | ETransfer | |
| 181185 | Mar****** Bad****** | $250.00 | 2024 Mar 08 | ETransfer | |
| 181181 | Soo****** Beh****** | $100.00 | 2024 Mar 08 | ETransfer | |
| 181180 | Ato****** Asa****** | $40.00 | 2024 Mar 08 | ETransfer | |
| 181179 | Fae****** Vaz****** | $50.00 | 2024 Mar 08 | ETransfer | |
| 181172 | Ali****** Moh****** | $20.00 | 2024 Mar 07 | ETransfer | |
| 181171 | Maj****** Sha****** | $50.00 | 2024 Mar 07 | Xfer | |
| 181170 | Som****** Far****** | $50.00 | 2024 Mar 07 | ETransfer | |
| 181167 | Zoh****** Moh****** | $100.00 | 2024 Mar 07 | ETransfer | |
| 181161 | Mah****** Kar****** | $50.00 | 2024 Mar 07 | ETransfer | |
| 181159 | Far****** Tor****** | $40.00 | 2024 Mar 07 | ETransfer | |
| 181158 | Mar****** Ami****** | $50.00 | 2024 Mar 07 | ETransfer | |
| 181147 | Mar****** Jah****** | $30.00 | 2024 Mar 07 | ETransfer | |
| 181146 | Gol****** Nav****** | $100.00 | 2024 Mar 07 | ETransfer | |
| 181145 | Fir****** Ema****** | $30.00 | 2024 Mar 07 | ETransfer | |
| 181143 | Mar****** Rab****** | $40.00 | 2024 Mar 07 | ETransfer | |
| 181139 | Sab****** Kar****** | $50.00 | 2024 Mar 07 | ETransfer |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada