
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Back to school / Donation
Monday, 21 July 2008
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 52782 | Mit****** Jam****** | $100.00 | 2013 Dec 06 | Cheque | |
| 52037 | Mar****** Dad****** | $30.00 | 2013 Sep 30 | Cash | |
| 52015 | Mar****** Gho****** | $30.00 | 2013 Sep 23 | Cheque | |
| 30914 | Sar****** Naj****** | $30.00 | 2010 Oct 13 | Cash | |
| 30913 | Mon****** Naj****** | $30.00 | 2010 Oct 13 | Cash | |
| 30912 | Far****** Bak****** | $90.00 | 2010 Oct 13 | Cash | |
| 30648 | Mit****** Jam****** | $50.00 | 2010 Sep 27 | Cash | |
| 30641 | Fah****** Khe****** | $120.00 | 2010 Sep 27 | Cash | |
| 30602 | Saf****** Rez****** | $60.00 | 2010 Sep 21 | Cash | |
| 30594 | Ham****** Yav****** | $50.00 | 2010 Sep 16 | Cash | |
| 30370 | Par****** Unk****** | $900.00 | 2010 Sep 13 | Cash | |
| 30368 | Par****** Unk****** | $80.00 | 2010 Sep 13 | Cash | |
| 30347 | Mar****** Dad****** | $60.00 | 2010 Sep 09 | Cash | |
| 30328 | Par****** Abh****** | $100.00 | 2010 Sep 09 | Cheque | |
| 30312 | Meh****** Yad****** | $100.00 | 2010 Sep 02 | Cash | |
| 30311 | Bij****** Mir****** | $100.00 | 2010 Sep 02 | Cash | |
| 30310 | Ami****** Kor****** | $100.00 | 2010 Sep 02 | Cash | |
| 30309 | Vah****** Nej****** | $60.00 | 2010 Sep 02 | Cash | |
| 30307 | Lei****** She****** | $50.00 | 2010 Sep 02 | Cash | |
| 30293 | Shi****** Ase****** | $200.00 | 2010 Sep 02 | Cheque | |
| 30056 | Sha****** Hes****** | $200.00 | 2010 Aug 19 | Cash | |
| 29827 | Moh****** Zoh****** | $250.00 | 2010 Aug 16 | Cheque | |
| 29572 | Moh****** Zoh****** | $250.00 | 2010 Jul 29 | Cheque | |
| 29301 | Ami****** Abu****** | $250.00 | 2010 Jul 12 | Cash | |
| 29286 | Par****** Unk****** | $600.00 | 2010 Jul 12 | Cash | |
| 26621 | Par****** Unk****** | $40.00 | 2009 Jul 31 | Xfer | |
| 26169 | Par****** Unk****** | $40.00 | 2009 Mar 23 | Xfer | |
| 25900 | Par****** Unk****** | $115.00 | 2010 Jan 04 | Cash | |
| 25623 | Par****** Unk****** | $141.00 | 2009 Dec 10 | Cash | |
| 25372 | Par****** Unk****** | $80.00 | 2009 Nov 30 | Cash | |
| 25355 | Par****** Unk****** | $119.00 | 2009 Nov 26 | Cash | |
| 24734 | Par****** Unk****** | $20.00 | 2009 Nov 02 | Cash | |
| 24480 | Par****** Unk****** | $112.00 | 2009 Oct 15 | Cash | |
| 24479 | Par****** Unk****** | $25.00 | 2009 Oct 15 | Cash | |
| 24472 | Par****** Unk****** | $40.00 | 2009 Oct 13 | Cash | |
| 24422 | Akb****** Jou****** | $100.00 | 2009 Oct 08 | Cash | |
| 24240 | Par****** Unk****** | $440.00 | 2009 Oct 05 | Cash | |
| 24239 | Par****** Unk****** | $42.00 | 2009 Oct 05 | Cash | |
| 24226 | Par****** Unk****** | $40.00 | 2009 Oct 05 | Cash | |
| 24179 | Tou****** Vak****** | $210.00 | 2009 Oct 05 | Cheque | |
| 24174 | Par****** Unk****** | $40.00 | 2009 Oct 01 | Cash | |
| 24149 | Zah****** Tah****** | $50.00 | 2009 Sep 24 | Cash | |
| 24138 | Par****** Unk****** | $40.00 | 2009 Sep 20 | Cash | |
| 24132 | Par****** Unk****** | $100.00 | 2009 Sep 20 | Cash | |
| 24127 | Par****** Unk****** | $20.00 | 2009 Sep 20 | Cash | |
| 23930 | Mor****** Par****** | $150.00 | 2009 Sep 17 | Cash | |
| 23926 | Tah****** Pan****** | $40.00 | 2009 Sep 17 | Cash | |
| 23925 | Aza****** Hes****** | $200.00 | 2009 Sep 17 | Cash | |
| 23899 | Kho****** Jav****** | $2,000.00 | 2009 Sep 17 | Cheque | |
| 23891 | Par****** Unk****** | $100.00 | 2009 Sep 14 | Cash | |
| 23871 | Ame****** Omi****** | $300.00 | 2009 Sep 14 | Cheque | |
| 23860 | Gus****** Lam****** | $500.00 | 2009 Sep 14 | Cheque | |
| 23855 | Akr****** Sad****** | $70.00 | 2009 Sep 09 | Cash | |
| 23854 | Ali****** Sia****** | $40.00 | 2009 Sep 09 | Cash | |
| 23853 | Mas****** Nas****** | $100.00 | 2009 Sep 09 | Cash | |
| 23852 | Mas****** Nas****** | $100.00 | 2009 Sep 09 | Cash | |
| 23668 | Sha****** Sal****** | $50.00 | 2009 Sep 03 | Cheque | |
| 23386 | Tah****** Moh****** | $40.00 | 2009 Aug 10 | Cheque | |
| 23155 | Par****** Unk****** | $100.00 | 2009 Jul 30 | Cash | |
| 23144 | Mit****** Min****** | $30.00 | 2009 Jul 30 | Cheque | |
| 23131 | Par****** Unk****** | $135.00 | 2009 Jul 23 | Cash | |
| 23120 | Par****** Unk****** | $106.00 | 2009 Jul 16 | Cash | |
| 22762 | Par****** Unk****** | $70.00 | 2009 Jun 18 | Cash | |
| 22355 | Par****** Unk****** | $45.00 | 2009 Jun 29 | Cash | |
| 22354 | Par****** Unk****** | $105.00 | 2009 Jun 29 | Cash | |
| 22353 | Par****** Unk****** | $84.00 | 2009 Jun 29 | Cash | |
| 22316 | Par****** Unk****** | $2,305.00 | 2009 Jun 18 | Cash | |
| 22134 | Par****** Unk****** | $76.00 | 2009 Jun 04 | Cash | |
| 21923 | Par****** Unk****** | $76.00 | 2009 Jun 04 | Cash | |
| 21922 | Par****** Unk****** | $76.00 | 2009 Jun 04 | Cash | |
| 21669 | Par****** Unk****** | $110.00 | 2009 May 21 | Cash | |
| 21668 | Par****** Unk****** | $110.00 | 2009 May 21 | Cash | |
| 21663 | Par****** Unk****** | $100.00 | 2009 May 21 | Cash | |
| 21640 | Par****** Unk****** | $100.00 | 2009 May 14 | Cash | |
| 21638 | Par****** Unk****** | $140.00 | 2009 May 28 | Cash | |
| 21637 | Par****** Unk****** | $172.00 | 2009 May 28 | Cash | |
| 21594 | Par****** Unk****** | $115.00 | 2009 May 07 | Cash | |
| 21593 | Par****** Unk****** | $150.00 | 2009 May 07 | Cash | |
| 21181 | Par****** Unk****** | $15.00 | 2009 Apr 23 | Cash | |
| 20972 | Par****** Unk****** | $88.00 | 2009 Apr 09 | Cash | |
| 20971 | Par****** Unk****** | $140.00 | 2009 Apr 09 | Cash | |
| 20703 | Par****** Unk****** | $20.00 | 2009 Mar 26 | Cash | |
| 20699 | Par****** Unk****** | $140.00 | 2009 Mar 26 | Cash | |
| 20690 | Par****** Unk****** | $218.00 | 2009 Mar 26 | Cash | |
| 19003 | Mar****** Jav****** | $2,000.00 | 2008 Dec 29 | Cash | |
| 18986 | Aut****** Can****** | $1,000.00 | 2008 Dec 31 | Cheque | |
| 18418 | Yaz****** Bor****** | $500.00 | 2008 Nov 10 | Cheque | |
| 18249 | Ali****** Bab****** | $30.00 | 2008 Nov 03 | Cash | |
| 18139 | Sim****** Sha****** | $25.00 | 2008 Oct 20 | Cash | |
| 18021 | Sim****** Sha****** | $120.00 | 2008 Oct 20 | Cheque | |
| 17951 | Mas****** Asl****** | $1,800.00 | 2008 Oct 09 | Cheque | |
| 17786 | Afs****** Pou****** | $250.00 | 2008 Oct 02 | Cash | |
| 17694 | Par****** Unk****** | $1,360.00 | 2008 Sep 25 | Cash | |
| 17684 | Mar****** Jav****** | $1,000.00 | 2008 Sep 25 | Cheque | |
| 17503 | Sou****** Hav****** | $135.00 | 2008 Sep 11 | Cash | |
| 17455 | Mah****** Bah****** | $120.00 | 2008 Jun 16 | Cash | |
| 17443 | Elh****** Viz****** | $10.00 | 2008 Sep 04 | Cheque | |
| 17442 | Elh****** Viz****** | $10.00 | 2008 Sep 04 | Cheque | |
| 17275 | Sam****** Hos****** | $1,000.00 | 2008 Sep 04 | Xfer | |
| 17221 | Rez****** Tor****** | $550.00 | 2008 Aug 25 | Xfer | |
| 17203 | Sim****** Sha****** | $50.00 | 2008 Aug 21 | Cheque | |
| 17202 | Sim****** Sha****** | $100.00 | 2008 Aug 21 | Cheque | |
| 17196 | Moh****** Fot****** | $100.00 | 2008 Aug 18 | Cash | |
| 17084 | Par****** Unk****** | $590.00 | 2008 Aug 11 | Cash | |
| 17065 | Ali****** Bab****** | $860.00 | 2008 Aug 11 | Cash | |
| 16903 | Sam****** Hos****** | $100.00 | 2008 Jun 26 | Xfer | |
| 16762 | Ali****** Bab****** | $50.00 | 2008 Jul 24 | Cash | |
| 16729 | Zah****** Jav****** | $100.00 | 2008 Jul 21 | Cheque | |
| 16609 | Meh****** Yad****** | $80.00 | 2008 Jul 21 | Cheque | |
| 14990 | Mar****** Jav****** | $200.00 | 2008 Mar 24 | Cheque | |
| 13810 | Mas****** Asl****** | $8,000.00 | 2008 Jan 03 | Cheque | |
| 12948 | Rez****** Tor****** | $60.00 | 2007 Mar 01 | Cheque | |
| 12870 | Mar****** Mag****** | $30.00 | 2007 Oct 25 | Cheque | |
| 12821 | Meh****** Kha****** | $400.00 | 2007 Oct 15 | Cash | |
| 12188 | Par****** Unk****** | $190.00 | 2007 Mar 26 | Cash |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada