
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Fetrieh 2021
Tuesday, 04 May 2021
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 180379 | Fat****** Had****** | $120.00 | 2024 Feb 23 | ETransfer | |
| 149248 | Raz****** Hos****** | $40.00 | 2022 Jul 05 | ETransfer | |
| 130091 | Non****** Don****** | $125.00 | 2021 Jun 30 | ETransfer | |
| 130090 | Ped****** Kah****** | $300.00 | 2021 Jun 30 | ETransfer | |
| 130089 | Rah****** Sal****** | $100.00 | 2021 Jun 30 | ETransfer | |
| 130088 | Pay****** Esm****** | $350.00 | 2021 Jun 30 | ETransfer | |
| 130087 | Mar****** Raz****** | $500.00 | 2021 Jun 30 | ETransfer | |
| 130086 | Zoh****** Sal****** | $500.00 | 2021 Jun 30 | ETransfer | |
| 130085 | Zah****** Zab****** | $70.00 | 2021 Jun 30 | ETransfer | |
| 130084 | Ara****** Kar****** | $100.00 | 2021 Jun 30 | ETransfer | |
| 130083 | Mar****** Kha****** | $350.00 | 2021 Jun 30 | ETransfer | |
| 130082 | Eln****** Sen****** | $280.00 | 2021 Jun 30 | ETransfer | |
| 130081 | Moh****** Mor****** | $100.00 | 2021 Jun 30 | ETransfer | |
| 130079 | Zoh****** Ahm****** | $100.00 | 2021 Jun 30 | ETransfer | |
| 130078 | Kav****** Mot****** | $220.00 | 2021 Jun 30 | ETransfer | |
| 129241 | Ela****** Sal****** | $60.00 | 2021 Jun 08 | CreditCard | |
| 129149 | Sia****** Jaf****** | $20.00 | 2021 Jun 03 | ETransfer | |
| 129147 | Rez****** Bar****** | $50.00 | 2021 Jun 03 | ETransfer | |
| 128771 | Zoh****** Jal****** | $50.00 | 2021 May 31 | ETransfer | |
| 128768 | C/O****** Sho****** | $100.00 | 2021 May 31 | Cheque | |
| 128762 | Ham****** Ele****** | $10.00 | 2021 May 31 | Cash | |
| 128752 | Sho****** Sha****** | $50.00 | 2021 May 31 | Cash | |
| 128715 | Jav****** Eda****** | $120.00 | 2021 Oct 18 | Xfer | |
| 128709 | FAR****** GHA****** | $20.00 | 2021 May 26 | CreditCard | |
| 128694 | Moh****** Nic****** | $250.00 | 2021 May 25 | CreditCard | |
| 128671 | Zoh****** Jal****** | $50.00 | 2021 May 25 | ETransfer | |
| 128663 | Mas****** Moi****** | $100.00 | 2021 May 23 | ETransfer | |
| 128658 | Mah****** Now****** | $100.00 | 2021 May 22 | ETransfer | |
| 128655 | Sha****** Sia****** | $50.00 | 2021 May 22 | ETransfer | |
| 128654 | Non****** Don****** | $60.00 | 2021 May 22 | ETransfer | |
| 128650 | Rez****** Kia****** | $40.00 | 2021 May 20 | ETransfer | |
| 128637 | Ash****** Bak****** | $20.00 | 2021 May 19 | ETransfer | |
| 128635 | Ade****** Bab****** | $130.00 | 2021 May 19 | ETransfer | |
| 128615 | Has****** Gha****** | $500.00 | 2021 May 18 | ETransfer | |
| 128608 | For****** Far****** | $40.00 | 2021 May 18 | ETransfer | |
| 128607 | Non****** Don****** | $30.00 | 2021 May 18 | ETransfer | |
| 128606 | Goh****** Moh****** | $30.00 | 2021 May 18 | ETransfer | |
| 128603 | Akr****** Kar****** | $270.00 | 2021 May 18 | ETransfer | |
| 128602 | Non****** Don****** | $60.00 | 2021 May 18 | ETransfer | |
| 128601 | Akr****** Kar****** | $70.00 | 2021 May 18 | ETransfer | |
| 128599 | Non****** Don****** | $62.00 | 2021 May 18 | ETransfer | |
| 128598 | Non****** Don****** | $70.00 | 2021 May 18 | ETransfer | |
| 128589 | Nae****** Mir****** | $20.00 | 2021 May 18 | ETransfer | |
| 128588 | Non****** Don****** | $20.00 | 2021 May 18 | ETransfer | |
| 128584 | Far****** Abr****** | $84.00 | 2021 May 17 | ETransfer | |
| 128578 | Afs****** Zah****** | $120.00 | 2021 May 17 | ETransfer | |
| 128577 | Fer****** Nir****** | $110.00 | 2021 May 19 | ETransfer | |
| 128574 | Ate****** Ava****** | $50.00 | 2021 May 17 | ETransfer | |
| 128573 | Nah****** Rez****** | $40.00 | 2021 May 17 | ETransfer | |
| 128572 | Pro****** Jav****** | $40.00 | 2021 May 17 | ETransfer | |
| 128571 | Sim****** Mol****** | $100.00 | 2021 May 20 | Xfer | |
| 128146 | Bah****** Aam****** | $50.00 | 2021 May 17 | CreditCard | |
| 128143 | Moh****** Nah****** | $250.00 | 2021 May 17 | CreditCard | |
| 128142 | Neg****** Ala****** | $80.00 | 2021 May 17 | CreditCard | |
| 128132 | Ehs****** Tar****** | $40.00 | 2021 May 17 | CreditCard | |
| 128129 | Moh****** Agh****** | $20.00 | 2021 May 17 | CreditCard | |
| 128128 | Hos****** Agh****** | $50.00 | 2021 May 17 | CreditCard | |
| 128121 | Hoj****** Yeg****** | $30.00 | 2021 May 17 | CreditCard | |
| 128118 | Naz****** Gha****** | $30.00 | 2021 May 17 | CreditCard | |
| 128116 | Ali****** Ami****** | $30.00 | 2021 May 17 | CreditCard | |
| 128113 | May****** Sab****** | $100.00 | 2021 Sep 03 | CreditCard | |
| 128109 | Far****** Bor****** | $35.00 | 2021 May 17 | CreditCard | |
| 128108 | Ham****** Sad****** | $10.00 | 2021 May 17 | CreditCard | |
| 128107 | Ask****** Fah****** | $100.00 | 2021 May 17 | CreditCard | |
| 128106 | Mar****** Gho****** | $50.00 | 2021 May 17 | CreditCard | |
| 128102 | Gho****** Gha****** | $50.00 | 2021 May 17 | CreditCard | |
| 128101 | Meh****** Gha****** | $50.00 | 2021 May 17 | CreditCard | |
| 128100 | Moh****** Nas****** | $120.00 | 2021 May 17 | CreditCard | |
| 128099 | Mar****** Tab****** | $45.00 | 2021 May 17 | CreditCard | |
| 128098 | Lyl****** Kor****** | $50.00 | 2021 May 17 | CreditCard | |
| 128093 | Far****** Sha****** | $40.00 | 2021 May 17 | CreditCard | |
| 128086 | Afs****** Gan****** | $60.00 | 2021 May 17 | CreditCard | |
| 128029 | Nou****** Mah****** | $200.00 | 2021 May 15 | ETransfer | |
| 128020 | Han****** Ala****** | $100.00 | 2021 May 15 | ETransfer | |
| 128019 | Rez****** Kia****** | $60.00 | 2021 May 15 | ETransfer | |
| 128018 | Non****** Don****** | $70.00 | 2021 May 15 | ETransfer | |
| 128017 | Elh****** Sal****** | $50.00 | 2021 May 15 | ETransfer | |
| 128016 | Sar****** Mot****** | $50.00 | 2021 May 15 | ETransfer | |
| 128015 | Nil****** Ars****** | $50.00 | 2021 May 15 | ETransfer | |
| 128014 | Non****** Don****** | $50.00 | 2021 May 15 | ETransfer | |
| 128013 | Zah****** Dab****** | $50.00 | 2021 May 15 | ETransfer | |
| 128012 | Moh****** Mir****** | $50.00 | 2021 May 15 | ETransfer | |
| 128009 | Non****** Don****** | $40.00 | 2021 May 15 | ETransfer | |
| 127950 | Moh****** Mol****** | $20.00 | 2021 May 14 | CreditCard | |
| 127949 | HEN****** AHM****** | $30.00 | 2021 May 14 | ETransfer | |
| 127946 | Mas****** Ali****** | $30.00 | 2021 May 14 | ETransfer | |
| 127944 | Roy****** Gha****** | $20.00 | 2021 May 14 | ETransfer | |
| 127943 | Par****** Moa****** | $20.00 | 2021 May 14 | ETransfer | |
| 127942 | Jal****** Kha****** | $20.00 | 2021 May 14 | ETransfer | |
| 127941 | Gol****** Pou****** | $15.00 | 2021 May 13 | ETransfer | |
| 127938 | Mar****** Dad****** | $60.00 | 2021 May 13 | ETransfer | |
| 127932 | Mar****** Ava****** | $20.00 | 2021 May 13 | ETransfer | |
| 127931 | Sey****** Mos****** | $10.00 | 2021 May 13 | ETransfer | |
| 127678 | Far****** Kaz****** | $90.00 | 2021 May 05 | ETransfer |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada