
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
Ramezan 2021
Thursday, 15 April 2021
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 145647 | Lal****** Rab****** | $1,200.00 | 2022 Apr 20 | ETransfer | |
| 143298 | Hor****** Isl****** | $20.00 | 2022 Mar 10 | ETransfer | |
| 129374 | Naz****** Gha****** | $60.00 | 2021 Jun 14 | CreditCard | |
| 128806 | Fir****** Ema****** | $20.00 | 2021 Jun 01 | ETransfer | |
| 128766 | C/O****** Sho****** | $280.00 | 2021 May 31 | Cheque | |
| 128747 | Ham****** Tag****** | $10.00 | 2021 May 31 | ETransfer | |
| 128743 | Pey****** Haj****** | $250.00 | 2021 May 31 | ETransfer | |
| 128742 | Moh****** Dav****** | $400.00 | 2021 May 31 | ETransfer | |
| 128741 | Eln****** Ame****** | $100.00 | 2021 May 31 | ETransfer | |
| 128740 | Zah****** Pir****** | $120.00 | 2021 May 31 | ETransfer | |
| 128739 | Tou****** Hag****** | $70.00 | 2021 May 31 | ETransfer | |
| 128738 | Mar****** Fat****** | $100.00 | 2021 May 31 | ETransfer | |
| 128713 | Sim****** Mol****** | $200.00 | 2021 May 26 | Xfer | |
| 128656 | Sar****** Mot****** | $100.00 | 2021 May 22 | ETransfer | |
| 128647 | Fat****** Dar****** | $100.00 | 2021 May 20 | ETransfer | |
| 128646 | Fat****** Dar****** | $100.00 | 2021 May 20 | ETransfer | |
| 128586 | Sae****** Fat****** | $100.00 | 2021 May 17 | ETransfer | |
| 128585 | Far****** Hos****** | $100.00 | 2021 May 17 | ETransfer | |
| 128136 | Nil****** Sal****** | $20.00 | 2021 May 17 | CreditCard | |
| 128023 | Sey****** Mos****** | $300.00 | 2021 May 15 | ETransfer | |
| 127935 | San****** Teh****** | $40.00 | 2021 May 13 | ETransfer | |
| 127934 | Vid****** Bah****** | $60.00 | 2021 May 13 | ETransfer | |
| 127930 | Moz****** Sae****** | $100.00 | 2021 May 13 | ETransfer | |
| 127927 | Sha****** Saf****** | $100.00 | 2021 May 12 | ETransfer | |
| 127921 | Saj****** Tah****** | $10.00 | 2021 May 11 | ETransfer | |
| 127920 | Bah****** Sal****** | $100.00 | 2021 May 11 | ETransfer | |
| 127918 | Non****** Don****** | $50.00 | 2021 May 11 | ETransfer | |
| 127917 | Shi****** Fal****** | $50.00 | 2021 May 11 | ETransfer | |
| 127914 | Moh****** Mir****** | $100.00 | 2021 May 11 | ETransfer | |
| 127911 | San****** Teh****** | $60.00 | 2021 May 11 | ETransfer | |
| 127908 | Far****** Gho****** | $100.00 | 2021 May 11 | ETransfer | |
| 127904 | Non****** Don****** | $40.00 | 2021 May 10 | ETransfer | |
| 127903 | Far****** Hos****** | $120.00 | 2021 May 10 | ETransfer | |
| 127901 | Kha****** Mal****** | $60.00 | 2021 May 10 | ETransfer | |
| 127898 | Sha****** Saf****** | $20.00 | 2021 May 10 | ETransfer | |
| 127894 | Sha****** Saf****** | $580.00 | 2021 May 10 | ETransfer | |
| 127892 | Jen****** Yu****** | $100.00 | 2021 May 10 | ETransfer | |
| 127890 | Ash****** Bak****** | $100.00 | 2021 May 10 | ETransfer | |
| 127889 | Tah****** Moh****** | $200.00 | 2021 May 10 | ETransfer | |
| 127888 | Meh****** Pas****** | $20.00 | 2021 May 10 | ETransfer | |
| 127885 | Far****** Abr****** | $500.00 | 2021 May 10 | ETransfer | |
| 127882 | Mar****** Vak****** | $200.00 | 2021 May 10 | CreditCard | |
| 127875 | Far****** Ara****** | $40.00 | 2021 May 10 | CreditCard | |
| 127871 | May****** Sab****** | $100.00 | 2021 May 10 | CreditCard | |
| 127828 | Dr ****** Fak****** | $50.00 | 2021 May 09 | CreditCard | |
| 127816 | Far****** Abr****** | $1,500.00 | 2021 May 08 | ETransfer | |
| 127811 | Jav****** Hos****** | $100.00 | 2021 May 06 | Cheque | |
| 127809 | Bre****** ****** | $300.00 | 2021 May 06 | Cheque | |
| 127807 | Min****** Moh****** | $500.00 | 2021 May 06 | Cheque | |
| 127781 | Far****** Mah****** | $25.00 | 2021 May 06 | Cash | |
| 127780 | Mir****** Pro****** | $100.00 | 2021 May 06 | Cash | |
| 127778 | Hel****** Zia****** | $500.00 | 2021 May 06 | Cash | |
| 127773 | Fat****** Laj****** | $100.00 | 2021 May 06 | ETransfer | |
| 127744 | Moh****** Akh****** | $100.00 | 2021 May 05 | ETransfer | |
| 127739 | Mas****** Kef****** | $30.00 | 2021 May 05 | CreditCard | |
| 127703 | Rez****** Kia****** | $500.00 | 2021 May 04 | ETransfer | |
| 127694 | Neg****** Sal****** | $50.00 | 2021 May 04 | ETransfer | |
| 127691 | Far****** Zad****** | $300.00 | 2021 May 04 | ETransfer | |
| 127671 | Fat****** Sab****** | $20.00 | 2021 May 04 | ETransfer | |
| 127668 | Jam****** Adh****** | $100.00 | 2021 May 04 | ETransfer | |
| 127667 | San****** Teh****** | $20.00 | 2021 May 04 | ETransfer | |
| 127665 | Non****** Don****** | $20.00 | 2021 May 04 | ETransfer | |
| 127664 | Non****** Don****** | $40.00 | 2021 May 04 | ETransfer | |
| 127658 | Non****** Don****** | $60.00 | 2021 May 04 | ETransfer | |
| 127649 | Ali****** Bab****** | $140.00 | 2021 May 04 | ETransfer | |
| 127340 | Far****** Hos****** | $100.00 | 2021 May 03 | ETransfer | |
| 127337 | Fat****** Fak****** | $100.00 | 2021 May 03 | ETransfer | |
| 127335 | Sae****** Fat****** | $300.00 | 2021 May 03 | ETransfer | |
| 127332 | Mil****** Hay****** | $120.00 | 2021 May 03 | ETransfer | |
| 127328 | Fah****** Mah****** | $40.00 | 2021 May 03 | ETransfer | |
| 127317 | Neg****** Mir****** | $20.00 | 2021 May 02 | CreditCard | |
| 127312 | Ava****** Far****** | $30.00 | 2021 May 02 | CreditCard | |
| 127301 | Mah****** Jan****** | $30.00 | 2021 May 02 | CreditCard | |
| 127295 | Non****** Don****** | $60.00 | 2021 Apr 29 | ETransfer | |
| 127292 | Ali****** Bab****** | $100.00 | 2021 Apr 29 | ETransfer | |
| 127289 | Omi****** Fei****** | $600.00 | 2021 Apr 28 | ETransfer | |
| 127287 | Mar****** Rab****** | $50.00 | 2021 Apr 28 | ETransfer | |
| 127285 | Noo****** Soh****** | $200.00 | 2021 Apr 28 | ETransfer | |
| 127284 | Ham****** Adi****** | $200.00 | 2021 Apr 28 | ETransfer | |
| 127283 | Afs****** Sou****** | $200.00 | 2021 Apr 28 | ETransfer | |
| 127281 | Non****** Don****** | $40.00 | 2021 Apr 28 | ETransfer | |
| 127280 | Non****** Don****** | $50.00 | 2021 Apr 28 | ETransfer | |
| 127275 | Naz****** Mom****** | $100.00 | 2021 Apr 28 | ETransfer | |
| 127273 | Zah****** Jav****** | $60.00 | 2021 Apr 28 | ETransfer | |
| 127272 | Non****** Don****** | $60.00 | 2021 Apr 28 | ETransfer | |
| 127271 | Non****** Don****** | $60.00 | 2021 Apr 28 | ETransfer | |
| 127267 | Non****** Don****** | $120.00 | 2021 Apr 28 | ETransfer | |
| 127265 | SEY****** HAS****** | $20.00 | 2021 Apr 28 | ETransfer | |
| 127264 | Non****** Don****** | $240.00 | 2021 Apr 28 | ETransfer | |
| 127260 | Non****** Don****** | $40.00 | 2021 Apr 28 | ETransfer | |
| 127256 | Mal****** Agh****** | $44.00 | 2021 Apr 27 | ETransfer | |
| 127251 | HEN****** AHM****** | $25.00 | 2021 Apr 27 | ETransfer | |
| 127250 | Far****** Abr****** | $500.00 | 2021 Apr 27 | ETransfer | |
| 127245 | Say****** Nez****** | $100.00 | 2021 Apr 27 | ETransfer | |
| 127244 | Far****** Hos****** | $20.00 | 2021 Apr 27 | ETransfer | |
| 127242 | Elh****** Beh****** | $100.00 | 2021 Apr 27 | ETransfer | |
| 127239 | Far****** Hos****** | $20.00 | 2021 Apr 27 | ETransfer | |
| 127234 | May****** Sab****** | $100.00 | 2021 Apr 27 | CreditCard | |
| 127226 | Moh****** Kam****** | $200.00 | 2021 Apr 27 | CreditCard | |
| 127219 | Sey****** Rah****** | $60.00 | 2021 Apr 26 | CreditCard | |
| 127215 | Ash****** Ayy****** | $20.00 | 2021 Apr 26 | CreditCard | |
| 127209 | Mar****** Dal****** | $120.00 | 2021 Apr 24 | CreditCard | |
| 127199 | Sey****** Rah****** | $100.00 | 2021 Apr 24 | CreditCard | |
| 127198 | Lid****** Ebr****** | $100.00 | 2021 Apr 24 | CreditCard | |
| 127191 | Ham****** Mos****** | $100.00 | 2021 Apr 24 | CreditCard | |
| 127189 | Meh****** Gha****** | $60.00 | 2021 Apr 24 | CreditCard | |
| 127188 | Meh****** Gha****** | $200.00 | 2021 Apr 24 | CreditCard | |
| 127187 | Hes****** Zia****** | $40.00 | 2021 May 04 | CreditCard | |
| 127185 | Naz****** Mom****** | $300.00 | 2021 Apr 23 | ETransfer | |
| 127179 | Rez****** Bar****** | $25.00 | 2021 Apr 22 | ETransfer | |
| 127178 | Far****** Ati****** | $220.00 | 2021 Apr 22 | ETransfer | |
| 127176 | Ali****** Ghe****** | $1,500.00 | 2021 Apr 22 | ETransfer | |
| 127175 | Mar****** Hat****** | $260.00 | 2021 Apr 22 | ETransfer | |
| 127170 | Roy****** Gha****** | $20.00 | 2021 Apr 22 | ETransfer | |
| 127169 | ATO****** KHA****** | $40.00 | 2021 Apr 22 | ETransfer | |
| 127168 | Non****** Don****** | $100.00 | 2021 Apr 22 | ETransfer | |
| 127165 | Zoh****** Jal****** | $40.00 | 2021 Apr 22 | ETransfer | |
| 127163 | Afa****** Moh****** | $100.00 | 2021 Apr 22 | ETransfer | |
| 127162 | Par****** Vaf****** | $200.00 | 2021 Apr 22 | ETransfer | |
| 127161 | Sak****** Ras****** | $200.00 | 2021 Apr 22 | ETransfer | |
| 127160 | Dor****** Jof****** | $200.00 | 2021 Apr 22 | ETransfer | |
| 127132 | Fer****** Gha****** | $300.00 | 2021 Apr 21 | ETransfer | |
| 127130 | Sae****** Mor****** | $300.00 | 2021 Apr 21 | ETransfer | |
| 127129 | Ara****** Oli****** | $100.00 | 2021 Apr 21 | ETransfer | |
| 127128 | Sar****** Mot****** | $100.00 | 2021 Apr 21 | ETransfer | |
| 127127 | Bat****** Gha****** | $100.00 | 2021 Apr 21 | ETransfer | |
| 127126 | Mah****** Moh****** | $100.00 | 2021 Apr 21 | ETransfer | |
| 127125 | Maj****** Jam****** | $100.00 | 2021 Apr 21 | ETransfer | |
| 127123 | Non****** Don****** | $10.00 | 2021 Apr 23 | ETransfer | |
| 127121 | Sha****** Saf****** | $260.00 | 2021 Apr 21 | ETransfer | |
| 127105 | Non****** Don****** | $50.00 | 2021 Apr 20 | ETransfer | |
| 127102 | Sha****** Agh****** | $20.00 | 2021 Apr 20 | CreditCard | |
| 127047 | Fat****** Rez****** | $5.00 | 2021 Apr 20 | CreditCard | |
| 127046 | Fat****** Rez****** | $5.00 | 2021 Apr 20 | CreditCard | |
| 127045 | Bam****** Agh****** | $300.00 | 2021 Apr 20 | CreditCard | |
| 127041 | Soh****** Ras****** | $40.00 | 2021 Apr 20 | CreditCard | |
| 127038 | Rez****** Bar****** | $100.00 | 2021 Apr 20 | ETransfer | |
| 127036 | Afs****** Kaz****** | $200.00 | 2021 Apr 20 | ETransfer | |
| 127032 | Mar****** Bad****** | $240.00 | 2021 Apr 19 | ETransfer | |
| 127031 | Akr****** Kar****** | $20.00 | 2021 Apr 19 | ETransfer | |
| 127029 | Zoh****** Pou****** | $20.00 | 2021 Apr 19 | ETransfer | |
| 127027 | Sha****** Sia****** | $100.00 | 2021 Apr 19 | ETransfer | |
| 127022 | Fat****** Ala****** | $100.00 | 2021 Apr 19 | ETransfer | |
| 127021 | Gol****** Fou****** | $300.00 | 2021 Apr 19 | ETransfer | |
| 127018 | Non****** Don****** | $10.00 | 2021 Apr 19 | ETransfer | |
| 127017 | For****** Far****** | $40.00 | 2021 Apr 19 | ETransfer | |
| 127014 | Ask****** Fah****** | $100.00 | 2021 Apr 18 | CreditCard | |
| 126978 | Ami****** Kal****** | $110.00 | 2021 Apr 18 | CreditCard | |
| 126975 | Par****** You****** | $100.00 | 2021 Apr 18 | CreditCard | |
| 126974 | Par****** Vaf****** | $100.00 | 2021 Apr 16 | ETransfer | |
| 126973 | Ate****** Ava****** | $20.00 | 2021 Apr 16 | ETransfer | |
| 126970 | Par****** Moa****** | $25.00 | 2021 Apr 16 | ETransfer | |
| 126969 | Rez****** Kia****** | $200.00 | 2021 Apr 15 | ETransfer | |
| 126968 | Bit****** Ama****** | $20.00 | 2021 Apr 15 | ETransfer | |
| 126967 | Sho****** Sal****** | $100.00 | 2021 Apr 15 | ETransfer | |
| 126966 | Sab****** Kar****** | $20.00 | 2021 Apr 15 | ETransfer | |
| 126550 | Non****** Don****** | $20.00 | 2021 Apr 15 | ETransfer | |
| 126543 | Fer****** Nir****** | $1,000.00 | 2021 Apr 15 | ETransfer | |
| 126369 | Fat****** Had****** | $220.00 | 2021 Apr 20 | ETransfer |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada