Incident Supports

Eidi 2021

Eidi 2021

Wednesday, 13 January 2021

202
Payment Count
42,489.00
Target Amount
152
Attached Payments
36,839.00
Attached Sum
Funded 36,839.00 / 42,489.00
87%

Payments Attached To This Campaign

Donation ID Sponsor Amount Pay Date Payment Method Actions
130577 Sad****** Pro****** $220.00 2021 Jul 08 Cheque
129148 Sia****** Jaf****** $500.00 2021 Jun 03 ETransfer
127794 Min****** Moh****** $1,150.00 2021 May 06 Cheque
127785 Ade****** Bab****** $100.00 2021 May 06 Cheque
127783 Tah****** Das****** $220.00 2021 May 06 Cheque
127775 Zin****** Sho****** $252.00 2021 May 06 Cheque
127158 San****** Teh****** $125.00 2021 Apr 21 ETransfer
127157 Non****** Don****** $75.00 2021 Apr 21 ETransfer
127155 Sar****** Gha****** $35.00 2021 Apr 21 ETransfer
126444 Lei****** Esm****** $20.00 2021 Apr 07 CreditCard
126443 Lei****** Esm****** $30.00 2021 Apr 07 CreditCard
126438 Mar****** Moh****** $50.00 2021 Apr 07 CreditCard
126053 Mar****** Sha****** $100.00 2021 Apr 01 Xfer
126022 Non****** Don****** $125.00 2021 Mar 31 ETransfer
126021 Non****** Don****** $75.00 2021 Mar 31 ETransfer
126008 Far****** Tah****** $100.00 2021 Mar 25 ETransfer
126007 Zoh****** Jal****** $100.00 2021 Mar 25 ETransfer
126005 Moh****** Nor****** $200.00 2021 Mar 25 Xfer
125998 Bit****** Ama****** $62.00 2021 Mar 25 ETransfer
125996 Mar****** Haj****** $500.00 2021 Mar 25 Cheque
125995 C/O****** Haj****** $300.00 2021 Mar 25 Cheque
125991 Ham****** Gha****** $250.00 2021 Mar 24 ETransfer
125990 Hed****** Mol****** $250.00 2021 Mar 24 ETransfer
125986 C/O****** ****** $30.00 2021 Mar 24 ETransfer
125984 Sho****** Sal****** $200.00 2021 Mar 24 ETransfer
125983 Ara****** Oli****** $100.00 2021 Mar 24 ETransfer
125974 Sor****** Vaz****** $100.00 2021 Mar 24 ETransfer
125972 Afa****** Moh****** $150.00 2021 Mar 24 ETransfer
125971 Pay****** Egh****** $70.00 2021 Mar 24 ETransfer
125969 Ali****** Agh****** $150.00 2021 Mar 24 ETransfer
125968 Afa****** Moh****** $50.00 2021 Mar 24 ETransfer
125967 Sha****** Sia****** $100.00 2021 Mar 24 ETransfer
125965 Nas****** Mir****** $30.00 2021 Mar 24 CreditCard
125964 Afa****** Moh****** $500.00 2021 Mar 24 ETransfer
125962 Ari****** Ade****** $50.00 2021 Mar 24 ETransfer
125950 Par****** Abh****** $200.00 2021 Mar 24 Xfer
125948 C/O****** Mah****** $200.00 2021 Mar 24 ETransfer
125945 Naz****** Mom****** $90.00 2021 Mar 24 ETransfer
125936 Vah****** Zar****** $100.00 2021 Mar 24 ETransfer
125913 Kha****** Moh****** $100.00 2021 Mar 24 ETransfer
125900 Sha****** Abe****** $80.00 2022 Feb 18 ETransfer
125898 Sey****** Goo****** $40.00 2021 Mar 24 ETransfer
125893 Naz****** Mom****** $210.00 2021 Mar 24 ETransfer
125890 Ida****** Vak****** $150.00 2021 Mar 24 ETransfer
125885 Sar****** Mot****** $50.00 2021 Mar 23 ETransfer
125853 Tal****** Ham****** $200.00 2021 Mar 23 ETransfer
125841 Zah****** Abe****** $50.00 2021 Mar 23 Cash
125838 C/O****** Ass****** $50.00 2021 Mar 23 ETransfer
125832 Min****** Fad****** $100.00 2021 Mar 23 Cash
125826 Zah****** Ala****** $200.00 2021 Mar 23 ETransfer
125820 Set****** Var****** $30.00 2021 Mar 23 ETransfer
125819 Mas****** Kho****** $50.00 2021 Mar 23 ETransfer
125818 Sar****** Mot****** $100.00 2021 Mar 23 ETransfer
125815 Jal****** Kay****** $110.00 2021 Mar 22 ETransfer
125814 Sho****** Ami****** $100.00 2021 Mar 22 ETransfer
125813 Dr.****** Beh****** $100.00 2021 Mar 22 ETransfer
125812 Lei****** Tah****** $100.00 2021 Mar 22 ETransfer
125811 Ros****** Sha****** $300.00 2021 Mar 22 ETransfer
125810 Man****** Omi****** $100.00 2021 Mar 22 ETransfer
125809 Tah****** Moh****** $250.00 2021 Mar 22 ETransfer
125806 Kha****** Ros****** $80.00 2021 Mar 22 ETransfer
125804 Bah****** Jal****** $80.00 2021 Mar 22 ETransfer
125801 Far****** Zad****** $300.00 2021 Mar 22 ETransfer
125800 Fat****** Ala****** $100.00 2021 Mar 22 ETransfer
125798 Ham****** Hou****** $400.00 2021 Mar 22 ETransfer
125793 Ari****** Ade****** $50.00 2021 Mar 22 ETransfer
125792 Moe****** Sha****** $100.00 2021 Mar 22 ETransfer
125791 Fir****** Ema****** $30.00 2021 Mar 22 ETransfer
125790 Mir****** Pro****** $500.00 2021 Mar 22 ETransfer
125787 Maj****** Gan****** $100.00 2021 Mar 22 ETransfer
125785 Non****** Don****** $50.00 2021 Mar 22 ETransfer
125784 Mas****** Rez****** $30.00 2021 Mar 22 ETransfer
125783 Far****** Abr****** $240.00 2021 Mar 22 ETransfer
125782 Sae****** Fat****** $150.00 2021 Mar 22 ETransfer
125780 ROK****** GHA****** $50.00 2021 Mar 22 ETransfer
125772 Fir****** Ema****** $30.00 2021 Mar 22 ETransfer
125763 Far****** Ara****** $25.00 2021 Mar 21 CreditCard
125752 Non****** Don****** $1,000.00 2021 Mar 19 ETransfer
125716 C/O****** ****** $10,000.00 2021 Mar 18 Xfer
125701 Elh****** Beh****** $100.00 2021 Mar 16 CreditCard
125687 Sae****** Ahm****** $150.00 2021 Mar 16 CreditCard
125686 Ash****** Ayy****** $30.00 2021 Mar 16 CreditCard
125256 Are****** Jab****** $10.00 2021 Mar 21 CreditCard
125255 Hes****** Zia****** $30.00 2021 Mar 14 CreditCard
125253 Sha****** Agh****** $200.00 2021 Mar 14 CreditCard
125252 Sal****** Tah****** $200.00 2021 Mar 14 CreditCard
125243 Ali****** Elh****** $100.00 2021 Mar 14 CreditCard
125242 Sey****** Rah****** $600.00 2021 Mar 14 CreditCard
125241 Lei****** Mei****** $150.00 2021 Mar 14 CreditCard
125237 Moj****** Val****** $50.00 2021 Mar 13 CreditCard
125222 Ami****** Kar****** $60.00 2021 Mar 07 CreditCard
125221 Ami****** Kar****** $60.00 2021 Mar 07 CreditCard
125216 Omi****** Agh****** $200.00 2021 Mar 05 ETransfer
125215 Lei****** Mei****** $150.00 2021 Mar 05 CreditCard
125214 Sak****** Ras****** $400.00 2021 Mar 04 ETransfer
125209 Non****** Don****** $2,000.00 2021 Mar 04 ETransfer
125208 Elh****** Sal****** $85.00 2021 Mar 04 ETransfer
125207 Raz****** Hos****** $100.00 2021 Mar 04 ETransfer
125206 Fer****** Nir****** $1,000.00 2021 Mar 04 Donation-in-Kind
125205 Mar****** Dad****** $50.00 2021 Mar 04 ETransfer
125203 Far****** Bak****** $100.00 2021 Mar 04 ETransfer
125202 C/O****** San****** $350.00 2021 Mar 04 ETransfer
125201 Saj****** San****** $100.00 2021 Mar 04 ETransfer
125200 Sed****** San****** $500.00 2021 Mar 04 ETransfer
125199 Ber****** Anv****** $40.00 2021 Mar 04 ETransfer
125197 Sar****** Mot****** $100.00 2021 Mar 04 ETransfer
125196 Moh****** Tab****** $140.00 2021 Mar 04 ETransfer
125195 Ros****** Dol****** $10.00 2021 Mar 04 CreditCard
125191 Ami****** Kha****** $10.00 2021 Mar 14 CreditCard
125145 Fae****** San****** $300.00 2021 Mar 04 CreditCard
125142 Soh****** Rez****** $70.00 2021 Mar 04 CreditCard
125133 Neg****** Mir****** $30.00 2021 Mar 04 CreditCard
125131 Sar****** Sol****** $100.00 2021 Mar 04 CreditCard
125130 Sha****** Vaf****** $100.00 2021 Mar 03 CreditCard
125125 Gol****** Sam****** $100.00 2021 Mar 03 CreditCard
125123 Meh****** Gha****** $150.00 2021 Mar 03 CreditCard
125122 Meh****** Gha****** $100.00 2021 Mar 03 CreditCard
125121 Par****** Hei****** $20.00 2021 Mar 02 CreditCard
125118 Roy****** Gha****** $60.00 2021 Mar 01 ETransfer
125117 Hei****** Far****** $150.00 2021 Mar 01 ETransfer
125115 Far****** Tah****** $100.00 2021 Mar 01 ETransfer
125114 Far****** Tah****** $100.00 2021 Mar 01 ETransfer
125111 Ahm****** Ami****** $500.00 2021 Mar 01 ETransfer
125107 Beh****** Sey****** $100.00 2021 Mar 01 ETransfer
125106 Yah****** Nat****** $200.00 2021 Mar 01 ETransfer
125105 Hos****** Jaf****** $150.00 2021 Mar 01 ETransfer
125104 Far****** Tor****** $200.00 2021 Mar 01 ETransfer
125103 Goh****** Moh****** $100.00 2021 Mar 01 ETransfer
125102 Beh****** Jam****** $100.00 2021 Mar 01 ETransfer
125076 Moh****** Fal****** $110.00 2021 Mar 01 Cash
125075 Are****** Kar****** $100.00 2021 Mar 01 Cash
125073 Kho****** Jav****** $200.00 2021 Mar 01 Cash
124762 Far****** Hos****** $30.00 2021 Feb 25 ETransfer
124761 Kay****** Sha****** $50.00 2021 Feb 25 ETransfer
124748 Rez****** Kia****** $400.00 2021 Feb 24 ETransfer
124747 Tra****** Hol****** $1,000.00 2021 Feb 24 Xfer
124746 Tra****** Tec****** $600.00 2021 Feb 24 ETransfer
124742 Ban****** Bab****** $60.00 2021 Feb 24 CreditCard
124741 Zah****** Sad****** $100.00 2021 Mar 04 CreditCard
124739 Aza****** Sha****** $100.00 2021 Mar 04 ETransfer
124736 Sad****** Ame****** $100.00 2021 Feb 24 ETransfer
124735 Mar****** Bad****** $100.00 2021 Feb 24 ETransfer
124734 Fak****** Mir****** $50.00 2021 Feb 24 ETransfer
124732 Nou****** Mah****** $500.00 2021 Feb 24 ETransfer
124730 Gho****** Far****** $20.00 2021 Feb 24 ETransfer
124728 Nae****** Mir****** $120.00 2021 Feb 24 ETransfer
124725 Fat****** Had****** $200.00 2021 Feb 24 ETransfer
124711 Zah****** Mir****** $200.00 2021 Feb 24 CreditCard
124704 Far****** Esn****** $120.00 2021 Feb 24 CreditCard
124683 Ebr****** Sha****** $50.00 2021 Feb 24 CreditCard
124597 Far****** Asl****** $50.00 2021 Mar 22 ETransfer
124099 Sep****** Gha****** $30.00 2021 Feb 15 CreditCard

Login as a sponsor to attach payments to this campaign.

Image

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.

Unit 202A, 328 HWY 7E, Richmond Hill

L4B 3P7, Ontario, Canada

T: 1.905.482.4822

T: 1.437.245.9372

F: 1.905.482.4823

paradisecharity@gmail.com

Contact Form