Incident Supports

Natural Disaster

Natural Disaster

Tuesday, 30 January 2018

67
Payment Count
23,803.82
Target Amount
65
Attached Payments
23,503.82
Attached Sum
Funded 23,503.82 / 23,803.82
99%

Payments Attached To This Campaign

Donation ID Sponsor Amount Pay Date Payment Method Actions
87832 Non****** Don****** $200.00 2018 Mar 12 Cheque
87794 Bat****** Gha****** $300.00 2018 Mar 06 Cash
87786 Ari****** Bal****** $200.00 2018 Mar 06 Cheque
87785 Ira****** C/O****** $2,300.00 2018 Mar 06 Cheque
87735 Non****** Don****** $130.00 2018 Mar 01 Cash
87734 Non****** Don****** $40.00 2018 Mar 01 Cash
87728 Afa****** Moh****** $305.00 2018 Feb 21 Cash
87717 Far****** Kaz****** $40.00 2018 Feb 21 Cash
87609 Neg****** Mir****** $20.00 2018 Feb 08 CreditCard
87554 Saj****** Tah****** $20.00 2018 Feb 07 Xfer
87524 Erf****** Has****** $120.00 2018 Feb 01 Cash
87521 Far****** Kho****** $20.00 2018 Feb 01 Cash
87509 Min****** Rab****** $20.00 2018 Feb 01 Xfer
87504 Neg****** Mir****** $20.00 2018 Jan 30 CreditCard
87503 Neg****** Mir****** $20.00 2018 Jan 30 CreditCard
87502 Rez****** Bor****** $50.00 2018 Jan 30 Xfer
87501 Sar****** Gol****** $20.00 2018 Jan 30 Xfer
87499 Naz****** Mom****** $600.00 2018 Jan 30 Xfer
87498 Min****** Nou****** $100.00 2018 Jan 30 Xfer
87497 Non****** Don****** $10,000.00 2018 Jan 30 Xfer
87496 Ens****** Mou****** $200.00 2018 Jan 30 Cash
87495 Sha****** Sia****** $100.00 2018 Jan 30 Cash
87494 Ali****** Elh****** $100.00 2018 Jan 30 Cash
87493 Mar****** Esk****** $120.00 2018 Jan 30 Cash
87492 Esh****** Afs****** $40.00 2018 Jan 30 Cash
87491 Hor****** Isl****** $60.00 2018 Jan 30 Cash
87490 Par****** Vaf****** $100.00 2018 Jan 30 Cash
87489 Man****** She****** $120.00 2018 Jan 30 Cash
87488 Mar****** Che****** $100.00 2018 Jan 30 Cash
87487 Nah****** Rez****** $40.00 2018 Jan 30 Cash
87486 Moh****** Esh****** $50.00 2018 Jan 30 Cash
87485 Mon****** Sol****** $50.00 2018 Jan 30 Cash
87484 Par****** Has****** $100.00 2018 Jan 30 Cash
87483 Zah****** Gha****** $100.00 2018 Jan 30 Cash
87482 Ros****** Gho****** $200.00 2018 Jan 30 Cash
87481 Fat****** Sar****** $200.00 2018 Jan 30 Cash
87480 For****** Far****** $100.00 2018 Jan 30 Cash
87479 Kat****** Mor****** $20.00 2018 Jan 30 Cash
87478 Tah****** Mou****** $20.00 2018 May 03 Cash
87477 Zah****** Jav****** $220.00 2018 Jan 30 Cash
87476 Sho****** Sha****** $30.00 2018 Jan 30 Cash
87474 Par****** You****** $200.00 2018 Jan 30 Cash
87473 Non****** Don****** $90.00 2018 Jan 30 Cash
87472 Meh****** Zia****** $348.82 2019 Jan 30 Cash
87471 Noo****** Soh****** $140.00 2018 Jan 30 Cash
87470 Meh****** Sha****** $300.00 2018 Jan 30 Cash
87469 Gol****** Nak****** $300.00 2018 Jan 30 Cash
87468 Far****** Asa****** $100.00 2018 Jan 30 Cash
87467 Mar****** Bad****** $500.00 2018 Jan 30 Cash
87466 Zib****** Hei****** $30.00 2018 Jan 30 Cash
87465 Zah****** Tah****** $100.00 2018 Jan 30 Cash
87464 Non****** Don****** $40.00 2018 Jan 30 Cash
87463 Man****** Ron****** $20.00 2018 Jan 30 Cash
87462 KH-****** Ger****** $1,230.00 2018 Jan 30 Cash
87461 Meh****** Sha****** $100.00 2018 Jan 30 Cash
87460 Mar****** Bad****** $100.00 2018 Jan 30 Cash
87459 Sha****** Saf****** $550.00 2018 Jan 30 Cash
87458 Sha****** Saf****** $550.00 2018 Jan 30 Cash
87457 Nas****** Gho****** $160.00 2018 Jan 30 Cash
87456 Sak****** Ras****** $100.00 2018 Aug 02 Cash
87455 Upp****** Ser****** $500.00 2018 Jan 30 Cheque
87454 Sha****** Mav****** $100.00 2018 Jan 30 Cheque
87453 Fer****** Nir****** $1,100.00 2018 Jan 30 Cheque
87452 Far****** Zad****** $200.00 2018 Jan 30 Cheque
87411 KH-****** Ger****** $50.00 2018 Jan 04 Cash

Login as a sponsor to attach payments to this campaign.

Image

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.

Unit 202A, 328 HWY 7E, Richmond Hill

L4B 3P7, Ontario, Canada

T: 1.905.482.4822

T: 1.437.245.9372

F: 1.905.482.4823

paradisecharity@gmail.com

Contact Form