
Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada
SP Special Projects 2026
Friday, 02 January 2026
| Donation ID | Sponsor | Amount | Pay Date | Payment Method | Actions |
|---|---|---|---|---|---|
| 229902 | Mah****** Par****** | $200.00 | 2026 Aug 04 | CreditCard | |
| 229878 | Bah****** Moj****** | $150.00 | 2026 Aug 04 | CreditCard | |
| 229853 | Zah****** Has****** | $30.00 | 2026 Aug 04 | CreditCard | |
| 229804 | Mon****** Mir****** | $60.00 | 2026 Aug 03 | ETransfer | |
| 229782 | Beh****** ****** | $3,000.00 | 2026 Aug 03 | ETransfer | |
| 229308 | Hel****** Zia****** | $300.00 | 2026 Jul 28 | Stripe | |
| 229276 | C/O****** ****** | $830.00 | 2026 Jul 27 | ETransfer | |
| 229255 | Fer****** Nir****** | $150.00 | 2026 Jul 27 | ETransfer | |
| 229072 | Moj****** Yag****** | $1,125.00 | 2026 Jul 22 | CreditCard | |
| 229063 | Naz****** Gha****** | $50.00 | 2026 Jul 22 | CreditCard | |
| 229044 | Ami****** Mot****** | $360.00 | 2026 Jul 21 | ETransfer | |
| 229006 | Rez****** Bar****** | $75.00 | 2026 Jul 20 | ETransfer | |
| 229003 | Afa****** Moh****** | $150.00 | 2026 Jul 20 | ETransfer | |
| 228998 | Sha****** Abe****** | $75.00 | 2026 Jul 20 | ETransfer | |
| 228994 | San****** Teh****** | $75.00 | 2026 Jul 20 | ETransfer | |
| 228984 | Sar****** Mot****** | $75.00 | 2026 Jul 20 | ETransfer | |
| 228461 | SIM****** ****** | $2,500.00 | 2026 Jul 14 | ETransfer | |
| 228082 | Moh****** Naj****** | $60.00 | 2026 Jul 03 | ETransfer | |
| 227742 | Sog****** Sam****** | $200.00 | 2026 Jul 02 | ETransfer | |
| 227741 | Lei****** Gok****** | $300.00 | 2026 Jul 02 | ETransfer | |
| 227740 | Gol****** Nav****** | $100.00 | 2026 Jul 02 | ETransfer | |
| 227738 | Zei****** Zan****** | $250.00 | 2026 Jul 02 | ETransfer | |
| 227735 | Meh****** Mes****** | $1,280.00 | 2026 Jul 02 | ETransfer | |
| 227451 | Ork****** Vaz****** | $200.00 | 2026 Jun 25 | ETransfer | |
| 227450 | Ale****** Rod****** | $600.00 | 2026 Jun 25 | ETransfer | |
| 227449 | Meh****** Mes****** | $3,000.00 | 2026 Jun 25 | ETransfer | |
| 227448 | Bah****** Gam****** | $200.00 | 2026 Jun 25 | ETransfer | |
| 227238 | Moh****** Naj****** | $100.00 | 2026 Jun 17 | ETransfer | |
| 227227 | EAM****** ****** | $300.00 | 2026 Jun 17 | ETransfer | |
| 227211 | Beh****** ****** | $3,000.00 | 2026 Jun 17 | ETransfer | |
| 226787 | Kam****** Kha****** | $500.00 | 2026 Jun 15 | ETransfer | |
| 226786 | Bit****** Sha****** | $200.00 | 2026 Jun 15 | ETransfer | |
| 226778 | EAM****** ****** | $500.00 | 2026 Jun 15 | ETransfer | |
| 226626 | Mar****** Bad****** | $100.00 | 2026 Jun 11 | ETransfer | |
| 226564 | Bat****** Gha****** | $50.00 | 2026 Jun 09 | ETransfer | |
| 226560 | Git****** Raf****** | $100.00 | 2026 Jun 09 | ETransfer | |
| 226559 | C/O****** Beh****** | $100.00 | 2026 Jun 09 | ETransfer | |
| 226558 | Tah****** Kok****** | $100.00 | 2026 Jun 09 | ETransfer | |
| 226557 | Mar****** Mom****** | $100.00 | 2026 Jun 09 | ETransfer | |
| 226556 | Ani****** Mog****** | $100.00 | 2026 Jun 09 | ETransfer | |
| 226555 | Zhi****** Das****** | $150.00 | 2026 Jun 09 | ETransfer | |
| 226554 | Mar****** Ent****** | $150.00 | 2026 Jun 09 | ETransfer | |
| 226553 | Afs****** Gol****** | $350.00 | 2026 Jun 09 | ETransfer | |
| 226552 | Jal****** Kay****** | $100.00 | 2026 Jun 09 | ETransfer | |
| 226551 | Zah****** Div****** | $210.00 | 2026 Jun 09 | ETransfer | |
| 226550 | Ami****** Omi****** | $300.00 | 2026 Jun 09 | ETransfer | |
| 226549 | ****** ****** | $250.00 | 2026 Jun 09 | ETransfer | |
| 226548 | Meh****** Ami****** | $300.00 | 2026 Jun 09 | ETransfer | |
| 226547 | Zhi****** Pir****** | $250.00 | 2026 Jun 09 | ETransfer | |
| 226546 | Hen****** Zak****** | $300.00 | 2026 Jun 09 | ETransfer | |
| 226545 | Zei****** Zan****** | $200.00 | 2026 Jun 09 | ETransfer | |
| 226544 | Hou****** Kab****** | $2,500.00 | 2026 Jun 09 | ETransfer | |
| 226543 | Par****** Gha****** | $150.00 | 2026 Jun 09 | ETransfer | |
| 226542 | Bit****** Sha****** | $300.00 | 2026 Jun 09 | ETransfer | |
| 226541 | Naz****** Hab****** | $240.00 | 2026 Jun 09 | ETransfer | |
| 226540 | Sam****** Beh****** | $210.00 | 2026 Jun 09 | ETransfer | |
| 226539 | Aza****** Ira****** | $100.00 | 2026 Jun 09 | ETransfer | |
| 226538 | Far****** Gha****** | $150.00 | 2026 Jun 09 | ETransfer | |
| 226537 | Far****** Gha****** | $100.00 | 2026 Jun 09 | ETransfer | |
| 226448 | Moh****** Naj****** | $120.00 | 2026 Jun 05 | ETransfer | |
| 226439 | Mor****** Sho****** | $410.00 | 2026 Jun 05 | ETransfer | |
| 226418 | Mar****** Bad****** | $500.00 | 2026 Jun 05 | ETransfer | |
| 226388 | Nil****** Jaz****** | $130.00 | 2026 Jun 05 | ETransfer | |
| 226385 | Neg****** Ase****** | $410.00 | 2026 Jun 05 | ETransfer | |
| 225909 | Ehs****** Tar****** | $200.00 | 2026 Jun 01 | CreditCard | |
| 225899 | Kei****** Hei****** | $400.00 | 2026 Jun 01 | CreditCard | |
| 225896 | Fat****** Had****** | $150.00 | 2026 Jun 01 | CreditCard | |
| 225762 | Som****** Far****** | $50.00 | 2026 May 27 | ETransfer | |
| 225662 | Sey****** Akh****** | $100.00 | 2026 May 24 | CreditCard | |
| 225653 | Moh****** Dan****** | $125.00 | 2026 May 24 | CreditCard | |
| 225632 | Par****** Vaf****** | $200.00 | 2026 May 23 | ETransfer | |
| 225630 | Afa****** Moh****** | $100.00 | 2026 May 23 | ETransfer | |
| 225628 | Fer****** Nir****** | $500.00 | 2026 May 23 | ETransfer | |
| 225626 | Fah****** Mah****** | $75.00 | 2026 May 23 | ETransfer | |
| 225625 | Sar****** Mot****** | $60.00 | 2026 May 23 | ETransfer | |
| 225624 | San****** Teh****** | $88.00 | 2026 May 23 | ETransfer | |
| 225621 | Mar****** Bad****** | $130.00 | 2026 May 23 | ETransfer | |
| 225617 | Fat****** Mot****** | $95.00 | 2026 May 23 | ETransfer | |
| 225560 | Mar****** Kes****** | $170.00 | 2026 May 24 | CreditCard | |
| 225559 | Mar****** Kes****** | $130.00 | 2026 May 20 | CreditCard | |
| 225513 | Mal****** Ara****** | $500.00 | 2026 May 19 | ETransfer | |
| 224023 | Ali****** Ara****** | $1,000.00 | 2026 Apr 29 | ETransfer | |
| 222938 | Naz****** Hab****** | $250.00 | 2026 Apr 07 | ETransfer | |
| 222931 | Lei****** Tah****** | $400.00 | 2026 Apr 07 | ETransfer | |
| 222930 | Meh****** Mes****** | $1,100.00 | 2026 Apr 07 | ETransfer | |
| 221849 | Meh****** Gha****** | $100.00 | 2026 Mar 19 | CreditCard | |
| 221712 | Ali****** Sha****** | $150.00 | 2026 Mar 16 | CreditCard | |
| 220900 | Mas****** Ebr****** | $100.00 | 2026 Mar 04 | CreditCard | |
| 220818 | Lal****** Sha****** | $60.00 | 2026 Mar 03 | ETransfer | |
| 220147 | Mar****** Ely****** | $400.00 | 2026 Feb 21 | ETransfer | |
| 220146 | Han****** Ala****** | $350.00 | 2026 Feb 21 | ETransfer | |
| 220144 | Ham****** Sat****** | $200.00 | 2026 Feb 21 | ETransfer | |
| 220082 | Ber****** Anv****** | $65.00 | 2026 Feb 18 | ETransfer | |
| 220081 | Yas****** Zan****** | $350.00 | 2026 Feb 18 | ETransfer | |
| 220080 | Sae****** Ros****** | $150.00 | 2026 Feb 18 | ETransfer | |
| 220077 | Moj****** Yag****** | $150.00 | 2026 Feb 18 | ETransfer | |
| 220076 | Moj****** Yag****** | $70.00 | 2026 Feb 18 | ETransfer | |
| 219462 | Sar****** Mot****** | $110.00 | 2026 Feb 11 | ETransfer | |
| 219442 | Ava****** Par****** | $1,240.00 | 2026 Feb 10 | ETransfer | |
| 217550 | Ali****** Kal****** | $130.00 | 2026 Jan 11 | ETransfer | |
| 217535 | Bit****** Sha****** | $120.00 | 2026 Jan 11 | ETransfer |
Login as a sponsor to attach payments to this campaign.

Since 2001, this not-for-profit organization has given hope, strength and joy to approximately 9,000 children.
Unit 202A, 328 HWY 7E, Richmond Hill
L4B 3P7, Ontario, Canada